Voli Arrivi e partenze su Aeroporto St Petersburg Clearwater
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Flint (FNT) | NetJets | EJA622 | 00:06 | Ritardato | |
Savannah (SAV) | Allegiant Air | G41165 | 08:48 | Programmato | |
Nashville (BNA) | Allegiant Air | G4337 | 09:22 | Programmato | |
Allentown (ABE) | Allegiant Air | G4192 | 09:59 | Programmato | |
Melbourne (MLB) | Phoenix East Aviation | JED294 | 10:03 | Programmato | |
Des Moines (DSM) | Allegiant Air | G4469 | 10:18 | Programmato | |
Indianapolis (IND) | Allegiant Air | G42240 | 10:26 | Programmato | |
Flint (FNT) | Allegiant Air | G43167 | 10:32 | Programmato | |
Fletcher (AVL) | Allegiant Air | G4983 | 10:37 | Programmato | |
Gulfport (GPT) | Sun Country Airlines | SY8112 | 11:20 | Programmato | |
Springfield (SGF) | Allegiant Air | G42706 | 11:34 | Programmato | |
Fort Wayne (FWA) | Allegiant Air | G42625 | 12:00 | Programmato | |
Appleton (ATW) | Allegiant Air | G43185 | 12:17 | Programmato | |
Rockford (RFD) | Allegiant Air | G42659 | 12:23 | Programmato | |
South Bend (SBN) | Allegiant Air | G42615 | 12:32 | Programmato | |
Janesville (JVL) | NetJets | EJA935 | 12:42 | Programmato | |
West Palm Beach (PBI) | Leviate Air Group | SBE723 | 12:51 | Programmato | |
Albany (ALB) | Fly Alliance | KPO920 | 13:20 | Programmato | |
Grand Rapids (GRR) | Allegiant Air | G42657 | 13:23 | Programmato | |
South Bend (SBN) | Elite Air | ELZ8 | 13:38 | Programmato | |
Knoxville (TYS) | Allegiant Air | G43055 | 13:43 | Programmato | |
Kentucky (CVG) | Allegiant Air | G4392 | 13:51 | Programmato | |
Plattsburgh (PBG) | Allegiant Air | G41062 | 14:28 | Programmato | |
Austin (AUS) | NetJets | EJA262 | 15:06 | Programmato | |
West Palm Beach (PBI) | Executive Jet Management | EJM450 | 15:06 | Programmato | |
Bangor (BGR) | Allegiant Air | G42608 | 15:15 | Programmato | |
Pittsburgh (PIT) | Allegiant Air | G42712 | 15:28 | Programmato | |
San Juan (SJU) | Jet Linx Aviation | JL253 | 15:31 | Programmato | |
Kentucky (CVG) | Allegiant Air | G4382 | 15:46 | Programmato | |
Milwaukee (MKE) | Spring City Aviation | SCJ88 | 15:56 | Programmato | |
Bismarck (BIS) | Allegiant Air | G4989 | 16:00 | Programmato | |
Key West (EYW) | Allegiant Air | G42677 | 17:05 | Programmato | |
Allentown (ABE) | Allegiant Air | G4167 | 17:10 | Programmato | |
Harrisburg (MDT) | Allegiant Air | G41097 | 17:19 | Programmato | |
Flint (FNT) | Allegiant Air | G43165 | 17:56 | Programmato | |
Huntington (HTS) | Allegiant Air | G42639 | 18:04 | Programmato | |
Grand Rapids (GRR) | Allegiant Air | G42204 | 18:22 | Programmato | |
Bloomington (BMI) | Allegiant Air | G42709 | 18:34 | Programmato | |
Belleville (BLV) | Allegiant Air | G43099 | 18:45 | Programmato | |
Cedar Rapids (CID) | Allegiant Air | G41032 | 18:45 | Programmato | |
Columbus (LCK) | Allegiant Air | G42814 | 20:02 | Programmato | |
Appleton (ATW) | Allegiant Air | G43206 | 20:08 | Programmato | |
Knoxville (TYS) | Allegiant Air | G43033 | 20:34 | Programmato | |
Miami (MIA) | NetJets | EJA567 | 20:42 | Programmato | |
Albany (ALB) | Allegiant Air | G43649 | 20:57 | Programmato | |
Knoxville (TYS) | Allegiant Air | G43030 | 21:13 | Programmato | |
Greenville (GSP) | Allegiant Air | G42722 | 23:22 | Programmato | |
Sioux Falls (FSD) | Allegiant Air | G4999 | 23:28 | Programmato | |
Omaha (OMA) | Allegiant Air | G42669 | 23:33 | Programmato | |
Syracuse (SYR) | Allegiant Air | G41063 | 23:38 | Programmato | |
Peoria (PIA) | Allegiant Air | G42624 | 23:41 | Programmato | |
Lexington (LEX) | Allegiant Air | G4972 | 23:42 | Programmato | |
Indianapolis (IND) | Allegiant Air | G4987 | 23:42 | Programmato | |
Fletcher (AVL) | Allegiant Air | G41016 | 23:44 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Springfield (SGF) | Allegiant Air | G4980 | 06:00 | Programmato | |
Chicago (RFD) | Allegiant Air | G41077 | 06:10 | Programmato | |
Fort Wayne (FWA) | Allegiant Air | G42718 | 06:20 | Programmato | |
Asheville (AVL) | Allegiant Air | G41014 | 06:30 | Programmato | |
South Bend (SBN) | Allegiant Air | G41059 | 06:40 | Programmato | |
Bismarck (BIS) | Allegiant Air | G42679 | 06:50 | Programmato | |
Grand Rapids (GRR) | Allegiant Air | G4991 | 07:00 | Programmato | |
Plattsburgh (PBG) | Allegiant Air | G42705 | 07:10 | Programmato | |
Bangor (BGR) | Allegiant Air | G41030 | 07:20 | Programmato | |
Escanaba (ESC) | Flexjet | LXJ489 | 08:00 | Programmato | |
Columbus (LCK) | Allegiant Air | G41184 | 09:38 | Programmato | |
Nashville (BNA) | Allegiant Air | G41960 | 10:12 | Programmato | |
Allentown (ABE) | Allegiant Air | G41794 | 10:49 | Programmato | |
Fort Lauderdale (FLL) | Elite Air | ELZ16 | 11:00 | Programmato | |
Des Moines (DSM) | Allegiant Air | G4456 | 11:08 | Programmato | |
Indianapolis (IND) | Allegiant Air | G4601 | 11:16 | Programmato | |
Flint (FNT) | Allegiant Air | G41530 | 11:22 | Programmato | |
Harrisburg (MDT) | Allegiant Air | G41010 | 11:27 | Programmato | |
Melbourne (MLB) | Sun Country Airlines | SY8113 | 12:10 | Programmato | |
White Plains (HPN) | Flexjet | LXJ468 | 12:15 | Programmato | |
Cedar Rapids (CID) | Allegiant Air | G42649 | 12:24 | Programmato | |
Bloomington (BMI) | Allegiant Air | G41027 | 12:50 | Programmato | |
Appleton (ATW) | Allegiant Air | G41565 | 13:07 | Programmato | |
Huntington (HTS) | Allegiant Air | G4978 | 13:13 | Programmato | |
Denver (BJC) | Leviate Air Group | SBE723 | 13:30 | Programmato | |
Tampa (TPA) | NetJets | EJA629 | 13:48 | Programmato | |
Chicago (MDW) | NetJets | EJA629 | 13:54 | Programmato | |
Albany (ALB) | Allegiant Air | G43648 | 14:08 | Programmato | |
Key West (EYW) | Allegiant Air | G42717 | 14:13 | Programmato | |
Knoxville (TYS) | Allegiant Air | G41435 | 14:33 | Programmato | |
Cincinnati (CVG) | Allegiant Air | G4401 | 14:41 | Programmato | |
White Plains (HPN) | NetJets | EJA622 | 15:00 | Programmato | |
Sioux Falls (FSD) | Allegiant Air | G41047 | 16:03 | Programmato | |
Miami (MIA) | Executive Jet Management | EJM450 | 16:12 | Programmato | |
Knoxville (TYS) | Allegiant Air | G41410 | 16:18 | Programmato | |
Concord (USA) | Allegiant Air | G41002 | 16:36 | Programmato | |
Omaha (OMA) | Allegiant Air | G41040 | 16:50 | Programmato | |
Syracuse (SYR) | Allegiant Air | G42636 | 17:00 | Programmato | |
Peoria (PIA) | Allegiant Air | G42724 | 17:55 | Programmato | |
Allentown (ABE) | Allegiant Air | G41791 | 18:00 | Programmato | |
Indianapolis (IND) | Allegiant Air | G41081 | 18:09 | Programmato | |
Flint (FNT) | Allegiant Air | G43173 | 18:46 | Programmato | |
Lexington (LEX) | Allegiant Air | G42662 | 18:54 | Programmato | |
Grand Rapids (GRR) | Allegiant Air | G4575 | 19:12 | Programmato | |
Greenville-Spartanburg (GSP) | Allegiant Air | G42617 | 19:30 | Programmato | |
Belleville (BLV) | Allegiant Air | G43071 | 19:35 | Programmato | |
Asheville (AVL) | Allegiant Air | G4996 | 19:44 | Programmato | |
Savannah (SAV) | Allegiant Air | G41160 | 20:52 | Programmato | |
Appleton (ATW) | Allegiant Air | G43184 | 20:58 | Programmato | |
Pittsburgh (PIT) | Allegiant Air | G42691 | 21:24 | Programmato | |
Cincinnati (CVG) | Allegiant Air | G4377 | 21:33 | Programmato | |
Knoxville (TYS) | Allegiant Air | G41439 | 22:03 | Programmato |
Volare da e per Aeroporto St Petersburg Clearwater
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto St Petersburg Clearwater.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto St Petersburg Clearwater per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!