Allegiant Air hos St Petersburg Clearwater Lufthavn - PIE
Hvilke steder flyver Allegiant Air til og fra St Petersburg Clearwater Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Akron/canton Regional (CAK) | United States | Akron canton Regional | 4 | Se flyrejser |
Albany International (ALB) | United States | Albany | 6 | Se flyrejser |
Lehigh Valley International (ABE) | United States | Allentown | 16 | Se flyrejser |
Outagamie County (ATW) | United States | Appleton | 14 | Se flyrejser |
Bangor International Airport (BGR) | United States | Bangor | 8 | Se flyrejser |
Belleville (BLV) | United States | Belleville | 6 | Se flyrejser |
Bismarck (BIS) | United States | Bismarck | 4 | Se flyrejser |
Central Illinois Regional Airport at Bloomington-Normal (BMI) | United States | Bloomington Central Illinois Regional at Bloomington Normal | 6 | Se flyrejser |
Cedar Rapids (CID) | United States | Cedar Rapids | 8 | Se flyrejser |
Lovell Field (CHA) | United States | Chattanooga | 4 | Se flyrejser |
Rickenbacker (LCK) | United States | Columbus Rickenbacker | 6 | Se flyrejser |
Elmira Corning Regional (ELM) | United States | Corning | 4 | Se flyrejser |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 4 | Se flyrejser |
Des Moines International (DSM) | United States | Des Moines | 8 | Se flyrejser |
Evansville Regional Airport (EVV) | United States | Evansville | 4 | Se flyrejser |
Hector Field (FAR) | United States | Fargo | 4 | Se flyrejser |
Asheville Regional Airport (AVL) | United States | Fletcher | 20 | Se flyrejser |
Bishop International Airport (FNT) | United States | Flint | 12 | Se flyrejser |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 2 | Se flyrejser |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 8 | Se flyrejser |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 20 | Se flyrejser |
Piedmont Triad International (GSO) | United States | Greensboro | 4 | Se flyrejser |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 6 | Se flyrejser |
Wash. County Regional (HGR) | United States | Hagerstown | 4 | Se flyrejser |
Harrisburg International (MDT) | United States | Harrisburg | 8 | Se flyrejser |
Tri-State/Milton (HTS) | United States | Huntington | 6 | Se flyrejser |
Indianapolis International (IND) | United States | Indianapolis | 12 | Se flyrejser |
Kansas City International Airport (MCI) | United States | Kansas City | 4 | Se flyrejser |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 14 | Se flyrejser |
International (EYW) | United States | Key West | 8 | Se flyrejser |
Mc Ghee Tyson (TYS) | United States | Knoxville | 20 | Se flyrejser |
Blue Grass (LEX) | United States | Lexington Blue Grass | 6 | Se flyrejser |
Louisville International (SDF) | United States | Louisville | 4 | Se flyrejser |
Mc Allen Miller International (MFE) | United States | Mc Allen | 4 | Se flyrejser |
Memphis International (MEM) | United States | Memphis | 4 | Se flyrejser |
Quad-City (MLI) | United States | Moline | 4 | Se flyrejser |
Nashville International (BNA) | United States | Nashville | 6 | Se flyrejser |
Stewart (SWF) | United States | Newburgh | 4 | Se flyrejser |
International (IAG) | United States | Niagara Falls | 4 | Se flyrejser |
Eppley Airfield (OMA) | United States | Omaha | 6 | Se flyrejser |
Orlando Sanford International (SFB) | United States | Orlando Sanford | 3 | Se flyrejser |
Greater Peoria (PIA) | United States | Peoria | 6 | Se flyrejser |
Pittsburgh International (PIT) | United States | Pittsburgh | 8 | Se flyrejser |
Plattsburgh International (PBG) | United States | Plattsburgh | 6 | Se flyrejser |
Richmond International Airport (RIC) | United States | Richmond | 4 | Se flyrejser |
Roanoke Regional Airport (ROA) | United States | Roanoke | 4 | Se flyrejser |
Greater Rockford Airport (RFD) | United States | Rockford Greater Rockford | 6 | Se flyrejser |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 6 | Se flyrejser |
Joe Foss Field Airport (FSD) | United States | Sioux Falls | 6 | Se flyrejser |
South Bend Regional (SBN) | United States | South Bend | 6 | Se flyrejser |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 6 | Se flyrejser |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 6 | Se flyrejser |
Toledo Express (TOL) | United States | Toledo Express | 4 | Se flyrejser |
Cherry Capital Airport (TVC) | United States | Traverse City | 4 | Se flyrejser |
Ugentlige planlagte flyafgange til St Petersburg Clearwater Lufthavn, der drives af Allegiant Air
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Akron canton Regional | Akron/canton Regional (CAK) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Albany | Albany International (ALB) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | Fletcher | Asheville Regional Airport (AVL) | 1 | 0 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Bangor | Bangor International Airport (BGR) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Belleville | Belleville (BLV) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | Flint | Bishop International Airport (FNT) | 0 | 0 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
United States | Bismarck | Bismarck (BIS) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
United States | Bloomington Central Illinois Regional at Bloomington Normal | Central Illinois Regional Airport at Bloomington-Normal (BMI) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | Traverse City | Cherry Capital Airport (TVC) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 0 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
United States | Des Moines | Des Moines International (DSM) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | Corning | Elmira Corning Regional (ELM) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Omaha | Eppley Airfield (OMA) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | Evansville | Evansville Regional Airport (EVV) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Se flyrejser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 0 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Peoria | Greater Peoria (PIA) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
United States | Rockford Greater Rockford | Greater Rockford Airport (RFD) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | Harrisburg | Harrisburg International (MDT) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | Fargo | Hector Field (FAR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
United States | Key West | International (EYW) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | Niagara Falls | International (IAG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Allentown | Lehigh Valley International (ABE) | 1 | 0 | 1 | 1 | 2 | 2 | 1 | Se flyrejser |
United States | Louisville | Louisville International (SDF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Chattanooga | Lovell Field (CHA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Mc Allen | Mc Allen Miller International (MFE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 1 | 1 | 1 | 2 | 3 | 1 | Se flyrejser |
United States | Memphis | Memphis International (MEM) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
United States | Orlando Sanford | Orlando Sanford International (SFB) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Se flyrejser |
United States | Appleton | Outagamie County (ATW) | 1 | 0 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
United States | Greensboro | Piedmont Triad International (GSO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | Plattsburgh | Plattsburgh International (PBG) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | Moline | Quad-City (MLI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Richmond | Richmond International Airport (RIC) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Columbus Rickenbacker | Rickenbacker (LCK) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | Roanoke | Roanoke Regional Airport (ROA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | South Bend | South Bend Regional (SBN) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
United States | Newburgh | Stewart (SWF) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
United States | Toledo Express | Toledo Express (TOL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Huntington | Tri-State/Milton (HTS) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | Hagerstown | Wash. County Regional (HGR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
Ugentlige planlagte flyvninger fra St Petersburg Clearwater Lufthavn, der drives af Allegiant Air
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Akron canton Regional | Akron/canton Regional (CAK) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Albany | Albany International (ALB) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | Fletcher | Asheville Regional Airport (AVL) | 1 | 0 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Bangor | Bangor International Airport (BGR) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Belleville | Belleville (BLV) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | Flint | Bishop International Airport (FNT) | 0 | 0 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
United States | Bismarck | Bismarck (BIS) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
United States | Bloomington Central Illinois Regional at Bloomington Normal | Central Illinois Regional Airport at Bloomington-Normal (BMI) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | Traverse City | Cherry Capital Airport (TVC) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 0 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
United States | Des Moines | Des Moines International (DSM) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | Corning | Elmira Corning Regional (ELM) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Omaha | Eppley Airfield (OMA) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | Evansville | Evansville Regional Airport (EVV) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 0 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Peoria | Greater Peoria (PIA) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
United States | Rockford Greater Rockford | Greater Rockford Airport (RFD) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | Harrisburg | Harrisburg International (MDT) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | Fargo | Hector Field (FAR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
United States | Key West | International (EYW) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | Niagara Falls | International (IAG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Allentown | Lehigh Valley International (ABE) | 1 | 0 | 1 | 1 | 2 | 2 | 1 | Se flyrejser |
United States | Louisville | Louisville International (SDF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Chattanooga | Lovell Field (CHA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Mc Allen | Mc Allen Miller International (MFE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 1 | 1 | 1 | 2 | 3 | 1 | Se flyrejser |
United States | Memphis | Memphis International (MEM) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
United States | Orlando Sanford | Orlando Sanford International (SFB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Appleton | Outagamie County (ATW) | 1 | 0 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
United States | Greensboro | Piedmont Triad International (GSO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | Plattsburgh | Plattsburgh International (PBG) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | Moline | Quad-City (MLI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Richmond | Richmond International Airport (RIC) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Columbus Rickenbacker | Rickenbacker (LCK) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | Roanoke | Roanoke Regional Airport (ROA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | South Bend | South Bend Regional (SBN) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
United States | Newburgh | Stewart (SWF) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
United States | Toledo Express | Toledo Express (TOL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Huntington | Tri-State/Milton (HTS) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | Hagerstown | Wash. County Regional (HGR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos St Petersburg Clearwater Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!