Destinations with connections to St Petersburg Clearwater Airport (PIE)
- airplanemode_active United States 83 Connecting Airports
Flights, Arrivals & Departures at St Petersburg Clearwater Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Knoxville (TYS) | Allegiant Air | G43049 | 09:12 | Scheduled | |
| Miami (MIA) | Vista America | VJA500 | 10:15 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G4545 | 10:19 | Scheduled | |
| Indianapolis (IND) | Allegiant Air | G42237 | 11:18 | Scheduled | |
| Flint (FNT) | Allegiant Air | G43154 | 12:00 | Scheduled | |
| Toledo (TOL) | Allegiant Air | G41081 | 12:08 | Scheduled | |
| South Bend (SBN) | Allegiant Air | G42724 | 12:13 | Scheduled | |
| Niagara Falls (IAG) | Allegiant Air | G41017 | 12:22 | Scheduled | |
| Cedar Rapids (CID) | Allegiant Air | G41020 | 12:35 | Scheduled | |
| Waukesha (UES) | NetJets | EJA353 | 12:36 | Scheduled | |
| Lexington (LEX) | Allegiant Air | G41063 | 12:56 | Scheduled | |
| Newburgh (SWF) | Allegiant Air | G42708 | 14:09 | Scheduled | |
| Syracuse (SYR) | Allegiant Air | G42638 | 14:32 | Scheduled | |
| Greenville (PGV) | flyExclusive | JRE768 | 14:36 | Scheduled | |
| Teterboro (TEB) | Elite Air | ELZ8 | 15:10 | Scheduled | |
| Baltimore (BWI) | NetJets | EJA389 | 15:24 | Scheduled | |
| Buffalo (BUF) | Elite Air | ELZ63 | 15:41 | Scheduled | |
| Chattanooga (CHA) | Allegiant Air | G4988 | 17:08 | Scheduled | |
| Roanoke (ROA) | Allegiant Air | G42692 | 17:44 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G41801 | 18:08 | Scheduled | |
| Fletcher (AVL) | NetJets | EJA812 | 18:24 | Scheduled | |
| Fletcher (AVL) | Allegiant Air | G4253 | 19:16 | Scheduled | |
| Appleton (ATW) | Allegiant Air | G41572 | 19:40 | Scheduled | |
| Corning (ELM) | Allegiant Air | G41067 | 19:45 | Scheduled | |
| Kansas City (MCI) | Allegiant Air | G41028 | 20:07 | Scheduled | |
| Nashville (BNA) | Allegiant Air | G4359 | 20:29 | Scheduled | |
| Peoria (PIA) | Allegiant Air | G42706 | 22:04 | Scheduled | |
| Memphis (MEM) | Allegiant Air | G42625 | 23:15 | Scheduled | |
| Key West (EYW) | Allegiant Air | G41011 | 23:30 | Scheduled | |
| Hagerstown (HGR) | Allegiant Air | G4985 | 23:30 | Scheduled | |
| Springfield (SGF) | Allegiant Air | G42654 | 23:34 | Scheduled | |
| Bangor (BGR) | Allegiant Air | G4976 | 23:38 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Niagara Falls (IAG) | Allegiant Air | G41006 | 06:00 | Scheduled | |
| Cedar Rapids (CID) | Allegiant Air | G4978 | 06:10 | Scheduled | |
| South Bend (SBN) | Allegiant Air | G42714 | 06:20 | Scheduled | |
| Toledo (TOL) | Allegiant Air | G42693 | 06:30 | Scheduled | |
| New York (SWF) | Allegiant Air | G42615 | 07:30 | Scheduled | |
| Buffalo (BUF) | Airshare | XSR368 | 07:30 | Scheduled | |
| Syracuse (SYR) | Allegiant Air | G41065 | 08:00 | Scheduled | |
| Lexington (LEX) | Allegiant Air | G42621 | 08:10 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G41418 | 10:02 | Scheduled | |
| San Diego (CLD) | Baker Aviation | KOW371 | 10:30 | Scheduled | |
| Fort Myers (FMY) | flyExclusive | JRE702 | 11:00 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G4582 | 11:09 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G4207 | 12:00 | Scheduled | |
| Indianapolis (IND) | Allegiant Air | G42214 | 12:08 | Scheduled | |
| Flint (FNT) | Allegiant Air | G41555 | 12:50 | Scheduled | |
| Concord (USA) | Allegiant Air | G42685 | 12:58 | Scheduled | |
| Roanoke (ROA) | Allegiant Air | G42675 | 13:03 | Scheduled | |
| Chattanooga (CHA) | Allegiant Air | G4984 | 13:12 | Scheduled | |
| Elmira (ELM) | Allegiant Air | G41073 | 13:32 | Scheduled | |
| Sebring (SEF) | NetJets | EJA635 | 13:33 | Scheduled | |
| Miami (MIA) | NetJets | EJA353 | 13:42 | Scheduled | |
| Kansas City (MCI) | Allegiant Air | G41095 | 13:46 | Scheduled | |
| San Jose (SJO) | Vista America | VJA500 | 14:10 | Scheduled | |
| Pontiac (PTK) | Royal Air Freight | RAX285 | 15:00 | Scheduled | |
| Bangor (BGR) | Allegiant Air | G42626 | 15:54 | Scheduled | |
| Peoria (PIA) | Allegiant Air | G42614 | 16:17 | Scheduled | |
| Springfield (SGF) | Allegiant Air | G4973 | 17:58 | Scheduled | |
| Hagerstown (HGR) | Allegiant Air | G42647 | 18:03 | Scheduled | |
| Memphis (MEM) | Allegiant Air | G42682 | 18:34 | Scheduled | |
| Asheville (AVL) | Allegiant Air | G4242 | 20:06 | Scheduled | |
| Appleton (ATW) | Allegiant Air | G43191 | 20:30 | Scheduled | |
| Key West (EYW) | Allegiant Air | G4993 | 20:35 | Scheduled | |
| Nashville (BNA) | Allegiant Air | G4336 | 21:19 | Scheduled | |
Flying To and From St Petersburg Clearwater Airport
This page provides information about the destinations that can be reached via St Petersburg Clearwater Airport.
Don't forget to book your car rental!
Find the cheapest vehicle rentals at St Petersburg Clearwater Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around St. Petersburg, Florida in the United States of America

