Destinations with connections to St Petersburg Clearwater Airport (PIE)
- airplanemode_active United States 121 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
Flights, Arrivals & Departures at St Petersburg Clearwater Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Kentucky (CVG) | Allegiant Air | G4408 | 08:10 | Scheduled | |
Indianapolis (IND) | Allegiant Air | G4626 | 08:17 | Scheduled | |
West Palm Beach (LNA) | Hera Flight | HER16 | 09:20 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G43033 | 09:44 | Scheduled | |
Flint (FNT) | Allegiant Air | G41530 | 09:55 | Scheduled | |
Fletcher (AVL) | Allegiant Air | G42634 | 10:45 | Scheduled | |
Grand Rapids (GRR) | Allegiant Air | G4547 | 10:49 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY1913 | 10:49 | Scheduled | |
Richmond (RIC) | Allegiant Air | G41084 | 11:17 | Scheduled | |
Bloomington (BMI) | Allegiant Air | G42610 | 11:43 | Scheduled | |
State College (SCE) | Vista America | VJA307 | 11:51 | Scheduled | |
Akron (CAK) | Allegiant Air | G42724 | 11:57 | Scheduled | |
Clarksburg (CKB) | Allegiant Air | G41015 | 12:06 | Scheduled | |
Rockford (RFD) | Allegiant Air | G41056 | 12:46 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G41411 | 12:58 | Scheduled | |
Teterboro (TEB) | NetJets | EJA856 | 13:06 | Scheduled | |
Omaha (OMA) | Allegiant Air | G41092 | 13:50 | Scheduled | |
Mc Allen (MFE) | Allegiant Air | G4981 | 14:09 | Scheduled | |
Allentown (ABE) | Allegiant Air | G42653 | 14:19 | Scheduled | |
Naples (APF) | NetJets | EJA845 | 14:42 | Scheduled | |
St Louis (SUS) | SpiritJets | SJJ176 | 15:03 | Scheduled | |
St Louis (STL) | NetJets | EJA573 | 15:12 | Scheduled | |
Colorado Springs (COS) | Allegiant Air | G43643 | 15:40 | Scheduled | |
Pittsburgh (PIT) | Allegiant Air | G41121 | 16:38 | Scheduled | |
Indianapolis (IND) | Allegiant Air | G42243 | 17:03 | Scheduled | |
Belleville (BLV) | Allegiant Air | G41051 | 17:09 | Scheduled | |
Greensboro (GSO) | Allegiant Air | G42706 | 17:13 | Scheduled | |
Harrisburg (MDT) | Allegiant Air | G41071 | 17:51 | Scheduled | |
Fayetteville (XNA) | Allegiant Air | G42711 | 18:07 | Scheduled | |
Key West (EYW) | Allegiant Air | G41026 | 18:13 | Scheduled | |
Dayton (DAY) | Allegiant Air | G41049 | 18:20 | Scheduled | |
Grand Rapids (GRR) | Allegiant Air | G42170 | 18:26 | Scheduled | |
Columbus (LCK) | Allegiant Air | G42631 | 19:00 | Scheduled | |
Appleton (ATW) | Allegiant Air | G41558 | 19:33 | Scheduled | |
Des Moines (DSM) | Allegiant Air | G4441 | 19:38 | Scheduled | |
Kentucky (CVG) | Allegiant Air | G42643 | 21:12 | Scheduled | |
Fletcher (AVL) | Allegiant Air | G42715 | 23:15 | Scheduled | |
Sioux Falls (FSD) | Allegiant Air | G42721 | 23:16 | Scheduled | |
Blountville (TRI) | Allegiant Air | G41082 | 23:18 | Scheduled | |
Bangor (BGR) | Allegiant Air | G42598 | 23:21 | Scheduled | |
Evansville (EVV) | Allegiant Air | G4983 | 23:31 | Scheduled | |
Huntington (HTS) | Allegiant Air | G42600 | 23:37 | Scheduled | |
Louisville (SDF) | Allegiant Air | G41040 | 23:37 | Scheduled | |
Greenville (GSP) | Allegiant Air | G41076 | 23:38 | Scheduled | |
Fort Wayne (FWA) | Allegiant Air | G41065 | 23:38 | Scheduled | |
Albany (ALB) | Allegiant Air | G4974 | 23:39 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bloomington (BMI) | Allegiant Air | G41022 | 06:00 | Scheduled | |
Richmond (RIC) | Allegiant Air | G41034 | 06:10 | Scheduled | |
Akron (CAK) | Allegiant Air | G42688 | 06:20 | Scheduled | |
Chicago (RFD) | Allegiant Air | G41052 | 06:30 | Scheduled | |
Asheville (AVL) | Allegiant Air | G42669 | 06:40 | Scheduled | |
Clarksburg (CKB) | Allegiant Air | G42646 | 06:50 | Scheduled | |
Omaha (OMA) | Allegiant Air | G42716 | 07:00 | Scheduled | |
Colorado Springs (COS) | Allegiant Air | G43642 | 07:10 | Scheduled | |
McAllen (MFE) | Allegiant Air | G4982 | 07:30 | Scheduled | |
Key West (EYW) | Allegiant Air | G42703 | 08:00 | Scheduled | |
Allentown (ABE) | Allegiant Air | G4994 | 08:10 | Scheduled | |
Cincinnati (CVG) | Allegiant Air | G4419 | 09:00 | Scheduled | |
Indianapolis (IND) | Allegiant Air | G42235 | 09:07 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G41412 | 10:34 | Scheduled | |
Flint (FNT) | Allegiant Air | G43172 | 10:45 | Scheduled | |
Grand Rapids (GRR) | Allegiant Air | G4559 | 11:39 | Scheduled | |
Belleville (BLV) | Allegiant Air | G41001 | 11:44 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY1914 | 11:46 | Scheduled | |
Little Rock (LIT) | flyExclusive | JRE744 | 12:00 | Scheduled | |
Harrisburg (MDT) | Allegiant Air | G42649 | 12:07 | Scheduled | |
Fort Lauderdale (FXE) | Flexjet | LXJ336 | 12:13 | Scheduled | |
Bentonville (XNA) | Allegiant Air | G42709 | 12:33 | Scheduled | |
Greensboro (GSO) | Allegiant Air | G42690 | 12:47 | Scheduled | |
Dayton (DAY) | Allegiant Air | G42626 | 12:56 | Scheduled | |
Columbus (LCK) | Allegiant Air | G42599 | 13:36 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G43035 | 13:48 | Scheduled | |
Bangor (BGR) | Allegiant Air | G42676 | 15:35 | Scheduled | |
Greensboro (GSO) | NetJets | EJA845 | 15:48 | Scheduled | |
Sioux Falls (FSD) | Allegiant Air | G41069 | 15:53 | Scheduled | |
Cincinnati (CVG) | Allegiant Air | G42612 | 15:58 | Scheduled | |
Springfield (SPI) | SpiritJets | SJJ176 | 16:00 | Scheduled | |
Albany (ALB) | Allegiant Air | G4993 | 16:50 | Scheduled | |
Pittsburgh (PIT) | Allegiant Air | G41134 | 17:28 | Scheduled | |
Indianapolis (IND) | Allegiant Air | G42217 | 17:53 | Scheduled | |
Fort Wayne (FWA) | Allegiant Air | G41086 | 17:58 | Scheduled | |
Evansville (EVV) | Allegiant Air | G42720 | 18:03 | Scheduled | |
Louisville (SDF) | Allegiant Air | G42629 | 18:41 | Scheduled | |
Huntington (HTS) | Allegiant Air | G42597 | 18:57 | Scheduled | |
Blountville (TRI) | Allegiant Air | G41007 | 19:03 | Scheduled | |
Asheville (AVL) | Allegiant Air | G4988 | 19:10 | Scheduled | |
Grand Rapids (GRR) | Allegiant Air | G4577 | 19:16 | Scheduled | |
Greenville-Spartanburg (GSP) | Allegiant Air | G42685 | 19:50 | Scheduled | |
Appleton (ATW) | Allegiant Air | G41564 | 20:23 | Scheduled | |
Des Moines (DSM) | Allegiant Air | G4452 | 20:28 | Scheduled |
Flying To and From St Petersburg Clearwater Airport
This page provides information about the destinations that can be reached via St Petersburg Clearwater Airport.
Don't forget to book your car rental!
Find the cheapest vehicle rentals at St Petersburg Clearwater Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around St. Petersburg, Florida in the United States of America