Destinations with connections to St Petersburg Clearwater Airport (PIE)
- airplanemode_active United States 91 Connecting Airports
Flights, Arrivals & Departures at St Petersburg Clearwater Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Jacksonville (JAX) | Aitheras Aviation Group | PXG985 | 00:37 | Scheduled | |
Fletcher (AVL) | Allegiant Air | G4233 | 07:52 | Scheduled | |
Kentucky (CVG) | Allegiant Air | G4401 | 08:51 | Scheduled | |
Daytona Beach (DAB) | Phoenix East Aviation | BPX284 | 09:52 | Scheduled | |
Gulfport (GPT) | Sun Country Airlines | SY8127 | 10:20 | Delayed | |
Dayton (MGY) | Flexjet | LXJ472 | 10:33 | Delayed | |
Allentown (ABE) | Allegiant Air | G4164 | 10:35 | Scheduled | |
Pittsburgh (PIT) | Allegiant Air | G41120 | 10:52 | Scheduled | |
Des Moines (DSM) | Allegiant Air | G4479 | 11:18 | Scheduled | |
Bloomington (BMI) | Allegiant Air | G4982 | 11:53 | Scheduled | |
Rockford (RFD) | Allegiant Air | G42698 | 12:07 | Scheduled | |
South Bend (SBN) | Allegiant Air | G42653 | 12:23 | Scheduled | |
Poughkeepsie (POU) | NetJets | EJA225 | 12:36 | Scheduled | |
Louisville (SDF) | Allegiant Air | G42719 | 12:58 | Scheduled | |
Fort Wayne (FWA) | Allegiant Air | G42609 | 13:03 | Scheduled | |
Grand Rapids (GRR) | Allegiant Air | G42660 | 13:25 | Scheduled | |
Lafayette (LAF) | Jet Linx Aviation | JL820 | 13:38 | Scheduled | |
Vero Beach (VRB) | Elite Air | ELZ930 | 13:43 | Scheduled | |
Fletcher (AVL) | Allegiant Air | G4263 | 13:46 | Scheduled | |
San Antonio (SAT) | BellAir | TCN118 | 14:28 | Scheduled | |
Wichita (ICT) | Allegiant Air | G41057 | 14:33 | Scheduled | |
Harrisburg (MDT) | Allegiant Air | G41094 | 15:09 | Scheduled | |
Lakeland (LAL) | NetJets | EJA661 | 15:42 | Scheduled | |
Springfield (SGF) | Allegiant Air | G41063 | 16:08 | Scheduled | |
Colorado Springs (COS) | Allegiant Air | G42710 | 16:40 | Scheduled | |
Panama City (ECP) | NetJets | EJA574 | 17:18 | Scheduled | |
Greensboro (GSO) | Allegiant Air | G4989 | 17:22 | Scheduled | |
Charleston (CHS) | NetJets | EJA835 | 18:12 | Scheduled | |
Dayton (DAY) | Allegiant Air | G42650 | 18:26 | Scheduled | |
Akron (CAK) | Allegiant Air | G42597 | 18:31 | Scheduled | |
Huntington (HTS) | Allegiant Air | G41040 | 18:31 | Scheduled | |
Key West (EYW) | Allegiant Air | G41029 | 18:33 | Scheduled | |
Columbus (LCK) | Allegiant Air | G42646 | 19:06 | Scheduled | |
Greenville (GSP) | Allegiant Air | G4996 | 19:48 | Scheduled | |
Pompano Beach (PPM) | NetJets | EJA539 | 19:48 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G43020 | 19:52 | Scheduled | |
Appleton (ATW) | Allegiant Air | G43201 | 20:00 | Scheduled | |
Richmond (RIC) | Allegiant Air | G41100 | 21:56 | Scheduled | |
Bangor (BGR) | Allegiant Air | G41026 | 22:45 | Scheduled | |
Albany (ALB) | Allegiant Air | G4978 | 23:12 | Scheduled | |
Belleville (BLV) | Allegiant Air | G42712 | 23:30 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Miami (MIA) | Aitheras Aviation Group | PXG985 | 00:45 | Scheduled | |
Chicago (RFD) | Allegiant Air | G42595 | 06:00 | Scheduled | |
Bloomington (BMI) | Allegiant Air | G4993 | 06:10 | Scheduled | |
South Bend (SBN) | Allegiant Air | G41070 | 06:40 | Scheduled | |
Grand Rapids (GRR) | Allegiant Air | G42704 | 07:20 | Scheduled | |
Fort Wayne (FWA) | Allegiant Air | G41031 | 07:30 | Scheduled | |
Louisville (SDF) | Allegiant Air | G42718 | 08:00 | Scheduled | |
Colorado Springs (COS) | Allegiant Air | G4986 | 08:10 | Scheduled | |
Wichita (ICT) | Allegiant Air | G41055 | 08:20 | Scheduled | |
Key West (EYW) | Allegiant Air | G4971 | 08:30 | Scheduled | |
Asheville (AVL) | Allegiant Air | G41847 | 08:42 | Scheduled | |
Harrisburg (MDT) | Allegiant Air | G41065 | 09:30 | Scheduled | |
Cincinnati (CVG) | Allegiant Air | G4377 | 09:41 | Scheduled | |
Laconia (LCI) | flyExclusive | JRE757 | 10:30 | Scheduled | |
Springfield (SGF) | Allegiant Air | G41088 | 10:40 | Scheduled | |
Gulfport (GPT) | Sun Country Airlines | SY8128 | 11:20 | Scheduled | |
Allentown (ABE) | Allegiant Air | G4186 | 11:25 | Scheduled | |
Pittsburgh (PIT) | Allegiant Air | G42761 | 11:42 | Scheduled | |
Des Moines (DSM) | Allegiant Air | G42100 | 12:08 | Scheduled | |
Akron (CAK) | Allegiant Air | G42629 | 12:57 | Scheduled | |
Greensboro (GSO) | Allegiant Air | G42692 | 13:02 | Scheduled | |
Dayton (DAY) | Allegiant Air | G41095 | 13:13 | Scheduled | |
Destin (DSI) | Flexjet | LXJ472 | 13:30 | Scheduled | |
Teterboro (TEB) | Hera Flight | HER16 | 13:45 | Scheduled | |
Huntington (HTS) | Allegiant Air | G42632 | 13:48 | Scheduled | |
Columbus (LCK) | Allegiant Air | G42643 | 13:53 | Scheduled | |
Asheville (AVL) | Allegiant Air | G4227 | 14:36 | Scheduled | |
West Palm Beach (PBI) | NetJets | EJA225 | 14:57 | Scheduled | |
Bangor (BGR) | Allegiant Air | G4973 | 15:10 | Scheduled | |
Greenville-Spartanburg (GSP) | Allegiant Air | G42700 | 15:59 | Scheduled | |
Albany (ALB) | Allegiant Air | G4998 | 16:32 | Scheduled | |
Richmond (RIC) | Allegiant Air | G42722 | 16:58 | Scheduled | |
Belleville (BLV) | Allegiant Air | G42679 | 18:12 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G43033 | 20:42 | Scheduled | |
Appleton (ATW) | Allegiant Air | G41567 | 20:50 | Scheduled | |
Louisville (SDF) | NetJets | EJA539 | 21:00 | Scheduled |
Flying To and From St Petersburg Clearwater Airport
This page provides information about the destinations that can be reached via St Petersburg Clearwater Airport.
Don't forget to book your car rental!
Find the cheapest vehicle rentals at St Petersburg Clearwater Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around St. Petersburg, Florida in the United States of America