Destinations with connections to St Petersburg Clearwater Airport (PIE)
- airplanemode_active United States 91 Connecting Airports
- airplanemode_active Netherlands Antilles 1 Connecting Airport
Flights, Arrivals & Departures at St Petersburg Clearwater Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Coatesville (CTH) | NetJets | EJA480 | 02:30 | Scheduled | |
| Indianapolis (IND) | Allegiant Air | G4603 | 08:16 | Scheduled | |
| Flint (FNT) | Allegiant Air | G41541 | 09:00 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G4567 | 09:16 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G4191 | 09:36 | Scheduled | |
| Fort Wayne (FWA) | Executive Jet Management | EJM217 | 09:54 | Scheduled | |
| Clearwater (PIE) | Elite Air | ELZ8 | 10:17 | Scheduled | |
| Gulfport (GPT) | Sun Country Airlines | SY8126 | 10:20 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G42188 | 11:01 | Scheduled | |
| Dayton (DAY) | Allegiant Air | G4996 | 11:16 | Scheduled | |
| Fort Wayne (FWA) | Allegiant Air | G41068 | 11:41 | Scheduled | |
| Columbus (LCK) | Allegiant Air | G42692 | 12:08 | Scheduled | |
| Harrisburg (MDT) | Allegiant Air | G42608 | 12:20 | Scheduled | |
| Rockford (RFD) | Allegiant Air | G42702 | 12:25 | Scheduled | |
| Des Moines (DSM) | Allegiant Air | G4453 | 12:45 | Scheduled | |
| Omaha (OMA) | Allegiant Air | G41042 | 13:09 | Scheduled | |
| Pittsburgh (PIT) | Allegiant Air | G41141 | 14:02 | Scheduled | |
| Albany (ALB) | Allegiant Air | G4974 | 14:17 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G43050 | 14:40 | Scheduled | |
| Bangor (BGR) | Allegiant Air | G42634 | 14:44 | Scheduled | |
| Brunswick (SSI) | Elite Air | ELZ930 | 14:56 | Scheduled | |
| Kentucky (CVG) | Allegiant Air | G4394 | 15:35 | Scheduled | |
| Colorado Springs (COS) | Allegiant Air | G41058 | 15:50 | Scheduled | |
| Greenville (GSP) | Allegiant Air | G41005 | 17:08 | Scheduled | |
| Austin (AUS) | Baker Aviation | KOW51 | 17:21 | Scheduled | |
| Springfield (SGF) | Allegiant Air | G42652 | 17:34 | Scheduled | |
| Peoria (PIA) | Allegiant Air | G41092 | 18:10 | Scheduled | |
| Syracuse (SYR) | Allegiant Air | G42677 | 19:21 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G43046 | 19:38 | Scheduled | |
| Fletcher (AVL) | Allegiant Air | G4388 | 20:30 | Scheduled | |
| Key West (EYW) | Allegiant Air | G41048 | 23:04 | Scheduled | |
| Plattsburgh (PBG) | Allegiant Air | G41071 | 23:17 | Scheduled | |
| Richmond (RIC) | Allegiant Air | G42597 | 23:22 | Scheduled | |
| Bloomington (BMI) | Allegiant Air | G42661 | 23:28 | Scheduled | |
| Belleville (BLV) | Allegiant Air | G4979 | 23:29 | Scheduled | |
| Appleton (ATW) | Allegiant Air | G41569 | 23:33 | Scheduled | |
| Lexington (LEX) | Allegiant Air | G42711 | 23:38 | Scheduled | |
| Sioux Falls (FSD) | Allegiant Air | G4983 | 23:39 | Scheduled | |
| Huntington (HTS) | Allegiant Air | G42635 | 23:39 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dayton (DAY) | Allegiant Air | G4980 | 06:00 | Scheduled | |
| Fort Wayne (FWA) | Allegiant Air | G41098 | 06:10 | Scheduled | |
| Chicago (RFD) | Allegiant Air | G41076 | 06:20 | Scheduled | |
| Omaha (OMA) | Allegiant Air | G42629 | 06:30 | Scheduled | |
| Harrisburg (MDT) | Allegiant Air | G4994 | 06:40 | Scheduled | |
| Columbus (LCK) | Allegiant Air | G41045 | 06:50 | Scheduled | |
| Bangor (BGR) | Allegiant Air | G4973 | 07:00 | Scheduled | |
| Colorado Springs (COS) | Allegiant Air | G42618 | 07:10 | Scheduled | |
| Albany (ALB) | Allegiant Air | G41034 | 07:30 | Scheduled | |
| Birmingham (BHM) | NetJets | EJA576 | 08:00 | Scheduled | |
| Stuart (SUA) | flyExclusive | JRE752 | 08:30 | Scheduled | |
| Miami (OPF) | ATI Jet | CYO975 | 08:45 | Scheduled | |
| Indianapolis (IND) | Allegiant Air | G42217 | 09:01 | Scheduled | |
| West Palm Beach (PBI) | NetJets | EJA977 | 09:15 | Scheduled | |
| St. Petersburg (PIE) | Elite Air | ELZ8 | 09:35 | Scheduled | |
| Flint (FNT) | Allegiant Air | G43174 | 09:50 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G4550 | 10:01 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G4214 | 10:26 | Scheduled | |
| White Plains (HPN) | Executive Jet Management | EJM217 | 11:00 | Scheduled | |
| Gulfport (GPT) | Sun Country Airlines | SY8127 | 11:20 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G42200 | 11:46 | Scheduled | |
| Springfield (SGF) | Allegiant Air | G42610 | 12:06 | Scheduled | |
| Peoria (PIA) | Allegiant Air | G41030 | 12:26 | Scheduled | |
| Syracuse (SYR) | Allegiant Air | G42626 | 12:58 | Scheduled | |
| Belleville (BLV) | Allegiant Air | G4982 | 13:06 | Scheduled | |
| Greenville-Spartanburg (GSP) | Allegiant Air | G42672 | 13:15 | Scheduled | |
| Des Moines (DSM) | Allegiant Air | G4460 | 13:35 | Scheduled | |
| Concord (USA) | Allegiant Air | G41012 | 13:59 | Scheduled | |
| Pittsburgh (PIT) | Allegiant Air | G41118 | 14:47 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G41409 | 15:30 | Scheduled | |
| Plattsburgh (PBG) | Allegiant Air | G41066 | 16:02 | Scheduled | |
| Sioux Falls (FSD) | Allegiant Air | G41089 | 16:18 | Scheduled | |
| Asheville (AVL) | Allegiant Air | G42007 | 16:25 | Scheduled | |
| Appleton (ATW) | Allegiant Air | G43189 | 16:40 | Scheduled | |
| Bloomington (BMI) | Allegiant Air | G42662 | 17:53 | Scheduled | |
| Orlando (ORL) | Baker Aviation | KOW51 | 18:05 | Scheduled | |
| Richmond (RIC) | Allegiant Air | G4998 | 18:24 | Scheduled | |
| Huntington (HTS) | Allegiant Air | G42620 | 18:54 | Scheduled | |
| Lexington (LEX) | Allegiant Air | G41074 | 18:59 | Scheduled | |
| Key West (EYW) | Allegiant Air | G41018 | 20:11 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G41423 | 20:28 | Scheduled | |
| Cincinnati (CVG) | Allegiant Air | G42005 | 21:20 | Scheduled | |
Flying To and From St Petersburg Clearwater Airport
This page provides information about the destinations that can be reached via St Petersburg Clearwater Airport.
Don't forget to book your car rental!
Find the cheapest vehicle rentals at St Petersburg Clearwater Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around St. Petersburg, Florida in the United States of America

