Destinations with connections to St Petersburg Clearwater Airport (PIE)
- airplanemode_active United States 86 Connecting Airports
Flights, Arrivals & Departures at St Petersburg Clearwater Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Miami (MIA) | Flexjet | LXJ572 | 09:01 | 08:03 | Landed |
| Hilton Head (HHH) | NetJets | EJA410 | 09:15 | Scheduled | |
| Philadelphia (PHL) | NetJets | EJA942 | 09:36 | Delayed | |
| Pittsburgh (PIT) | Allegiant Air | G41179 | 09:52 | Scheduled | |
| Jacksonville (JAX) | NetJets | EJA569 | 10:00 | Scheduled | |
| Tampa (TPA) | NetJets | EJA292 | 10:00 | Scheduled | |
| Gulfport (GPT) | Sun Country Airlines | SY8135 | 10:20 | Scheduled | |
| Indianapolis (IND) | Allegiant Air | G4622 | 10:47 | Scheduled | |
| Grand Rapids (GRR) | Northern Jet Management | NJM305 | 10:59 | Scheduled | |
| Tampa (TPA) | NetJets | EJA410 | 11:03 | Scheduled | |
| Appleton (ATW) | Allegiant Air | G43199 | 11:07 | Scheduled | |
| Fletcher (AVL) | Allegiant Air | G4263 | 11:40 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G41020 | 12:07 | Scheduled | |
| Belleville (BLV) | Allegiant Air | G41014 | 12:20 | Scheduled | |
| Dayton (DAY) | Allegiant Air | G41080 | 12:23 | Scheduled | |
| Philadelphia (PHL) | Allegiant Air | G42696 | 12:44 | Scheduled | |
| Bloomington (BMI) | Allegiant Air | G42668 | 12:46 | Scheduled | |
| Vidalia (VDI) | NetJets | EJA100 | 13:00 | Scheduled | |
| Harrisburg (MDT) | Allegiant Air | G42652 | 13:33 | Scheduled | |
| Fletcher (AVL) | Allegiant Air | G41875 | 13:43 | Scheduled | |
| Fort Lauderdale (FLL) | Flexjet | LXJ585 | 13:46 | Scheduled | |
| Des Moines (DSM) | Allegiant Air | G42710 | 14:07 | Scheduled | |
| Peoria (PIA) | NetJets | EJA457 | 14:18 | Scheduled | |
| Albany (ALB) | Allegiant Air | G42702 | 14:32 | Scheduled | |
| Plattsburgh (PBG) | Allegiant Air | G42682 | 14:42 | Scheduled | |
| Bangor (BGR) | Allegiant Air | G4997 | 14:57 | Scheduled | |
| Key West (EYW) | Allegiant Air | G42613 | 15:58 | Scheduled | |
| Atlantic City (ACY) | Allegiant Air | G4988 | 16:00 | Scheduled | |
| Kentucky (CVG) | Allegiant Air | G4401 | 16:53 | Scheduled | |
| Greenville (GSP) | Allegiant Air | G41049 | 17:09 | Scheduled | |
| Blountville (TRI) | Allegiant Air | G41006 | 17:33 | Scheduled | |
| Greensboro (GSO) | Allegiant Air | G41890 | 19:02 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G4583 | 19:11 | Scheduled | |
| Louisville (SDF) | Allegiant Air | G42679 | 20:25 | Scheduled | |
| Akron (CAK) | Allegiant Air | G4998 | 20:56 | Scheduled | |
| Omaha (OMA) | Allegiant Air | G41059 | 21:40 | Scheduled | |
| Sioux Falls (FSD) | Allegiant Air | G41100 | 21:51 | Scheduled | |
| Colorado Springs (COS) | Allegiant Air | G41082 | 21:52 | Scheduled | |
| Fort Wayne (FWA) | Allegiant Air | G42614 | 22:22 | Scheduled | |
| Rockford (RFD) | Allegiant Air | G42716 | 22:43 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G4973 | 22:46 | Scheduled | |
| Huntington (HTS) | Allegiant Air | G42708 | 22:47 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Philadelphia (PHL) | Allegiant Air | G41085 | 06:30 | Scheduled | |
| Dayton (DAY) | Allegiant Air | G42642 | 07:00 | Scheduled | |
| Fort Lauderdale (FLL) | Flexjet | LXJ572 | 07:00 | Scheduled | |
| Belleville (BLV) | Allegiant Air | G42701 | 07:05 | Scheduled | |
| Bloomington (BMI) | Allegiant Air | G4993 | 07:10 | Scheduled | |
| Bangor (BGR) | Allegiant Air | G42712 | 07:15 | Scheduled | |
| Plattsburgh (PBG) | Allegiant Air | G42673 | 07:20 | Scheduled | |
| Des Moines (DSM) | Allegiant Air | G4972 | 07:40 | Scheduled | |
| Albany (ALB) | Allegiant Air | G41040 | 07:45 | Scheduled | |
| Harrisburg (MDT) | Allegiant Air | G42598 | 07:50 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G41078 | 07:55 | Scheduled | |
| Atlantic City (ACY) | Allegiant Air | G4987 | 10:00 | Scheduled | |
| Panama City (ECP) | ATI Jet | CYO420 | 10:15 | Scheduled | |
| Pittsburgh (PIT) | Allegiant Air | G41167 | 10:42 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA569 | 11:00 | Scheduled | |
| Miami (MIA) | NetJets | EJA100 | 11:00 | Scheduled | |
| Gulfport (GPT) | Sun Country Airlines | SY8136 | 11:10 | Scheduled | |
| Indianapolis (IND) | Allegiant Air | G4603 | 11:37 | Scheduled | |
| Naples (APF) | Northern Jet Management | NJM305 | 11:45 | Scheduled | |
| Appleton (ATW) | Allegiant Air | G43185 | 11:57 | Scheduled | |
| Portsmouth (PSM) | NetJets | EJA410 | 12:00 | Scheduled | |
| Asheville (AVL) | Allegiant Air | G41872 | 12:30 | Scheduled | |
| Key West (EYW) | Allegiant Air | G42678 | 12:57 | Scheduled | |
| Blountville (TRI) | Allegiant Air | G41076 | 13:10 | Scheduled | |
| Greenville-Spartanburg (GSP) | Allegiant Air | G42645 | 13:13 | Scheduled | |
| Colorado Springs (COS) | Allegiant Air | G42724 | 13:36 | Scheduled | |
| Sioux Falls (FSD) | Allegiant Air | G41033 | 14:23 | Scheduled | |
| Greensboro (GSO) | Allegiant Air | G41841 | 14:33 | Scheduled | |
| Omaha (OMA) | Allegiant Air | G41098 | 14:57 | Scheduled | |
| Tulum (TQO) | Flexjet | LXJ585 | 15:13 | Scheduled | |
| Akron (CAK) | Allegiant Air | G42599 | 15:22 | Scheduled | |
| Louisville (SDF) | Allegiant Air | G42605 | 15:29 | Scheduled | |
| Chicago (RFD) | Allegiant Air | G41050 | 16:27 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G41022 | 16:42 | Scheduled | |
| Fort Wayne (FWA) | Allegiant Air | G41012 | 16:50 | Scheduled | |
| Cincinnati (CVG) | Allegiant Air | G4389 | 17:43 | Scheduled | |
| Huntington (HTS) | Allegiant Air | G42664 | 17:59 | Scheduled | |
| Concord (USA) | Allegiant Air | G42658 | 18:23 | Scheduled | |
| Asheville (AVL) | Allegiant Air | G4252 | 19:52 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G4561 | 20:01 | Scheduled | |
Flying To and From St Petersburg Clearwater Airport
This page provides information about the destinations that can be reached via St Petersburg Clearwater Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Don't forget to book your car rental!
Find the cheapest vehicle rentals at St Petersburg Clearwater Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around St. Petersburg, Florida in the United States of America

