Destinations with connections to St Petersburg Clearwater Airport (PIE)
- airplanemode_active United States 91 Connecting Airports
- airplanemode_active Barbados 1 Connecting Airport
Flights, Arrivals & Departures at St Petersburg Clearwater Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Flint (FNT) | NetJets | EJA622 | 00:06 | Delayed | |
Savannah (SAV) | Allegiant Air | G41165 | 08:48 | Scheduled | |
Nashville (BNA) | Allegiant Air | G4337 | 09:22 | Scheduled | |
Allentown (ABE) | Allegiant Air | G4192 | 09:59 | Scheduled | |
Des Moines (DSM) | Allegiant Air | G4469 | 10:18 | Scheduled | |
Indianapolis (IND) | Allegiant Air | G42240 | 10:26 | Scheduled | |
Flint (FNT) | Allegiant Air | G43167 | 10:32 | Scheduled | |
Fletcher (AVL) | Allegiant Air | G4983 | 10:37 | Scheduled | |
Gulfport (GPT) | Sun Country Airlines | SY8112 | 11:20 | Scheduled | |
Springfield (SGF) | Allegiant Air | G42706 | 11:34 | Scheduled | |
Fort Wayne (FWA) | Allegiant Air | G42625 | 12:00 | Scheduled | |
Appleton (ATW) | Allegiant Air | G43185 | 12:17 | Scheduled | |
Rockford (RFD) | Allegiant Air | G42659 | 12:23 | Scheduled | |
Albany (ALB) | Fly Alliance | KPO920 | 12:29 | Scheduled | |
South Bend (SBN) | Allegiant Air | G42615 | 12:32 | Scheduled | |
Janesville (JVL) | NetJets | EJA935 | 12:42 | Scheduled | |
Grand Rapids (GRR) | Allegiant Air | G42657 | 13:23 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G43055 | 13:43 | Scheduled | |
Kentucky (CVG) | Allegiant Air | G4392 | 13:51 | Scheduled | |
Plattsburgh (PBG) | Allegiant Air | G41062 | 14:28 | Scheduled | |
Austin (AUS) | NetJets | EJA262 | 15:06 | Scheduled | |
West Palm Beach (PBI) | Executive Jet Management | EJM450 | 15:06 | Scheduled | |
Bangor (BGR) | Allegiant Air | G42608 | 15:15 | Scheduled | |
Pittsburgh (PIT) | Allegiant Air | G42712 | 15:28 | Scheduled | |
Kentucky (CVG) | Allegiant Air | G4382 | 15:46 | Scheduled | |
Bismarck (BIS) | Allegiant Air | G4989 | 16:00 | Scheduled | |
Key West (EYW) | Allegiant Air | G42677 | 17:05 | Scheduled | |
Allentown (ABE) | Allegiant Air | G4167 | 17:10 | Scheduled | |
Harrisburg (MDT) | Allegiant Air | G41097 | 17:19 | Scheduled | |
Flint (FNT) | Allegiant Air | G43165 | 17:56 | Scheduled | |
Huntington (HTS) | Allegiant Air | G42639 | 18:04 | Scheduled | |
Grand Rapids (GRR) | Allegiant Air | G42204 | 18:22 | Scheduled | |
Bloomington (BMI) | Allegiant Air | G42709 | 18:34 | Scheduled | |
Belleville (BLV) | Allegiant Air | G43099 | 18:45 | Scheduled | |
Cedar Rapids (CID) | Allegiant Air | G41032 | 18:45 | Scheduled | |
Columbus (LCK) | Allegiant Air | G42814 | 20:02 | Scheduled | |
Appleton (ATW) | Allegiant Air | G43206 | 20:08 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G43033 | 20:34 | Scheduled | |
Albany (ALB) | Allegiant Air | G43649 | 20:57 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G43030 | 21:13 | Scheduled | |
Greenville (GSP) | Allegiant Air | G42722 | 23:22 | Scheduled | |
Sioux Falls (FSD) | Allegiant Air | G4999 | 23:28 | Scheduled | |
Omaha (OMA) | Allegiant Air | G42669 | 23:33 | Scheduled | |
Syracuse (SYR) | Allegiant Air | G41063 | 23:38 | Scheduled | |
Peoria (PIA) | Allegiant Air | G42624 | 23:41 | Scheduled | |
Lexington (LEX) | Allegiant Air | G4972 | 23:42 | Scheduled | |
Indianapolis (IND) | Allegiant Air | G4987 | 23:42 | Scheduled | |
Fletcher (AVL) | Allegiant Air | G41016 | 23:44 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Springfield (SGF) | Allegiant Air | G4980 | 06:00 | Scheduled | |
Chicago (RFD) | Allegiant Air | G41077 | 06:10 | Scheduled | |
Fort Wayne (FWA) | Allegiant Air | G42718 | 06:20 | Scheduled | |
Asheville (AVL) | Allegiant Air | G41014 | 06:30 | Scheduled | |
South Bend (SBN) | Allegiant Air | G41059 | 06:40 | Scheduled | |
Bismarck (BIS) | Allegiant Air | G42679 | 06:50 | Scheduled | |
Grand Rapids (GRR) | Allegiant Air | G4991 | 07:00 | Scheduled | |
Plattsburgh (PBG) | Allegiant Air | G42705 | 07:10 | Scheduled | |
Bangor (BGR) | Allegiant Air | G41030 | 07:20 | Scheduled | |
Escanaba (ESC) | Flexjet | LXJ489 | 08:00 | Scheduled | |
Columbus (LCK) | Allegiant Air | G41184 | 09:38 | Scheduled | |
Nashville (BNA) | Allegiant Air | G41960 | 10:12 | Scheduled | |
Allentown (ABE) | Allegiant Air | G41794 | 10:49 | Scheduled | |
Des Moines (DSM) | Allegiant Air | G4456 | 11:08 | Scheduled | |
Indianapolis (IND) | Allegiant Air | G4601 | 11:16 | Scheduled | |
Flint (FNT) | Allegiant Air | G41530 | 11:22 | Scheduled | |
Harrisburg (MDT) | Allegiant Air | G41010 | 11:27 | Scheduled | |
White Plains (HPN) | Flexjet | LXJ468 | 12:15 | Scheduled | |
Cedar Rapids (CID) | Allegiant Air | G42649 | 12:24 | Scheduled | |
Bloomington (BMI) | Allegiant Air | G41027 | 12:50 | Scheduled | |
Appleton (ATW) | Allegiant Air | G41565 | 13:07 | Scheduled | |
Huntington (HTS) | Allegiant Air | G4978 | 13:13 | Scheduled | |
Tampa (TPA) | NetJets | EJA629 | 13:48 | Scheduled | |
Albany (ALB) | Allegiant Air | G43648 | 14:08 | Scheduled | |
Key West (EYW) | Allegiant Air | G42717 | 14:13 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G41435 | 14:33 | Scheduled | |
Cincinnati (CVG) | Allegiant Air | G4401 | 14:41 | Scheduled | |
Sioux Falls (FSD) | Allegiant Air | G41047 | 16:03 | Scheduled | |
Miami (MIA) | Executive Jet Management | EJM450 | 16:12 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G41410 | 16:18 | Scheduled | |
Concord (USA) | Allegiant Air | G41002 | 16:36 | Scheduled | |
Omaha (OMA) | Allegiant Air | G41040 | 16:50 | Scheduled | |
Syracuse (SYR) | Allegiant Air | G42636 | 17:00 | Scheduled | |
Peoria (PIA) | Allegiant Air | G42724 | 17:55 | Scheduled | |
Allentown (ABE) | Allegiant Air | G41791 | 18:00 | Scheduled | |
Indianapolis (IND) | Allegiant Air | G41081 | 18:09 | Scheduled | |
Flint (FNT) | Allegiant Air | G43173 | 18:46 | Scheduled | |
Lexington (LEX) | Allegiant Air | G42662 | 18:54 | Scheduled | |
Grand Rapids (GRR) | Allegiant Air | G4575 | 19:12 | Scheduled | |
Greenville-Spartanburg (GSP) | Allegiant Air | G42617 | 19:30 | Scheduled | |
Belleville (BLV) | Allegiant Air | G43071 | 19:35 | Scheduled | |
Asheville (AVL) | Allegiant Air | G4996 | 19:44 | Scheduled | |
Savannah (SAV) | Allegiant Air | G41160 | 20:52 | Scheduled | |
Appleton (ATW) | Allegiant Air | G43184 | 20:58 | Scheduled | |
Pittsburgh (PIT) | Allegiant Air | G42691 | 21:24 | Scheduled | |
Cincinnati (CVG) | Allegiant Air | G4377 | 21:33 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G41439 | 22:03 | Scheduled |
Flying To and From St Petersburg Clearwater Airport
This page provides information about the destinations that can be reached via St Petersburg Clearwater Airport.
Don't forget to book your car rental!
Find the cheapest vehicle rentals at St Petersburg Clearwater Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around St. Petersburg, Florida in the United States of America