Destinations with connections to St Petersburg Clearwater Airport (PIE)
Flights, Arrivals & Departures at St Petersburg Clearwater Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Sarasota (SRQ) | NetJets | EJA540 | 07:15 | 06:41 | Landed |
| Fletcher (AVL) | Allegiant Air | G4228 | 09:11 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G41802 | 09:47 | Scheduled | |
| Kentucky (CVG) | Allegiant Air | G4427 | 10:11 | Scheduled | |
| Fort Lauderdale (FLL) | Rennia Aviation | RNI12 | 10:48 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G4569 | 10:49 | Scheduled | |
| Philadelphia (PHL) | flyExclusive | JRE837 | 10:49 | Scheduled | |
| Dayton (DAY) | Allegiant Air | G41074 | 11:21 | Scheduled | |
| Thomasville (TVI) | flyExclusive | JRE752 | 12:22 | Scheduled | |
| Bloomington (BMI) | Allegiant Air | G42710 | 12:24 | Scheduled | |
| Akron (CAK) | Allegiant Air | G4971 | 12:42 | Scheduled | |
| Rockford (RFD) | Allegiant Air | G42621 | 13:12 | Scheduled | |
| Fort Wayne (FWA) | Allegiant Air | G41015 | 13:37 | Scheduled | |
| Plattsburgh (PBG) | Allegiant Air | G41003 | 13:45 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G43050 | 14:27 | Scheduled | |
| Omaha (OMA) | Allegiant Air | G42688 | 14:54 | Scheduled | |
| Colorado Springs (COS) | Allegiant Air | G4992 | 15:30 | Scheduled | |
| Key West (EYW) | Allegiant Air | G42712 | 16:57 | Scheduled | |
| Richmond (RIC) | Allegiant Air | G42720 | 17:12 | Scheduled | |
| Huntington (HTS) | Allegiant Air | G41073 | 18:01 | Scheduled | |
| Pittsburgh (PIT) | Allegiant Air | G42733 | 18:11 | Scheduled | |
| Louisville (SDF) | Allegiant Air | G41055 | 18:30 | Scheduled | |
| Fletcher (AVL) | Allegiant Air | G4244 | 19:08 | Scheduled | |
| Belleville (BLV) | Allegiant Air | G42597 | 19:48 | Scheduled | |
| Appleton (ATW) | Allegiant Air | G41569 | 19:52 | Scheduled | |
| Des Moines (DSM) | Allegiant Air | G4463 | 20:17 | Scheduled | |
| Harrisburg (MDT) | Allegiant Air | G42699 | 21:05 | Scheduled | |
| Cedar Rapids (CID) | Allegiant Air | G4998 | 22:09 | Scheduled | |
| Evansville (EVV) | Allegiant Air | G41045 | 22:39 | Scheduled | |
| Sioux Falls (FSD) | Allegiant Air | G42721 | 22:51 | Scheduled | |
| Albany (ALB) | Allegiant Air | G4974 | 23:07 | Scheduled | |
| Greenville (GSP) | Allegiant Air | G41078 | 23:13 | Scheduled | |
| Greensboro (GSO) | Allegiant Air | G41062 | 23:15 | Scheduled | |
| Columbus (LCK) | Allegiant Air | G42653 | 23:20 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dayton (DAY) | Allegiant Air | G41100 | 06:00 | Scheduled | |
| Plattsburgh (PBG) | Allegiant Air | G41097 | 06:30 | Scheduled | |
| Bloomington (BMI) | Allegiant Air | G42722 | 06:40 | Scheduled | |
| Colorado Springs (COS) | Allegiant Air | G42599 | 06:50 | Scheduled | |
| Chicago (RFD) | Allegiant Air | G42691 | 07:00 | Scheduled | |
| Akron (CAK) | Allegiant Air | G42624 | 07:10 | Scheduled | |
| Naples (APF) | NetJets | EJA658 | 07:48 | Scheduled | |
| Fort Wayne (FWA) | Allegiant Air | G4996 | 08:00 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA947 | 08:00 | Scheduled | |
| Omaha (OMA) | Allegiant Air | G4979 | 08:10 | Scheduled | |
| Belleville (BLV) | Allegiant Air | G4982 | 09:00 | Scheduled | |
| Sarasota (SRQ) | NetJets | EJA977 | 09:24 | Scheduled | |
| Asheville (AVL) | Allegiant Air | G4236 | 10:01 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G4194 | 10:37 | Scheduled | |
| Cincinnati (CVG) | Allegiant Air | G41998 | 11:01 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G4581 | 11:39 | Scheduled | |
| Mason City (MCW) | flyExclusive | JRE837 | 12:00 | Scheduled | |
| Richmond (RIC) | Allegiant Air | G41037 | 12:11 | Scheduled | |
| Huntington (HTS) | Allegiant Air | G42664 | 13:14 | Scheduled | |
| Louisville (SDF) | Allegiant Air | G41058 | 13:32 | Scheduled | |
| Key West (EYW) | Allegiant Air | G42648 | 14:02 | Scheduled | |
| Austin (AUS) | NetJets | EJA372 | 14:36 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G41409 | 15:17 | Scheduled | |
| Harrisburg (MDT) | Allegiant Air | G42619 | 15:22 | Scheduled | |
| Sioux Falls (FSD) | Allegiant Air | G42596 | 15:30 | Scheduled | |
| Cedar Rapids (CID) | Allegiant Air | G4987 | 15:44 | Scheduled | |
| Albany (ALB) | Allegiant Air | G41025 | 16:20 | Scheduled | |
| Evansville (EVV) | Allegiant Air | G4975 | 17:47 | Scheduled | |
| Columbus (LCK) | Allegiant Air | G42671 | 18:02 | Scheduled | |
| Greensboro (GSO) | Allegiant Air | G41082 | 18:51 | Scheduled | |
| Pittsburgh (PIT) | Allegiant Air | G42744 | 19:01 | Scheduled | |
| Greenville-Spartanburg (GSP) | Allegiant Air | G41038 | 19:20 | Scheduled | |
| Asheville (AVL) | Allegiant Air | G4269 | 19:58 | Scheduled | |
| Appleton (ATW) | Allegiant Air | G43209 | 20:42 | Scheduled | |
| Des Moines (DSM) | Allegiant Air | G42079 | 21:07 | Scheduled | |
Flying To and From St Petersburg Clearwater Airport
This page provides information about the destinations that can be reached via St Petersburg Clearwater Airport.
Don't forget to book your car rental!
Find the cheapest vehicle rentals at St Petersburg Clearwater Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around St. Petersburg, Florida in the United States of America

