Destinations with connections to St Petersburg Clearwater Airport (PIE)
- airplanemode_active United States 100 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
Flights, Arrivals & Departures at St Petersburg Clearwater Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Knoxville (TYS) | Allegiant Air | G43048 | 08:03 | 07:42 | Landed |
| Kentucky (CVG) | Allegiant Air | G4392 | 08:09 | 07:56 | Landed |
| Fletcher (AVL) | Allegiant Air | G41849 | 08:14 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G4174 | 08:43 | Scheduled | |
| West Palm Beach (PBI) | flyExclusive | JRE785 | 10:09 | 09:56 | Landed |
| Gulfport (GPT) | Sun Country Airlines | SY8114 | 10:20 | Scheduled | |
| Evansville (EVV) | Allegiant Air | G42641 | 11:08 | 10:32 | Landed |
| Flint (FNT) | Allegiant Air | G43153 | 11:20 | Scheduled | |
| Columbus (LCK) | Allegiant Air | G41064 | 11:22 | 10:51 | Landed |
| Minneapolis (MSP) | Sun Country Airlines | SY1913 | 11:29 | Scheduled | |
| Appleton (ATW) | Allegiant Air | G41577 | 11:30 | Delayed | |
| Grand Rapids (GRR) | Allegiant Air | G4576 | 11:43 | Scheduled | |
| Fort Wayne (FWA) | Allegiant Air | G42654 | 12:00 | Scheduled | |
| Bloomington (BMI) | Allegiant Air | G4971 | 12:14 | Scheduled | |
| Tampa (TPA) | NetJets | EJA136 | 12:30 | Scheduled | |
| Daytona Beach (DAB) | Embry-Riddle Aeronautical University | ERU923 | 12:32 | Scheduled | |
| Akron (CAK) | Allegiant Air | G42684 | 12:34 | Scheduled | |
| Boston (BOS) | NetJets | EJA124 | 13:06 | 12:54 | Landed |
| Omaha (OMA) | Allegiant Air | G42613 | 13:39 | Scheduled | |
| Charlotte (CLT) | NetJets | EJA681 | 13:54 | Scheduled | |
| Springfield (SPI) | SpiritJets | SJJ209 | 13:57 | Scheduled | |
| Miami (OPF) | BellAir | TCN726 | 14:14 | Scheduled | |
| Trenton (TTN) | Allegiant Air | G42607 | 14:32 | Scheduled | |
| Naples (APF) | Elite Air | ELZ359 | 14:40 | Scheduled | |
| Sioux Falls (FSD) | Allegiant Air | G42596 | 15:00 | Scheduled | |
| Pittsburgh (PIT) | Allegiant Air | G41133 | 15:03 | Scheduled | |
| Albany (ALB) | Allegiant Air | G41097 | 15:15 | Scheduled | |
| Fletcher (AVL) | Allegiant Air | G4266 | 15:40 | Scheduled | |
| Syracuse (SYR) | Allegiant Air | G41023 | 15:51 | Scheduled | |
| Colorado Springs (COS) | Allegiant Air | G42663 | 15:56 | Scheduled | |
| Key West (EYW) | Allegiant Air | G41080 | 16:06 | Scheduled | |
| Richmond (RIC) | Allegiant Air | G42700 | 17:28 | Scheduled | |
| Fayetteville (XNA) | Allegiant Air | G42687 | 17:33 | Scheduled | |
| Fort Worth (FTW) | Kalitta Charters | K9123 | 18:17 | Scheduled | |
| Blountville (TRI) | Allegiant Air | G41109 | 20:10 | Scheduled | |
| Kentucky (CVG) | Allegiant Air | G42005 | 20:21 | Scheduled | |
| Indianapolis (IND) | Allegiant Air | G42246 | 20:26 | Scheduled | |
| Greensboro (GSO) | Allegiant Air | G4229 | 20:54 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G41402 | 21:00 | Scheduled | |
| Tuscaloosa (TCL) | NetJets | EJA907 | 21:09 | Scheduled | |
| Atlantic City (ACY) | Allegiant Air | G43641 | 21:31 | Scheduled | |
| Toledo (TOL) | Allegiant Air | G42690 | 22:28 | Scheduled | |
| Harrisburg (MDT) | Allegiant Air | G41078 | 22:43 | Scheduled | |
| Rockford (RFD) | Allegiant Air | G42674 | 22:54 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G42710 | 23:03 | Scheduled | |
| Bangor (BGR) | Allegiant Air | G4976 | 23:09 | Scheduled | |
| Huntington (HTS) | Allegiant Air | G41057 | 23:18 | Scheduled | |
| Belleville (BLV) | Allegiant Air | G42618 | 23:30 | Scheduled | |
| Des Moines (DSM) | Allegiant Air | G42599 | 23:34 | Scheduled | |
| Dayton (DAY) | Allegiant Air | G42634 | 23:35 | Scheduled | |
| Clarksburg (CKB) | Allegiant Air | G4998 | 23:36 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Columbus (LCK) | Allegiant Air | G41040 | 06:00 | Scheduled | |
| Evansville (EVV) | Allegiant Air | G42691 | 06:10 | Scheduled | |
| Fort Wayne (FWA) | Allegiant Air | G42705 | 06:20 | Scheduled | |
| Bloomington (BMI) | Allegiant Air | G4975 | 06:30 | Scheduled | |
| Omaha (OMA) | Allegiant Air | G42644 | 06:50 | Scheduled | |
| Akron (CAK) | Allegiant Air | G4994 | 07:00 | Scheduled | |
| Charlotte (CLT) | NetJets | EJA505 | 07:24 | Scheduled | |
| Sioux Falls (FSD) | Allegiant Air | G41076 | 07:30 | Scheduled | |
| Marathon (MTH) | NetJets | EJA354 | 07:36 | Scheduled | |
| Colorado Springs (COS) | Allegiant Air | G42672 | 07:40 | Scheduled | |
| Philadelphia (TTN) | Allegiant Air | G41089 | 08:20 | Scheduled | |
| Albany (ALB) | Allegiant Air | G4982 | 08:30 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G41423 | 08:53 | Scheduled | |
| Cincinnati (CVG) | Allegiant Air | G4381 | 08:59 | Scheduled | |
| Knoxville (TYS) | NetJets | EJA974 | 09:00 | Scheduled | |
| Fort Myers (FMY) | Alante Air Charter | SVL4 | 09:00 | Scheduled | |
| Asheville (AVL) | Allegiant Air | G4246 | 09:04 | Scheduled | |
| Syracuse (SYR) | Allegiant Air | G42633 | 09:15 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G4186 | 09:33 | Scheduled | |
| Gulfport (GPT) | Sun Country Airlines | SY8115 | 11:10 | Scheduled | |
| Atlanta (QQR) | flyExclusive | JRE785 | 11:30 | Scheduled | |
| Bentonville (XNA) | Allegiant Air | G41087 | 11:58 | Scheduled | |
| Flint (FNT) | Allegiant Air | G41529 | 12:10 | Scheduled | |
| Richmond (RIC) | Allegiant Air | G41044 | 12:15 | Scheduled | |
| Appleton (ATW) | Allegiant Air | G43200 | 12:20 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY1914 | 12:30 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G4561 | 12:33 | Scheduled | |
| Belleville (BLV) | Allegiant Air | G42642 | 12:50 | Scheduled | |
| Key West (EYW) | Allegiant Air | G41070 | 13:04 | Scheduled | |
| Brunswick (SSI) | Elite Air | ELZ930 | 13:05 | Scheduled | |
| Concord (USA) | Allegiant Air | G4981 | 13:24 | Scheduled | |
| Talladega (ASN) | NetJets | EJA124 | 14:06 | Scheduled | |
| Fort Lauderdale (FLL) | Allegiant Air | G49295 | 14:30 | Scheduled | |
| Bangor (BGR) | Allegiant Air | G41051 | 15:24 | Scheduled | |
| Atlantic City (ACY) | Allegiant Air | G43640 | 15:33 | Scheduled | |
| Blountville (TRI) | Allegiant Air | G41116 | 15:53 | Scheduled | |
| Greensboro (GSO) | Allegiant Air | G4237 | 16:30 | Scheduled | |
| Chicago (RFD) | Allegiant Air | G41031 | 16:36 | Scheduled | |
| Toledo (TOL) | Allegiant Air | G41002 | 16:41 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G41012 | 16:46 | Scheduled | |
| Harrisburg (MDT) | Allegiant Air | G42699 | 16:51 | Scheduled | |
| Des Moines (DSM) | Allegiant Air | G42686 | 16:56 | Scheduled | |
| Dayton (DAY) | Allegiant Air | G42653 | 18:13 | Scheduled | |
| Clarksburg (CKB) | Allegiant Air | G4984 | 18:23 | Scheduled | |
| Huntington (HTS) | Allegiant Air | G41006 | 18:30 | Scheduled | |
| Pittsburgh (PIT) | Allegiant Air | G41139 | 21:00 | Scheduled | |
| Cincinnati (CVG) | Allegiant Air | G4413 | 21:11 | Scheduled | |
| Indianapolis (IND) | Allegiant Air | G4631 | 21:16 | Scheduled | |
| Asheville (AVL) | Allegiant Air | G41864 | 21:44 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G43021 | 21:50 | Scheduled | |
Flying To and From St Petersburg Clearwater Airport
This page provides information about the destinations that can be reached via St Petersburg Clearwater Airport.
Don't forget to book your car rental!
Find the cheapest vehicle rentals at St Petersburg Clearwater Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around St. Petersburg, Florida in the United States of America

