Destinations with connections to St Petersburg Clearwater Airport (PIE)
- airplanemode_active United States 105 Connecting Airports
Flights, Arrivals & Departures at St Petersburg Clearwater Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Ocala (OCF) | Flight Fast Track | FTT13 | 00:18 | Scheduled | |
Appleton (ATW) | Jet OUT | CRE623 | 00:30 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G43023 | 07:40 | Scheduled | |
Grand Rapids (GRR) | Allegiant Air | G4562 | 08:46 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G43037 | 09:15 | Scheduled | |
Kentucky (CVG) | Allegiant Air | G4372 | 09:23 | Scheduled | |
Key West (EYW) | Allegiant Air | G43641 | 09:58 | Scheduled | |
Chattanooga (CHA) | Allegiant Air | G4987 | 10:05 | Scheduled | |
Tampa (TPA) | NetJets | EJA747 | 10:54 | Scheduled | |
Toledo (TOL) | Allegiant Air | G41051 | 11:40 | Scheduled | |
Peoria (PIA) | Allegiant Air | G42703 | 12:14 | Scheduled | |
Des Moines (DSM) | Allegiant Air | G4468 | 12:15 | Scheduled | |
Springfield (SGF) | Allegiant Air | G41039 | 12:18 | Scheduled | |
Syracuse (SYR) | Allegiant Air | G41019 | 13:22 | Scheduled | |
Niagara Falls (IAG) | Allegiant Air | G41005 | 13:47 | Scheduled | |
Orlando (ORL) | Hera Flight | HER110 | 14:30 | Scheduled | |
Traverse City (TVC) | Allegiant Air | G42710 | 14:37 | Scheduled | |
Miami (OPF) | Jet Linx Aviation | JL408 | 14:45 | Scheduled | |
Indianapolis (IND) | Allegiant Air | G4621 | 15:39 | Scheduled | |
Bangor (BGR) | Allegiant Air | G42599 | 16:13 | Scheduled | |
Fort Hood (GRK) | Sun Country Airlines | SY8231 | 16:32 | Scheduled | |
Corning (ELM) | Allegiant Air | G4971 | 16:42 | Scheduled | |
South Bend (SBN) | Allegiant Air | G42662 | 16:48 | Scheduled | |
Roanoke (ROA) | Allegiant Air | G4979 | 17:15 | Scheduled | |
Nashville (BNA) | Allegiant Air | G41100 | 17:50 | Scheduled | |
Flint (FNT) | Allegiant Air | G43158 | 18:30 | Scheduled | |
Allentown (ABE) | Allegiant Air | G41805 | 18:35 | Scheduled | |
Fletcher (AVL) | Allegiant Air | G41012 | 20:53 | Scheduled | |
Kansas City (MCI) | Allegiant Air | G4997 | 21:49 | Scheduled | |
Plattsburgh (PBG) | Allegiant Air | G4984 | 22:38 | Scheduled | |
Lexington (LEX) | Allegiant Air | G42638 | 22:53 | Scheduled | |
Newburgh (SWF) | Allegiant Air | G41075 | 23:05 | Scheduled | |
Memphis (MEM) | Allegiant Air | G41099 | 23:21 | Scheduled | |
Cedar Rapids (CID) | Allegiant Air | G42705 | 23:23 | Scheduled | |
Hagerstown (HGR) | Allegiant Air | G42655 | 23:33 | Scheduled | |
Moline (MLI) | Allegiant Air | G42723 | 23:35 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Toledo (TOL) | Allegiant Air | G42595 | 06:00 | Scheduled | |
Chattanooga (CHA) | Allegiant Air | G4986 | 06:10 | Scheduled | |
Peoria (PIA) | Allegiant Air | G4999 | 06:30 | Scheduled | |
Springfield (SGF) | Allegiant Air | G41036 | 06:40 | Scheduled | |
Syracuse (SYR) | Allegiant Air | G42713 | 06:50 | Scheduled | |
Key West (EYW) | Allegiant Air | G43640 | 07:00 | Scheduled | |
Niagara Falls (IAG) | Allegiant Air | G41003 | 07:30 | Scheduled | |
Traverse City (TVC) | Allegiant Air | G42612 | 08:00 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G41424 | 08:30 | Scheduled | |
Bangor (BGR) | Allegiant Air | G42647 | 08:40 | Scheduled | |
Nashville (BNA) | Slate Aviation | SGX998 | 09:30 | Scheduled | |
Stuart (SUA) | NetJets | EJA875 | 09:30 | Scheduled | |
Miami (MIA) | NexGen Aviation | NXC255 | 09:30 | Scheduled | |
Grand Rapids (GRR) | Allegiant Air | G42167 | 09:36 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G43059 | 10:05 | Scheduled | |
Cincinnati (CVG) | Allegiant Air | G4429 | 10:13 | Scheduled | |
Elmira (ELM) | Allegiant Air | G4974 | 10:45 | Scheduled | |
South Bend (SBN) | Allegiant Air | G41073 | 10:55 | Scheduled | |
Asheville (AVL) | Allegiant Air | G42604 | 11:05 | Scheduled | |
Bedford (BED) | NetJets | EJA747 | 12:00 | Scheduled | |
Roanoke (ROA) | Allegiant Air | G42678 | 12:30 | Scheduled | |
Des Moines (DSM) | Allegiant Air | G4470 | 13:05 | Scheduled | |
Concord (USA) | Allegiant Air | G42686 | 13:10 | Scheduled | |
Nashville (BNA) | Allegiant Air | G42698 | 13:15 | Scheduled | |
Atlanta (PDK) | NetJets | EJA683 | 14:00 | Scheduled | |
Plattsburgh (PBG) | Allegiant Air | G42624 | 15:17 | Scheduled | |
Kansas City (MCI) | Allegiant Air | G4988 | 15:32 | Scheduled | |
New York (SWF) | Allegiant Air | G4996 | 16:22 | Scheduled | |
Indianapolis (IND) | Allegiant Air | G4614 | 16:29 | Scheduled | |
Cedar Rapids (CID) | Allegiant Air | G42601 | 17:03 | Scheduled | |
Moline (MLI) | Allegiant Air | G41074 | 17:38 | Scheduled | |
Hagerstown (HGR) | Allegiant Air | G41098 | 18:05 | Scheduled | |
Lexington (LEX) | Allegiant Air | G41049 | 18:10 | Scheduled | |
Memphis (MEM) | Allegiant Air | G42672 | 18:40 | Scheduled | |
Flint (FNT) | Allegiant Air | G43161 | 19:20 | Scheduled | |
Allentown (ABE) | Allegiant Air | G4194 | 19:25 | Scheduled |
Flying To and From St Petersburg Clearwater Airport
This page provides information about the destinations that can be reached via St Petersburg Clearwater Airport.
Don't forget to book your car rental!
Find the cheapest vehicle rentals at St Petersburg Clearwater Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around St. Petersburg, Florida in the United States of America