Destinations with connections to St Petersburg Clearwater Airport (PIE)
- airplanemode_active United States 93 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
Flights, Arrivals & Departures at St Petersburg Clearwater Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Fort Lauderdale (FLL) | Allegiant Air | G49201 | 00:55 | Scheduled | |
| Indianapolis (IND) | Allegiant Air | G4603 | 08:16 | Delayed | |
| Flint (FNT) | Allegiant Air | G41541 | 09:00 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G4567 | 09:16 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G4191 | 09:21 | Scheduled | |
| Fort Lauderdale (FLL) | NetJets | EJA811 | 09:30 | Scheduled | |
| Fort Lauderdale (FLL) | Allegiant Air | G41026 | 10:31 | Scheduled | |
| Sanford (SFB) | Allegiant Air | G42622 | 10:32 | Scheduled | |
| Jacksonville (CRG) | Elite Air | ELZ7 | 10:35 | Scheduled | |
| Sanford (SFB) | Allegiant Air | G4976 | 11:01 | Scheduled | |
| Sanford (SFB) | Allegiant Air | G41541 | 11:12 | Scheduled | |
| Dayton (DAY) | Allegiant Air | G4996 | 11:16 | Cancelled | |
| Cedar Rapids (CID) | Allegiant Air | G44901 | 11:18 | Delayed | |
| Orlando (MCO) | Allegiant Air | G42656 | 11:36 | Scheduled | |
| Fort Wayne (FWA) | Allegiant Air | G41068 | 11:41 | Delayed | |
| Columbus (LCK) | Allegiant Air | G42692 | 12:08 | Scheduled | |
| Harrisburg (MDT) | Allegiant Air | G42608 | 12:20 | Cancelled | |
| Rockford (RFD) | Allegiant Air | G42702 | 12:25 | Cancelled | |
| Des Moines (DSM) | Allegiant Air | G4453 | 12:45 | Scheduled | |
| Sanford (SFB) | Allegiant Air | G4983 | 13:07 | Scheduled | |
| Omaha (OMA) | Allegiant Air | G41042 | 13:09 | 12:55 | Landed |
| Islip (ISP) | Hera Flight | HER357 | 13:14 | Scheduled | |
| Fort Lauderdale (FLL) | Allegiant Air | G49205 | 13:17 | Scheduled | |
| Pittsburgh (PIT) | Allegiant Air | G41141 | 14:02 | Scheduled | |
| Grand Rapids (GRR) | Northern Jet Management | NJM70 | 14:09 | Delayed | |
| Albany (ALB) | Allegiant Air | G4974 | 14:17 | Cancelled | |
| Knoxville (TYS) | Allegiant Air | G43050 | 14:27 | Scheduled | |
| Bangor (BGR) | Allegiant Air | G42634 | 14:44 | Cancelled | |
| Naples (APF) | Spring City Aviation | SCJ63 | 15:12 | Scheduled | |
| Kentucky (CVG) | Allegiant Air | G42001 | 15:25 | Scheduled | |
| Colorado Springs (COS) | Allegiant Air | G41058 | 15:50 | 14:53 | Landed |
| Bartow (BOW) | Elite Air | ELZ930 | 15:57 | Scheduled | |
| Tampa (TPA) | flyExclusive | JRE841 | 16:12 | Scheduled | |
| Belleville (BLV) | Allegiant Air | G41002 | 16:16 | Scheduled | |
| Stuart (SUA) | Hera Flight | HER119 | 17:01 | Scheduled | |
| Greenville (GSP) | Allegiant Air | G41072 | 17:04 | Scheduled | |
| Lexington (LEX) | Allegiant Air | G42662 | 17:04 | Scheduled | |
| Springfield (SGF) | Allegiant Air | G42652 | 17:34 | Scheduled | |
| Appleton (ATW) | Allegiant Air | G41569 | 18:21 | Scheduled | |
| Huntington (HTS) | Allegiant Air | G42620 | 18:44 | Scheduled | |
| Syracuse (SYR) | Allegiant Air | G42677 | 19:21 | Scheduled | |
| Islip (ISP) | Vista America | VJA676 | 19:25 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G43046 | 19:38 | Scheduled | |
| Fletcher (AVL) | Allegiant Air | G41876 | 19:56 | Scheduled | |
| Fletcher (AVL) | Allegiant Air | G4388 | 20:20 | Scheduled | |
| Sioux Falls (FSD) | Allegiant Air | G4983 | 22:55 | Scheduled | |
| Key West (EYW) | Allegiant Air | G41048 | 23:04 | Scheduled | |
| Plattsburgh (PBG) | Allegiant Air | G41071 | 23:17 | Cancelled | |
| Richmond (RIC) | Allegiant Air | G42597 | 23:22 | Scheduled | |
| Bloomington (BMI) | Allegiant Air | G42661 | 23:31 | Scheduled | |
| Peoria (PIA) | Allegiant Air | G42720 | 23:33 | Scheduled | |
| Belleville (BLV) | Allegiant Air | G4979 | 23:39 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G42686 | 23:39 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dayton (DAY) | Allegiant Air | G4980 | 06:00 | Scheduled | |
| Fort Wayne (FWA) | Allegiant Air | G41098 | 06:10 | Scheduled | |
| Chicago (RFD) | Allegiant Air | G41076 | 06:20 | Scheduled | |
| Omaha (OMA) | Allegiant Air | G42629 | 06:30 | Scheduled | |
| Harrisburg (MDT) | Allegiant Air | G4994 | 06:40 | Scheduled | |
| Columbus (LCK) | Allegiant Air | G41045 | 06:50 | Scheduled | |
| Bangor (BGR) | Allegiant Air | G4973 | 07:00 | Scheduled | |
| Colorado Springs (COS) | Allegiant Air | G42618 | 07:10 | Scheduled | |
| Albany (ALB) | Allegiant Air | G41034 | 07:30 | Scheduled | |
| Indianapolis (IND) | Allegiant Air | G42217 | 09:01 | Scheduled | |
| Canton (QQC) | Flexjet | LXJ420 | 09:14 | Scheduled | |
| Titusville (TIX) | flyExclusive | JRE864 | 09:45 | Scheduled | |
| Flint (FNT) | Allegiant Air | G43174 | 09:50 | Scheduled | |
| Teterboro (TEB) | Baker Aviation | KOW102 | 10:00 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G4550 | 10:01 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G4214 | 10:11 | Scheduled | |
| Teterboro (TEB) | Baker Aviation | KOW125 | 10:15 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA811 | 10:30 | Scheduled | |
| Springfield (SGF) | Allegiant Air | G42610 | 12:06 | Scheduled | |
| Lexington (LEX) | Allegiant Air | G41000 | 12:26 | Scheduled | |
| Brunswick (SSI) | Elite Air | ELZ930 | 12:30 | Scheduled | |
| Syracuse (SYR) | Allegiant Air | G42626 | 12:58 | Scheduled | |
| Greenville-Spartanburg (GSP) | Allegiant Air | G41030 | 13:11 | Scheduled | |
| Belleville (BLV) | Allegiant Air | G4982 | 13:16 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G44902 | 13:16 | Scheduled | |
| Des Moines (DSM) | Allegiant Air | G4460 | 13:35 | Scheduled | |
| Huntington (HTS) | Allegiant Air | G41025 | 13:59 | Scheduled | |
| Orlando (ORL) | Northern Jet Management | NJM70 | 14:45 | Scheduled | |
| Pittsburgh (PIT) | Allegiant Air | G41118 | 14:47 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G41409 | 15:17 | Scheduled | |
| Sioux Falls (FSD) | Allegiant Air | G42714 | 15:34 | Scheduled | |
| Milwaukee (MKE) | Spring City Aviation | SCJ63 | 16:00 | Scheduled | |
| Plattsburgh (PBG) | Allegiant Air | G41066 | 16:02 | Cancelled | |
| Asheville (AVL) | Allegiant Air | G4412 | 16:15 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G41082 | 17:32 | Scheduled | |
| Peoria (PIA) | Allegiant Air | G42703 | 17:49 | Scheduled | |
| Bloomington (BMI) | Allegiant Air | G41092 | 17:56 | Scheduled | |
| Richmond (RIC) | Allegiant Air | G4998 | 18:24 | Scheduled | |
| Appleton (ATW) | Allegiant Air | G43189 | 19:11 | Scheduled | |
| Concord (USA) | Allegiant Air | G42685 | 19:34 | Scheduled | |
| Jacksonville (CRG) | Elite Air | ELZ7 | 19:45 | Scheduled | |
| Key West (EYW) | Allegiant Air | G41018 | 20:11 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G41423 | 20:28 | Scheduled | |
| Asheville (AVL) | Allegiant Air | G41894 | 20:46 | Scheduled | |
| Cincinnati (CVG) | Allegiant Air | G42031 | 21:10 | Scheduled | |
Flying To and From St Petersburg Clearwater Airport
This page provides information about the destinations that can be reached via St Petersburg Clearwater Airport.
Don't forget to book your car rental!
Find the cheapest vehicle rentals at St Petersburg Clearwater Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around St. Petersburg, Florida in the United States of America

