Destinations with connections to St Petersburg Clearwater Airport (PIE)
- airplanemode_active United States 89 Connecting Airports
Flights, Arrivals & Departures at St Petersburg Clearwater Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Fort Lauderdale (FLL) | Allegiant Air | G49529 | 00:17 | Scheduled | |
| Fletcher (AVL) | Allegiant Air | G41879 | 09:46 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G43039 | 10:18 | Scheduled | |
| Indianapolis (IND) | Allegiant Air | G4603 | 10:27 | Scheduled | |
| Miami (OPF) | Leviate Air Group | SBE816 | 10:30 | Scheduled | |
| South Bend (SBN) | Allegiant Air | G42622 | 12:09 | Scheduled | |
| Fort Myers (FMY) | NetJets | EJA327 | 12:30 | Scheduled | |
| Kansas City (MCI) | Allegiant Air | G42714 | 12:31 | Scheduled | |
| Springfield (SGF) | Allegiant Air | G42654 | 12:50 | Scheduled | |
| Nashville (BNA) | Allegiant Air | G4334 | 12:52 | Scheduled | |
| Cedar Rapids (CID) | Allegiant Air | G4999 | 12:52 | Scheduled | |
| Newburgh (SWF) | Allegiant Air | G41056 | 14:05 | Scheduled | |
| Traverse City (TVC) | Allegiant Air | G42690 | 14:21 | Scheduled | |
| West Palm Beach (PBI) | NetJets | EJA410 | 14:24 | Scheduled | |
| Syracuse (SYR) | Allegiant Air | G41011 | 14:26 | Scheduled | |
| Toledo (TOL) | Allegiant Air | G41046 | 14:26 | Scheduled | |
| Niagara Falls (IAG) | Allegiant Air | G42612 | 14:45 | Scheduled | |
| Kentucky (CVG) | Allegiant Air | G4430 | 15:48 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G4569 | 16:49 | Scheduled | |
| Roanoke (ROA) | Allegiant Air | G42684 | 17:53 | Scheduled | |
| Flint (FNT) | Allegiant Air | G43178 | 19:26 | Scheduled | |
| Corning (ELM) | Allegiant Air | G4992 | 19:44 | Scheduled | |
| Lexington (LEX) | Allegiant Air | G41030 | 20:13 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G4183 | 21:54 | Scheduled | |
| Peoria (PIA) | Allegiant Air | G42613 | 22:05 | Scheduled | |
| Hagerstown (HGR) | Allegiant Air | G42604 | 22:11 | Scheduled | |
| Fargo (FAR) | Allegiant Air | G41062 | 22:47 | Scheduled | |
| Bangor (BGR) | Allegiant Air | G4976 | 22:53 | Scheduled | |
| Chattanooga (CHA) | Allegiant Air | G4988 | 23:07 | Scheduled | |
| Memphis (MEM) | Allegiant Air | G42701 | 23:24 | Scheduled | |
| Key West (EYW) | Allegiant Air | G42598 | 23:31 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Leesburg (QSO) | Jet Linx Aviation | JL420 | 05:30 | Scheduled | |
| South Bend (SBN) | Allegiant Air | G41008 | 06:00 | Scheduled | |
| Kansas City (MCI) | Allegiant Air | G42723 | 06:10 | Scheduled | |
| Cedar Rapids (CID) | Allegiant Air | G4978 | 06:30 | Scheduled | |
| Tampa (TPA) | Elite Air | ELZ8 | 06:45 | Scheduled | |
| Springfield (SGF) | Allegiant Air | G4993 | 07:00 | Scheduled | |
| New York (SWF) | Allegiant Air | G4980 | 07:10 | Scheduled | |
| Brunswick (SSI) | flyExclusive | JRE834 | 07:15 | Scheduled | |
| Austin (AUS) | NetJets | EJA490 | 07:18 | Scheduled | |
| Traverse City (TVC) | Allegiant Air | G42597 | 07:20 | Scheduled | |
| Syracuse (SYR) | Allegiant Air | G41027 | 07:30 | Scheduled | |
| Niagara Falls (IAG) | Allegiant Air | G42674 | 08:00 | Scheduled | |
| Toledo (TOL) | Allegiant Air | G41033 | 08:30 | Scheduled | |
| Titusville (TIX) | NetJets | EJA366 | 09:12 | Scheduled | |
| Asheville (AVL) | Allegiant Air | G41886 | 10:36 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G43060 | 11:08 | Scheduled | |
| New Orleans (NEW) | Leviate Air Group | SBE816 | 11:10 | Scheduled | |
| Indianapolis (IND) | Allegiant Air | G4610 | 11:17 | Scheduled | |
| Roanoke (ROA) | Allegiant Air | G42644 | 12:59 | Scheduled | |
| Elmira (ELM) | Allegiant Air | G41009 | 13:21 | Scheduled | |
| San Jose (SJO) | Elite Air | ELZ2 | 13:30 | Scheduled | |
| Nashville (BNA) | Allegiant Air | G4353 | 13:42 | Scheduled | |
| Concord (USA) | Allegiant Air | G41076 | 13:52 | Scheduled | |
| Fargo (FAR) | Allegiant Air | G41098 | 14:35 | Scheduled | |
| Bangor (BGR) | Allegiant Air | G4973 | 14:55 | Scheduled | |
| Lexington (LEX) | Allegiant Air | G41024 | 15:16 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G41827 | 15:21 | Scheduled | |
| Miami (MIA) | NetJets | EJA327 | 16:00 | Scheduled | |
| Peoria (PIA) | Allegiant Air | G41080 | 16:11 | Scheduled | |
| Hagerstown (HGR) | Allegiant Air | G42620 | 16:30 | Scheduled | |
| Cincinnati (CVG) | Allegiant Air | G4377 | 16:38 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G4550 | 17:39 | Scheduled | |
| Memphis (MEM) | Allegiant Air | G41051 | 18:43 | Scheduled | |
| Chattanooga (CHA) | Allegiant Air | G4987 | 19:01 | Scheduled | |
| Flint (FNT) | Allegiant Air | G41534 | 20:16 | Scheduled | |
| Key West (EYW) | Allegiant Air | G41018 | 20:34 | Scheduled | |
Flying To and From St Petersburg Clearwater Airport
This page provides information about the destinations that can be reached via St Petersburg Clearwater Airport.
Don't forget to book your car rental!
Find the cheapest vehicle rentals at St Petersburg Clearwater Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around St. Petersburg, Florida in the United States of America

