Destinations with connections to St Petersburg Clearwater Airport (PIE)
- airplanemode_active United States 105 Connecting Airports
Flights, Arrivals & Departures at St Petersburg Clearwater Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Ocean Reef (OCA) | flyExclusive | JRE631 | 08:32 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G41790 | 09:04 | Scheduled | |
| Tampa (TPA) | NetJets | EJA953 | 09:30 | Scheduled | |
| Kentucky (CVG) | Allegiant Air | G4404 | 09:40 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G41409 | 09:59 | Scheduled | |
| Miami (OPF) | Jet OUT | CRE623 | 10:30 | Scheduled | |
| Fort Lauderdale (FLL) | NetJets | EJA927 | 10:48 | Scheduled | |
| Nashville (BNA) | Allegiant Air | G4973 | 11:04 | Scheduled | |
| Evansville (EVV) | Allegiant | G4989 | 11:13 | Scheduled | |
| Hagerstown (HGR) | Allegiant Air | G41060 | 11:35 | Scheduled | |
| West Palm Beach (PBI) | NetJets | EJA960 | 12:24 | Scheduled | |
| Traverse City (TVC) | Allegiant Air | G42687 | 12:34 | Scheduled | |
| Peoria (PIA) | Allegiant Air | G42643 | 12:54 | Scheduled | |
| Toledo (TOL) | Allegiant Air | G42653 | 13:23 | Scheduled | |
| Fletcher (AVL) | Allegiant Air | G4217 | 13:27 | Scheduled | |
| Syracuse (SYR) | Allegiant Air | G42600 | 13:33 | Scheduled | |
| Akron (CAK) | Allegiant Air | G41041 | 14:02 | Scheduled | |
| Newburgh (SWF) | Allegiant Air | G42599 | 14:42 | Scheduled | |
| Pittsburgh (PIT) | Allegiant Air | G42736 | 15:01 | Scheduled | |
| Bangor (BGR) | Allegiant Air | G42706 | 15:49 | Scheduled | |
| Plattsburgh (PBG) | Allegiant Air | G4976 | 15:49 | Scheduled | |
| Lexington (LEX) | Allegiant Air | G41073 | 15:58 | Scheduled | |
| Fletcher (AVL) | Allegiant Air | G41012 | 16:07 | Scheduled | |
| Chattanooga (CHA) | Allegiant Air | G41057 | 16:26 | Scheduled | |
| Roanoke (ROA) | Allegiant | G4991 | 16:55 | Scheduled | |
| Des Moines (DSM) | flyExclusive | JRE301 | 17:07 | Scheduled | |
| Greenville (GSP) | Allegiant Air | G42722 | 17:19 | Scheduled | |
| Key West (EYW) | Allegiant Air | G4985 | 17:23 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G4550 | 17:59 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G43023 | 19:52 | Scheduled | |
| Fort Lauderdale (FLL) | NetJets | EJA366 | 20:24 | Scheduled | |
| Huntington (HTS) | Allegiant Air | G41032 | 21:28 | Scheduled | |
| Flint (FNT) | Allegiant Air | G42596 | 21:58 | Scheduled | |
| Kansas City (MCI) | Allegiant Air | G42702 | 22:38 | Scheduled | |
| Springfield (SGF) | Allegiant Air | G42721 | 23:04 | Scheduled | |
| Cedar Rapids (CID) | Allegiant Air | G42723 | 23:05 | Scheduled | |
| Huntsville (HSV) | Allegiant Air | G4997 | 23:07 | Scheduled | |
| Niagara Falls (IAG) | Allegiant Air | G41025 | 23:13 | Scheduled | |
| Corning (ELM) | Allegiant Air | G41009 | 23:21 | Scheduled | |
| Columbus (LCK) | Allegiant Air | G42615 | 23:26 | Scheduled | |
| Memphis (MEM) | Allegiant Air | G42649 | 23:32 | Scheduled | |
| Tulsa (TUL) | Allegiant | G42636 | 23:32 | Scheduled | |
| Indianapolis (IND) | Allegiant Air | G42652 | 23:37 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Traverse City (TVC) | Allegiant Air | G41022 | 06:00 | Scheduled | |
| Hagerstown (HGR) | Allegiant Air | G41067 | 06:10 | Scheduled | |
| Evansville (EVV) | Allegiant | G42638 | 06:20 | Scheduled | |
| Nashville (BNA) | Allegiant Air | G4981 | 06:30 | Scheduled | |
| Lexington (LEX) | Allegiant Air | G42690 | 06:40 | Scheduled | |
| Syracuse (SYR) | Allegiant Air | G41008 | 07:00 | Scheduled | |
| Killeen (GRK) | Elite Air | ELZ5 | 07:00 | Scheduled | |
| Peoria (PIA) | Allegiant Air | G41048 | 07:10 | Scheduled | |
| Toledo (TOL) | Allegiant Air | G42637 | 07:50 | Scheduled | |
| New York (SWF) | Allegiant Air | G42595 | 08:00 | Scheduled | |
| Bangor (BGR) | Allegiant Air | G42724 | 08:10 | Scheduled | |
| Akron (CAK) | Allegiant Air | G42617 | 08:30 | Scheduled | |
| Plattsburgh (PBG) | Allegiant Air | G4994 | 08:40 | Scheduled | |
| Jackson (JAC) | flyExclusive | JRE631 | 09:30 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G41821 | 09:54 | Scheduled | |
| Cincinnati (CVG) | Allegiant Air | G4367 | 10:30 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G43055 | 10:49 | Scheduled | |
| Latrobe (LBE) | Jet OUT | CRE623 | 11:15 | Scheduled | |
| Traverse City (TVC) | NetJets | EJA927 | 11:24 | Scheduled | |
| Asheville (AVL) | Allegiant Air | G42631 | 11:59 | Scheduled | |
| Roanoke (ROA) | Allegiant | G41007 | 12:04 | Scheduled | |
| Chattanooga (CHA) | Allegiant Air | G41027 | 12:25 | Scheduled | |
| Fort Myers (FMY) | NetJets | EJA489 | 12:54 | Scheduled | |
| Greenville-Spartanburg (GSP) | Allegiant Air | G42671 | 13:24 | Scheduled | |
| Concord (USA) | Allegiant Air | G41098 | 13:47 | Scheduled | |
| Dothan (DHN) | NetJets | EJA960 | 14:15 | Scheduled | |
| Dothan (DHN) | NetJets | EJA540 | 14:15 | Scheduled | |
| Asheville (AVL) | Allegiant Air | G4224 | 14:17 | Scheduled | |
| Key West (EYW) | Allegiant Air | G4982 | 14:23 | Scheduled | |
| Huntsville (HSV) | Allegiant Air | G42663 | 14:23 | Scheduled | |
| Flint (FNT) | Allegiant Air | G42718 | 15:47 | Scheduled | |
| Pittsburgh (PIT) | Allegiant Air | G41103 | 15:51 | Scheduled | |
| Kansas City (MCI) | Allegiant Air | G41088 | 16:27 | Scheduled | |
| Huntington (HTS) | Allegiant Air | G42620 | 16:39 | Scheduled | |
| Cedar Rapids (CID) | Allegiant Air | G4972 | 16:48 | Scheduled | |
| Niagara Falls (IAG) | Allegiant Air | G42686 | 16:57 | Scheduled | |
| Elmira (ELM) | Allegiant Air | G42642 | 17:16 | Scheduled | |
| Springfield (SGF) | Allegiant Air | G41066 | 17:34 | Scheduled | |
| Tulsa (TUL) | Allegiant | G41020 | 17:45 | Scheduled | |
| Columbus (LCK) | Allegiant Air | G42675 | 18:09 | Scheduled | |
| Indianapolis (IND) | Allegiant Air | G41090 | 18:13 | Scheduled | |
| Destin (DSI) | flyExclusive | JRE301 | 18:15 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G4577 | 18:49 | Scheduled | |
| Memphis (MEM) | Allegiant Air | G42699 | 18:53 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G43045 | 20:42 | Scheduled | |
| Westhampton Beach (FOK) | NetJets | EJA366 | 21:30 | Scheduled | |
Flying To and From St Petersburg Clearwater Airport
This page provides information about the destinations that can be reached via St Petersburg Clearwater Airport.
Don't forget to book your car rental!
Find the cheapest vehicle rentals at St Petersburg Clearwater Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around St. Petersburg, Florida in the United States of America

