Destinations with connections to St Petersburg Clearwater Airport (PIE)
- airplanemode_active United States 96 Connecting Airports
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at St Petersburg Clearwater Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Stuart (SUA) | NetJets | EJA412 | 09:57 | Scheduled | |
| Nashville (BNA) | Allegiant Air | G42702 | 12:31 | Scheduled | |
| Savannah (SAV) | Vista America | VJA692 | 12:39 | Scheduled | |
| Memphis (MEM) | NetJets | EJA832 | 12:42 | Scheduled | |
| Memphis (MEM) | NetJets | EJA862 | 12:42 | Scheduled | |
| Fletcher (AVL) | Allegiant Air | G4228 | 13:35 | Scheduled | |
| Naples (APF) | NetJets | EJA789 | 14:12 | Scheduled | |
| Farmingdale (FRG) | Elite Air | ELZ2 | 14:16 | Scheduled | |
| Denver (DEN) | ATI Jet | CYO461 | 14:49 | Scheduled | |
| Flint (FNT) | NetJets | EJA374 | 16:06 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G4569 | 17:13 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G43050 | 18:34 | Scheduled | |
| Memphis (MEM) | NetJets | EJA432 | 19:42 | Scheduled | |
| Miami (MIA) | NetJets | EJA849 | 20:06 | Scheduled | |
| Phoenix (SCF) | NetJets | EJA725 | 23:21 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Oak Island (QNU) | Midwest Aviation | DZR357 | 07:45 | Scheduled | |
| Wilmington (ILM) | Midwest Aviation | DZR357 | 07:45 | Scheduled | |
| Fort Myers (RSW) | Aircraft Management Group | RVJ448 | 08:25 | Scheduled | |
| Nassau (NAS) | Elite Air | ELZ8 | 09:15 | Scheduled | |
| Asheville (AVL) | Allegiant Air | G41840 | 09:30 | Scheduled | |
| Albany (ALB) | NetJets | EJA503 | 10:00 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G4581 | 11:00 | Scheduled | |
| Gainesville (GNV) | Elite Air | ELZ930 | 13:15 | Scheduled | |
| New York (LGA) | Vista America | VJA692 | 13:35 | Scheduled | |
| Roanoke (ROA) | NetJets | EJA832 | 13:48 | Scheduled | |
| Scottsdale (SCF) | NetJets | EJA854 | 13:48 | Scheduled | |
| Roanoke (ROA) | NetJets | EJA832 | 13:48 | Scheduled | |
| Scottsdale (SCF) | NetJets | EJA854 | 13:48 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G41409 | 14:25 | Scheduled | |
| Stuart (SUA) | NetJets | EJA412 | 14:30 | Scheduled | |
| Houston (HOU) | NetJets | EJA789 | 14:48 | Scheduled | |
| Indianapolis (IND) | NetJets | EJA374 | 17:12 | Scheduled | |
| Indianapolis (IND) | NetJets | EJA374 | 17:12 | Scheduled | |
| Fort Lauderdale (FXE) | NetJets | EJA656 | 20:54 | Scheduled | |
| Fort Lauderdale (FXE) | NetJets | EJA656 | 20:54 | Scheduled | |
Flying To and From St Petersburg Clearwater Airport
This page provides information about the destinations that can be reached via St Petersburg Clearwater Airport.
Don't forget to book your car rental!
Find the cheapest vehicle rentals at St Petersburg Clearwater Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around St. Petersburg, Florida in the United States of America

