Destinations with connections to St Petersburg Clearwater Airport (PIE)
Flights, Arrivals & Departures at St Petersburg Clearwater Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Knoxville (TYS) | Allegiant Air | G41434 | 07:43 | Delayed | |
Orlando (ORL) | Hera Flight | HER808 | 08:22 | 07:46 | Landed |
Atlanta (PDK) | Elite Air | ELZ3 | 08:26 | Scheduled | |
Naples (APF) | Hera Flight | HER743 | 08:35 | Scheduled | |
Fletcher (AVL) | Allegiant Air | G4239 | 08:39 | Scheduled | |
Kentucky (CVG) | Allegiant Air | G4408 | 09:11 | Delayed | |
Flint (FNT) | Allegiant Air | G41530 | 09:55 | Scheduled | |
Leesburg (LEE) | Thrive | TIV740 | 10:48 | Scheduled | |
Clarksburg (CKB) | Allegiant Air | G41015 | 11:13 | Delayed | |
Allentown (ABE) | Allegiant Air | G41799 | 11:17 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY1913 | 11:35 | Scheduled | |
Treasure Cay (TCB) | Tradewind Aviation | TJ435 | 11:50 | Scheduled | |
Evansville (EVV) | Allegiant Air | G42622 | 12:08 | Scheduled | |
Fayetteville (XNA) | Allegiant Air | G41059 | 12:12 | Scheduled | |
Flint (FNT) | NetJets | EJA404 | 12:36 | Scheduled | |
Louisville (SDF) | Allegiant Air | G42719 | 12:41 | Scheduled | |
Grand Rapids (GRR) | Allegiant Air | G4575 | 12:50 | Scheduled | |
Cedar Rapids (CID) | Allegiant Air | G41031 | 12:50 | Scheduled | |
Albany (ALB) | Allegiant Air | G4974 | 13:12 | Scheduled | |
Omaha (OMA) | Allegiant Air | G41028 | 13:51 | Scheduled | |
Mc Allen (MFE) | Allegiant Air | G4981 | 14:09 | Scheduled | |
Rockford (RFD) | Allegiant Air | G42605 | 14:26 | Scheduled | |
Pittsburgh (PIT) | Allegiant Air | G41142 | 14:39 | Scheduled | |
Bloomington (BMI) | Allegiant Air | G42723 | 14:46 | Scheduled | |
Harrisburg (MDT) | Allegiant Air | G41080 | 15:08 | Scheduled | |
Clemson (CEU) | NetJets | EJA307 | 15:09 | Scheduled | |
Milwaukee (MKE) | Executive Jet Management | EJM448 | 15:21 | Scheduled | |
Teterboro (TEB) | Solairus Aviation | TWY10 | 15:59 | Scheduled | |
Birmingham (BHM) | NetJets | EJA773 | 16:54 | Scheduled | |
Birmingham (BHM) | NetJets | EJA853 | 16:55 | Scheduled | |
Pratt (PTT) | NetJets | EJA449 | 17:30 | Scheduled | |
Augusta (AGS) | Jet Edge | EDG904 | 17:47 | Scheduled | |
Akron (CAK) | Allegiant Air | G4993 | 18:01 | Scheduled | |
Key West (EYW) | Allegiant Air | G41027 | 18:18 | Scheduled | |
Baltimore (BWI) | NetJets | EJA794 | 18:24 | Scheduled | |
Columbus (LCK) | Allegiant Air | G42641 | 18:24 | Scheduled | |
Belleville (BLV) | Allegiant Air | G42631 | 18:29 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G43049 | 18:47 | Scheduled | |
Kentucky (CVG) | Allegiant Air | G4401 | 19:10 | Scheduled | |
Des Moines (DSM) | Allegiant Air | G4447 | 19:15 | Scheduled | |
Grand Rapids (GRR) | Allegiant Air | G4538 | 19:35 | Scheduled | |
Greensboro (GSO) | Allegiant Air | G41122 | 19:40 | Scheduled | |
Appleton (ATW) | Allegiant Air | G43209 | 19:45 | Scheduled | |
Syracuse (SYR) | Allegiant Air | G41018 | 20:11 | Scheduled | |
Richmond (RIC) | Allegiant Air | G42714 | 21:21 | Scheduled | |
Dayton (DAY) | Allegiant Air | G41100 | 22:03 | Scheduled | |
Colorado Springs (COS) | Allegiant Air | G43643 | 22:32 | Scheduled | |
Sioux Falls (FSD) | Allegiant Air | G42621 | 22:37 | Scheduled | |
Fort Wayne (FWA) | Allegiant Air | G42661 | 22:42 | Scheduled | |
Greenville (GSP) | Allegiant Air | G42595 | 23:07 | Scheduled | |
Fletcher (AVL) | Allegiant Air | G4991 | 23:24 | Scheduled | |
Bangor (BGR) | Allegiant Air | G42706 | 23:25 | Scheduled | |
Blountville (TRI) | Allegiant Air | G41082 | 23:25 | Scheduled | |
Huntington (HTS) | Allegiant Air | G4986 | 23:38 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Clarksburg (CKB) | Allegiant Air | G42718 | 06:00 | Scheduled | |
Albany (ALB) | Allegiant Air | G41061 | 06:20 | Scheduled | |
Bentonville (XNA) | Allegiant Air | G42598 | 06:30 | Scheduled | |
Cedar Rapids (CID) | Allegiant Air | G49200 | 06:30 | Scheduled | |
Evansville (EVV) | Allegiant Air | G41041 | 06:40 | Scheduled | |
Omaha (OMA) | Allegiant Air | G42659 | 07:00 | Scheduled | |
McAllen (MFE) | Allegiant Air | G4982 | 07:30 | Scheduled | |
Louisville (SDF) | Allegiant Air | G4994 | 07:40 | Scheduled | |
Jacksonville (JAX) | flyExclusive | JRE943 | 07:45 | Scheduled | |
Key West (EYW) | Allegiant Air | G41006 | 08:00 | Scheduled | |
Chicago (RFD) | Allegiant Air | G41090 | 08:10 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G43048 | 08:33 | Scheduled | |
Bloomington (BMI) | Allegiant Air | G42687 | 09:00 | Scheduled | |
Harrisburg (MDT) | Allegiant Air | G42633 | 09:10 | Scheduled | |
Asheville (AVL) | Allegiant Air | G41877 | 09:29 | Scheduled | |
Cincinnati (CVG) | Allegiant Air | G4369 | 10:01 | Scheduled | |
Flint (FNT) | Allegiant Air | G43167 | 10:45 | Scheduled | |
Las Vegas (LAS) | Thrive | TIV740 | 11:45 | Scheduled | |
Allentown (ABE) | Allegiant Air | G41827 | 12:07 | Scheduled | |
Akron (CAK) | Allegiant Air | G41092 | 12:18 | Scheduled | |
Stuart (SUA) | Tradewind Aviation | TJ435 | 12:20 | Scheduled | |
Teterboro (TEB) | Vista America | VJA312 | 12:30 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY1914 | 12:32 | Scheduled | |
Columbus (LCK) | Allegiant Air | G42611 | 13:02 | Scheduled | |
Belleville (BLV) | Allegiant Air | G42645 | 13:07 | Scheduled | |
Syracuse (SYR) | Allegiant Air | G42638 | 13:31 | Scheduled | |
Grand Rapids (GRR) | Allegiant Air | G42186 | 13:40 | Scheduled | |
Colorado Springs (COS) | Allegiant Air | G43642 | 14:02 | Scheduled | |
Jacksonville (JAX) | NetJets | EJA404 | 14:12 | Scheduled | |
Sioux Falls (FSD) | Allegiant Air | G42703 | 15:03 | Scheduled | |
Greensboro (GSO) | Allegiant Air | G42755 | 15:24 | Scheduled | |
Bangor (BGR) | Allegiant Air | G42597 | 15:36 | Scheduled | |
West Palm Beach (PBI) | Executive Jet Management | EJM448 | 16:00 | Scheduled | |
Richmond (RIC) | Allegiant Air | G42663 | 16:11 | Scheduled | |
Dayton (DAY) | Allegiant Air | G41035 | 16:31 | Scheduled | |
Fort Wayne (FWA) | Allegiant Air | G41075 | 16:53 | Scheduled | |
Naples (APF) | NetJets | EJA773 | 18:00 | Scheduled | |
Jacksonville (JAX) | Jet Edge | EDG904 | 18:30 | Scheduled | |
Huntington (HTS) | Allegiant Air | G41056 | 18:51 | Scheduled | |
Fernandina Beach (QSB) | NetJets | EJA794 | 18:53 | Scheduled | |
Blountville (TRI) | Allegiant Air | G42606 | 19:08 | Scheduled | |
Greenville-Spartanburg (GSP) | Allegiant Air | G42705 | 19:14 | Scheduled | |
Asheville (AVL) | Allegiant Air | G4989 | 19:19 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G43034 | 19:37 | Scheduled | |
Cincinnati (CVG) | Allegiant Air | G4376 | 20:00 | Scheduled | |
Des Moines (DSM) | Allegiant Air | G4452 | 20:05 | Scheduled | |
Grand Rapids (GRR) | Allegiant Air | G4546 | 20:25 | Scheduled | |
Pittsburgh (PIT) | Allegiant Air | G41115 | 20:30 | Scheduled | |
Appleton (ATW) | Allegiant Air | G43181 | 20:35 | Scheduled |
Flying To and From St Petersburg Clearwater Airport
This page provides information about the destinations that can be reached via St Petersburg Clearwater Airport.
Don't forget to book your car rental!
Find the cheapest vehicle rentals at St Petersburg Clearwater Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around St. Petersburg, Florida in the United States of America