Destinations with connections to St Petersburg Clearwater Airport (PIE)
- airplanemode_active United States 93 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
Flights, Arrivals & Departures at St Petersburg Clearwater Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Sarasota (SRQ) | NetJets | EJA407 | 07:17 | Scheduled | |
| Indianapolis (IND) | Allegiant Air | G4602 | 08:18 | Scheduled | |
| Fletcher (AVL) | Allegiant Air | G41877 | 08:41 | Scheduled | |
| Nashville (BNA) | Allegiant Air | G4359 | 09:34 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G4183 | 09:47 | Scheduled | |
| Miami (OPF) | NetJets | EJA531 | 09:54 | Scheduled | |
| Cincinnati (LUK) | Reynolds Jet | ETA156 | 10:11 | Scheduled | |
| Chattanooga (CHA) | Allegiant Air | G4989 | 11:27 | Scheduled | |
| Evansville (EVV) | Allegiant Air | G42724 | 11:52 | Scheduled | |
| South Bend (SBN) | Allegiant Air | G42616 | 12:13 | Scheduled | |
| Kansas City (MCI) | Allegiant Air | G41070 | 12:21 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G42700 | 12:29 | Scheduled | |
| Marco Island (MRK) | Northern Jet Management | NJM375 | 12:40 | Scheduled | |
| Rockford (RFD) | Allegiant Air | G41019 | 12:42 | Scheduled | |
| Williamsport (IPT) | Skyward Aviation | UWD83 | 12:58 | Scheduled | |
| Sarasota (SRQ) | flyExclusive | JRE872 | 13:49 | Scheduled | |
| Plattsburgh (PBG) | Allegiant Air | G41085 | 14:05 | Scheduled | |
| Fargo (FAR) | Allegiant Air | G42668 | 14:40 | Scheduled | |
| Albany (ALB) | Allegiant Air | G4974 | 14:47 | Scheduled | |
| Bridgetown (BGI) | FlightExec | FEX605 | 15:08 | Scheduled | |
| Greensboro (GSO) | Allegiant Air | G41096 | 16:41 | Scheduled | |
| Dallas (DAL) | Elite Air | ELZ75 | 16:54 | Scheduled | |
| Greenville (GSP) | Allegiant Air | G42640 | 17:04 | Scheduled | |
| Greenville (GSP) | Allegiant Air | G42640 | 17:04 | Scheduled | |
| Huntington (HTS) | Allegiant Air | G42651 | 17:31 | Scheduled | |
| Huntington (HTS) | Allegiant Air | G42651 | 17:31 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G42628 | 17:38 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G42628 | 17:38 | Scheduled | |
| Akron (CAK) | Allegiant Air | G42681 | 18:35 | Scheduled | |
| Fletcher (AVL) | Allegiant Air | G4218 | 18:42 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G4585 | 19:16 | Scheduled | |
| Flint (FNT) | Allegiant Air | G4979 | 19:53 | Scheduled | |
| Kentucky (CVG) | Allegiant Air | G4388 | 20:26 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G43059 | 21:09 | Scheduled | |
| Cedar Rapids (CID) | Allegiant Air | G42644 | 22:02 | Scheduled | |
| Flint (FNT) | Allegiant Air | G4980 | 22:24 | Scheduled | |
| Memphis (MEM) | Allegiant Air | G41069 | 23:14 | Scheduled | |
| Appleton (ATW) | Allegiant Air | G42618 | 23:18 | Scheduled | |
| Louisville (SDF) | Allegiant Air | G41053 | 23:26 | Scheduled | |
| Columbus (LCK) | Allegiant Air | G42658 | 23:28 | Scheduled | |
| Bloomington (BMI) | Allegiant Air | G4991 | 23:38 | Scheduled | |
| Key West (EYW) | Allegiant Air | G42609 | 23:38 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Kansas City (MCI) | Allegiant Air | G41083 | 06:00 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G4996 | 06:10 | Scheduled | |
| South Bend (SBN) | Allegiant Air | G42716 | 06:20 | Scheduled | |
| Chicago (RFD) | Allegiant Air | G41075 | 06:30 | Scheduled | |
| Fargo (FAR) | Allegiant Air | G42682 | 06:40 | Scheduled | |
| Plattsburgh (PBG) | Allegiant Air | G42605 | 06:50 | Scheduled | |
| Evansville (EVV) | Allegiant Air | G41031 | 07:00 | Scheduled | |
| Punta Cana (PUJ) | Hera Flight | HER707 | 07:20 | Scheduled | |
| Chattanooga (CHA) | Allegiant Air | G4984 | 07:30 | Scheduled | |
| Albany (ALB) | Allegiant Air | G4972 | 08:00 | Scheduled | |
| Stuart (SUA) | Hera Flight | HER357 | 08:18 | Scheduled | |
| North Eleuthera (ELH) | flyExclusive | JRE839 | 08:30 | Scheduled | |
| Stuart (SUA) | Elite Air | ELZ63 | 09:00 | Scheduled | |
| Indianapolis (IND) | Allegiant Air | G42211 | 09:08 | Scheduled | |
| Asheville (AVL) | Allegiant Air | G41888 | 09:31 | Scheduled | |
| Peoria (PIA) | Flexjet | LXJ441 | 10:00 | Scheduled | |
| Nashville (BNA) | Allegiant Air | G4307 | 10:24 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G4177 | 10:37 | Scheduled | |
| Stuart (SUA) | NetJets | EJA531 | 11:00 | Scheduled | |
| Cincinnati (LUK) | Reynolds Jet | ETA156 | 11:30 | Scheduled | |
| Coatesville (CTH) | NetJets | EJA361 | 12:00 | Scheduled | |
| Greensboro (GSO) | Allegiant Air | G42634 | 12:17 | Scheduled | |
| Huntington (HTS) | Allegiant Air | G41030 | 12:44 | Scheduled | |
| Akron (CAK) | Allegiant Air | G42620 | 13:03 | Scheduled | |
| Greenville-Spartanburg (GSP) | Allegiant Air | G42649 | 13:11 | Scheduled | |
| Flint (FNT) | Allegiant Air | G41043 | 13:19 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G41054 | 13:27 | Scheduled | |
| Grand Rapids (GRR) | Northern Jet Management | NJM375 | 14:30 | Scheduled | |
| Teterboro (TEB) | flyExclusive | JRE872 | 15:00 | Scheduled | |
| Cedar Rapids (CID) | Allegiant Air | G42711 | 15:37 | Scheduled | |
| Flint (FNT) | Allegiant Air | G4995 | 15:50 | Scheduled | |
| Appleton (ATW) | Allegiant Air | G41026 | 16:25 | Scheduled | |
| Bloomington (BMI) | Allegiant Air | G4983 | 17:54 | Scheduled | |
| Bloomington (BMI) | Allegiant Air | G4983 | 17:54 | Scheduled | |
| Columbus (LCK) | Allegiant Air | G42698 | 18:10 | Scheduled | |
| Louisville (SDF) | Allegiant Air | G41016 | 18:28 | Scheduled | |
| Memphis (MEM) | Allegiant Air | G41089 | 18:33 | Scheduled | |
| Concord (USA) | Allegiant Air | G42701 | 19:20 | Scheduled | |
| Asheville (AVL) | Allegiant Air | G4239 | 19:32 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G4536 | 20:06 | Scheduled | |
| Key West (EYW) | Allegiant Air | G42717 | 20:43 | Scheduled | |
| Cincinnati (CVG) | Allegiant Air | G4377 | 21:16 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G41438 | 21:59 | Scheduled | |
Flying To and From St Petersburg Clearwater Airport
This page provides information about the destinations that can be reached via St Petersburg Clearwater Airport.
Don't forget to book your car rental!
Find the cheapest vehicle rentals at St Petersburg Clearwater Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around St. Petersburg, Florida in the United States of America

