Destinations with connections to St Petersburg Clearwater Airport (PIE)
Flights, Arrivals & Departures at St Petersburg Clearwater Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Fletcher (AVL) | Allegiant Air | G4266 | 08:07 | 07:51 | Landed |
Kentucky (CVG) | Allegiant Air | G4401 | 08:36 | Scheduled | |
Flint (FNT) | Allegiant Air | G43169 | 08:44 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G43049 | 10:10 | Scheduled | |
Blountville (TRI) | Allegiant Air | G41067 | 10:13 | Scheduled | |
Gulfport (GPT) | Sun Country Airlines | SY8118 | 10:20 | Scheduled | |
Allentown (ABE) | Allegiant Air | G4164 | 10:35 | Scheduled | |
Pittsburgh (PIT) | Allegiant Air | G41120 | 10:52 | Scheduled | |
Lexington (LEX) | Allegiant Air | G42707 | 11:03 | Scheduled | |
Clarksburg (CKB) | Allegiant Air | G41080 | 11:56 | Scheduled | |
South Bend (SBN) | Allegiant Air | G42616 | 12:20 | Scheduled | |
Wichita (ICT) | Allegiant Air | G42721 | 12:23 | Scheduled | |
Louisville (SDF) | Allegiant Air | G42720 | 12:29 | Scheduled | |
Harrisburg (MDT) | Allegiant Air | G42672 | 12:39 | Scheduled | |
Teterboro (TEB) | Elite Air | ELZ88 | 12:50 | Scheduled | |
Boca Raton (BCT) | NetJets | EJA921 | 12:54 | Scheduled | |
Tampa (TPA) | NetJets | EJA406 | 12:54 | Scheduled | |
Miami (OPF) | NetJets | EJA446 | 12:54 | Scheduled | |
Des Moines (DSM) | Allegiant Air | G41038 | 12:58 | Scheduled | |
Nassau (NAS) | Tradewind Aviation | TJ434 | 14:35 | Scheduled | |
Colorado Springs (COS) | Allegiant Air | G42710 | 15:50 | Scheduled | |
Huntington (HTS) | Allegiant Air | G42692 | 16:03 | Scheduled | |
Akron (CAK) | Allegiant Air | G4973 | 16:39 | Scheduled | |
Belleville (BLV) | Allegiant Air | G42633 | 17:09 | Scheduled | |
Fletcher (AVL) | Allegiant Air | G42599 | 17:15 | Scheduled | |
Greenville (GSP) | Allegiant Air | G41044 | 17:21 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G42627 | 17:35 | Scheduled | |
Richmond (RIC) | Allegiant Air | G41022 | 18:05 | Scheduled | |
Key West (EYW) | Allegiant Air | G42624 | 18:31 | Scheduled | |
Grand Rapids (GRR) | Allegiant Air | G4557 | 18:37 | Scheduled | |
Fletcher (AVL) | NetJets | EJA793 | 18:51 | Scheduled | |
Lexington (LEX) | NetJets | EJA561 | 19:18 | Scheduled | |
Kentucky (CVG) | Allegiant Air | G4382 | 20:38 | Scheduled | |
Indianapolis (IND) | Allegiant Air | G4621 | 20:38 | Scheduled | |
Appleton (ATW) | Allegiant Air | G43201 | 20:45 | Scheduled | |
Bangor (BGR) | Allegiant Air | G41098 | 21:59 | Scheduled | |
Albany (ALB) | Allegiant Air | G41010 | 23:33 | Scheduled | |
Springfield (SGF) | Allegiant Air | G41043 | 23:35 | Scheduled | |
Rockford (RFD) | Allegiant Air | G42685 | 23:36 | Scheduled | |
Dayton (DAY) | Allegiant Air | G42700 | 23:38 | Scheduled | |
Columbus (LCK) | Allegiant Air | G42646 | 23:38 | Scheduled | |
Omaha (OMA) | Allegiant Air | G42678 | 23:38 | Scheduled | |
Bloomington (BMI) | Allegiant Air | G42724 | 23:39 | Scheduled | |
Fort Wayne (FWA) | Allegiant Air | G4997 | 23:39 | Scheduled | |
Greensboro (GSO) | Allegiant Air | G4984 | 23:39 | Scheduled | |
Little Rock (LIT) | Allegiant Air | G41069 | 23:39 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Blountville (TRI) | Allegiant Air | G41087 | 06:00 | Scheduled | |
Wichita (ICT) | Allegiant Air | G42715 | 06:10 | Scheduled | |
Lexington (LEX) | Allegiant Air | G41073 | 06:20 | Scheduled | |
Des Moines (DSM) | Allegiant Air | G42628 | 06:30 | Scheduled | |
South Bend (SBN) | Allegiant Air | G42709 | 06:40 | Scheduled | |
Clarksburg (CKB) | Allegiant Air | G4981 | 06:50 | Scheduled | |
Harrisburg (MDT) | Allegiant Air | G42670 | 07:00 | Scheduled | |
Sarasota (SRQ) | flyExclusive | JRE840 | 07:00 | Scheduled | |
Huntington (HTS) | Allegiant Air | G42611 | 07:10 | Scheduled | |
Colorado Springs (COS) | Allegiant Air | G42597 | 07:20 | Scheduled | |
Louisville (SDF) | Allegiant Air | G41026 | 07:30 | Scheduled | |
Key West (EYW) | Allegiant Air | G4971 | 08:30 | Scheduled | |
Asheville (AVL) | Allegiant Air | G41879 | 08:57 | Scheduled | |
Cincinnati (CVG) | Allegiant Air | G4377 | 09:26 | Scheduled | |
Eagle (EGE) | Baker Aviation | KOW703 | 09:30 | Scheduled | |
Flint (FNT) | Allegiant Air | G41554 | 09:34 | Scheduled | |
San Jose (SJO) | Elite Air | ELZ40 | 10:00 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G43028 | 11:00 | Scheduled | |
Akron (CAK) | Allegiant Air | G4987 | 11:05 | Scheduled | |
Gulfport (GPT) | Sun Country Airlines | SY8119 | 11:20 | Scheduled | |
Allentown (ABE) | Allegiant Air | G4186 | 11:25 | Scheduled | |
Pittsburgh (PIT) | Allegiant Air | G42761 | 11:42 | Scheduled | |
Belleville (BLV) | Allegiant Air | G42598 | 11:53 | Scheduled | |
Richmond (RIC) | Allegiant Air | G41002 | 13:10 | Scheduled | |
Asheville (AVL) | Allegiant Air | G41059 | 13:17 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G42691 | 13:24 | Scheduled | |
Greenville-Spartanburg (GSP) | Allegiant Air | G4990 | 13:32 | Scheduled | |
Columbus (LCK) | Allegiant Air | G42604 | 13:48 | Scheduled | |
Bangor (BGR) | Allegiant Air | G41018 | 14:24 | Scheduled | |
Fort Lauderdale (FXE) | Tradewind Aviation | TJ434 | 15:45 | Scheduled | |
Albany (ALB) | Allegiant Air | G4998 | 16:53 | Scheduled | |
Omaha (OMA) | Allegiant Air | G41060 | 17:00 | Scheduled | |
West Palm Beach (PBI) | NetJets | EJA729 | 17:18 | Scheduled | |
Stuart (SUA) | NetJets | EJA729 | 17:24 | Scheduled | |
Chicago (RFD) | Allegiant Air | G41056 | 17:29 | Scheduled | |
Bloomington (BMI) | Allegiant Air | G42648 | 17:59 | Scheduled | |
Springfield (SGF) | Allegiant Air | G41100 | 18:05 | Scheduled | |
Fort Wayne (FWA) | Allegiant Air | G41031 | 18:11 | Scheduled | |
Dayton (DAY) | Allegiant Air | G42680 | 18:25 | Scheduled | |
Little Rock (LIT) | Allegiant Air | G42704 | 18:50 | Scheduled | |
Greensboro (GSO) | Allegiant Air | G41049 | 19:21 | Scheduled | |
Grand Rapids (GRR) | Allegiant Air | G42205 | 19:27 | Scheduled | |
Sarasota (SRQ) | NetJets | EJA793 | 19:51 | Scheduled | |
Indianapolis (IND) | Allegiant Air | G4617 | 21:23 | Scheduled | |
Cincinnati (CVG) | Allegiant Air | G4366 | 21:28 | Scheduled | |
Appleton (ATW) | Allegiant Air | G41567 | 21:35 | Scheduled |
Flying To and From St Petersburg Clearwater Airport
This page provides information about the destinations that can be reached via St Petersburg Clearwater Airport.
Don't forget to book your car rental!
Find the cheapest vehicle rentals at St Petersburg Clearwater Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around St. Petersburg, Florida in the United States of America