Destinations with connections to St Petersburg Clearwater Airport (PIE)
- airplanemode_active United States 83 Connecting Airports
- airplanemode_active Guatemala 1 Connecting Airport
Flights, Arrivals & Departures at St Petersburg Clearwater Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Kentucky (CVG) | Allegiant Air | G4427 | 09:12 | Scheduled | |
Allentown (ABE) | Allegiant Air | G4214 | 09:49 | Scheduled | |
Key West (EYW) | Allegiant Air | G43643 | 10:02 | Scheduled | |
Boca Raton (BCT) | Elite Air | ELZ420 | 10:41 | Scheduled | |
Gulfport (GPT) | Sun Country Airlines | SY8110 | 11:20 | Scheduled | |
Appleton (ATW) | Allegiant Air | G43185 | 11:30 | Scheduled | |
Springfield (SGF) | Allegiant Air | G42682 | 12:07 | Scheduled | |
Hagerstown (HGR) | Allegiant Air | G42646 | 12:12 | Scheduled | |
Portland (PWM) | Fly Alliance | KPO560 | 12:21 | Scheduled | |
Toledo (TOL) | Allegiant Air | G42623 | 12:32 | Scheduled | |
South Bend (SBN) | Allegiant Air | G41049 | 12:52 | Scheduled | |
Indianapolis (IND) | Allegiant Air | G4626 | 13:15 | Scheduled | |
Cedar Rapids (CID) | Allegiant Air | G4978 | 13:40 | Scheduled | |
Syracuse (SYR) | Allegiant Air | G42596 | 14:01 | Scheduled | |
Newburgh (SWF) | Allegiant Air | G41091 | 14:25 | Scheduled | |
Kansas City (MCI) | Allegiant Air | G41088 | 14:51 | Scheduled | |
Alexander City (ALX) | Elite Air | ELZ929 | 15:49 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G43055 | 16:38 | Scheduled | |
Chattanooga (CHA) | Allegiant Air | G4994 | 16:52 | Scheduled | |
Flint (FNT) | Allegiant Air | G41554 | 16:52 | Scheduled | |
Roanoke (ROA) | Allegiant Air | G41037 | 17:43 | Scheduled | |
Grand Rapids (GRR) | Allegiant Air | G4538 | 18:14 | Scheduled | |
Worcester (ORH) | NetJets | EJA545 | 19:12 | Scheduled | |
Fletcher (AVL) | Allegiant Air | G4974 | 20:46 | Scheduled | |
Nashville (BNA) | Allegiant Air | G4360 | 21:28 | Scheduled | |
Peoria (PIA) | Allegiant Air | G41065 | 21:34 | Scheduled | |
Traverse City (TVC) | Allegiant Air | G41053 | 22:04 | Scheduled | |
Bangor (BGR) | Allegiant Air | G4988 | 22:12 | Scheduled | |
Niagara Falls (IAG) | Allegiant Air | G4993 | 22:29 | Scheduled | |
Lexington (LEX) | Allegiant Air | G42662 | 22:35 | Scheduled | |
Memphis (MEM) | Allegiant Air | G41100 | 23:03 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Springfield (SGF) | Allegiant Air | G42701 | 06:30 | Scheduled | |
Hagerstown (HGR) | Allegiant Air | G42598 | 06:40 | Scheduled | |
Toledo (TOL) | Allegiant Air | G41016 | 06:50 | Scheduled | |
South Bend (SBN) | Allegiant Air | G41060 | 07:00 | Scheduled | |
Key West (EYW) | Allegiant Air | G43642 | 07:10 | Scheduled | |
Cedar Rapids (CID) | Allegiant Air | G42610 | 07:20 | Scheduled | |
Syracuse (SYR) | Allegiant Air | G4980 | 07:30 | Scheduled | |
New York (SWF) | Allegiant Air | G4976 | 07:40 | Scheduled | |
Houston (DWH) | NetJets | EJA392 | 08:00 | Scheduled | |
Kansas City (MCI) | Allegiant Air | G42663 | 08:30 | Scheduled | |
Toledo (TOL) | NetJets | EJA566 | 09:00 | Scheduled | |
Cincinnati (CVG) | Allegiant Air | G4383 | 10:02 | Scheduled | |
Allentown (ABE) | Allegiant Air | G41788 | 10:39 | Scheduled | |
Asheville (AVL) | Allegiant Air | G4986 | 10:52 | Scheduled | |
Orlando (ORL) | Elite Air | ELZ929 | 11:25 | Scheduled | |
Scottsdale (SCF) | Elite Air | ELZ420 | 12:00 | Scheduled | |
Gulfport (GPT) | Sun Country Airlines | SY8111 | 12:10 | Scheduled | |
Appleton (ATW) | Allegiant Air | G41560 | 12:20 | Scheduled | |
Chattanooga (CHA) | Allegiant Air | G41057 | 12:57 | Scheduled | |
Roanoke (ROA) | Allegiant Air | G42713 | 13:02 | Scheduled | |
Concord (USA) | Allegiant Air | G41079 | 13:22 | Scheduled | |
Indianapolis (IND) | Allegiant Air | G4607 | 14:05 | Scheduled | |
Bangor (BGR) | Allegiant Air | G42609 | 14:30 | Scheduled | |
Traverse City (TVC) | Allegiant Air | G42668 | 14:37 | Scheduled | |
Peoria (PIA) | Allegiant Air | G41062 | 15:46 | Scheduled | |
Niagara Falls (IAG) | Allegiant Air | G4983 | 16:10 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G43031 | 17:28 | Scheduled | |
Flint (FNT) | Allegiant Air | G41526 | 17:42 | Scheduled | |
Lexington (LEX) | Allegiant Air | G42612 | 17:47 | Scheduled | |
Memphis (MEM) | Allegiant Air | G42636 | 18:23 | Scheduled | |
Grand Rapids (GRR) | Allegiant Air | G4571 | 19:04 | Scheduled | |
Nashville (BNA) | Allegiant Air | G4359 | 22:18 | Scheduled |
Flying To and From St Petersburg Clearwater Airport
This page provides information about the destinations that can be reached via St Petersburg Clearwater Airport.
Don't forget to book your car rental!
Find the cheapest vehicle rentals at St Petersburg Clearwater Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around St. Petersburg, Florida in the United States of America