Destinations with connections to St Petersburg Clearwater Airport (PIE)
- airplanemode_active United States 86 Connecting Airports
Flights, Arrivals & Departures at St Petersburg Clearwater Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Naples (APF) | Flexjet | LXJ364 | 09:04 | Scheduled | |
| St Augustine (UST) | Flexjet | LXJ355 | 09:37 | Scheduled | |
| Fort Lauderdale (FLL) | NetJets | EJA974 | 10:48 | Scheduled | |
| Lexington (LEX) | Allegiant Air | G41048 | 11:53 | Scheduled | |
| Fort Lauderdale (FLL) | NetJets | EJA471 | 12:24 | Scheduled | |
| Hagerstown (HGR) | Allegiant Air | G41064 | 12:24 | Scheduled | |
| Fort Lauderdale (FLL) | Flexjet | LXJ373 | 12:42 | Scheduled | |
| Fort Myers (FMY) | flyExclusive | JRE807 | 12:53 | Scheduled | |
| Cedar Rapids (CID) | Allegiant Air | G4992 | 13:48 | Scheduled | |
| Syracuse (SYR) | Allegiant Air | G42599 | 13:59 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G43023 | 14:07 | Scheduled | |
| Kansas City (MCI) | Allegiant Air | G42626 | 14:09 | Scheduled | |
| Columbus (LCK) | Allegiant Air | G42608 | 14:24 | Scheduled | |
| Traverse City (TVC) | Allegiant Air | G4976 | 14:24 | Scheduled | |
| Peoria (PIA) | Allegiant Air | G42697 | 14:32 | Scheduled | |
| Kentucky (CVG) | Allegiant Air | G4409 | 14:51 | Scheduled | |
| Indianapolis (IND) | Allegiant Air | G4611 | 15:33 | Scheduled | |
| Fort Myers (FMY) | ATI Jet | CYO220 | 15:45 | Scheduled | |
| Evansville (EVV) | Allegiant Air | G41030 | 15:46 | Scheduled | |
| Fletcher (AVL) | Allegiant Air | G41885 | 16:23 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G42171 | 16:28 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G41786 | 17:39 | Scheduled | |
| Memphis (MEM) | Allegiant Air | G41046 | 17:51 | Scheduled | |
| Flint (FNT) | Allegiant Air | G43162 | 19:40 | Scheduled | |
| Springfield (SGF) | Allegiant Air | G42699 | 20:56 | Scheduled | |
| Toledo (TOL) | Allegiant Air | G42669 | 21:14 | Scheduled | |
| Roanoke (ROA) | Allegiant Air | G41095 | 21:16 | Scheduled | |
| Newburgh (SWF) | Allegiant Air | G42598 | 21:16 | Scheduled | |
| Chattanooga (CHA) | Allegiant Air | G4988 | 21:32 | Scheduled | |
| Niagara Falls (IAG) | Allegiant Air | G41063 | 21:32 | Scheduled | |
| Key West (EYW) | Allegiant Air | G42711 | 21:34 | Scheduled | |
| Corning (ELM) | Allegiant Air | G4996 | 21:58 | Scheduled | |
| Bangor (BGR) | Allegiant Air | G4979 | 22:52 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Hagerstown (HGR) | Allegiant Air | G42653 | 07:00 | Scheduled | |
| West Palm Beach (PBI) | NetJets | EJA487 | 07:00 | Scheduled | |
| Chicago (PWK) | Hera Flight | HER976 | 07:05 | Scheduled | |
| Lexington (LEX) | Allegiant Air | G41067 | 07:10 | Scheduled | |
| Syracuse (SYR) | Allegiant Air | G42595 | 07:30 | Scheduled | |
| Cedar Rapids (CID) | Allegiant Air | G4986 | 07:40 | Scheduled | |
| Traverse City (TVC) | Allegiant Air | G4974 | 07:50 | Scheduled | |
| Kansas City (MCI) | Allegiant Air | G4993 | 08:00 | Scheduled | |
| Miami (MIA) | Allegiant Air | G44450 | 08:36 | Scheduled | |
| Peoria (PIA) | Allegiant Air | G42678 | 09:00 | Scheduled | |
| Columbus (LCK) | Allegiant Air | G42637 | 09:10 | Scheduled | |
| Chicago (MDW) | Flexjet | LXJ387 | 09:30 | Scheduled | |
| Rome (RMG) | Flexjet | LXJ364 | 10:30 | Scheduled | |
| Evansville (EVV) | Allegiant Air | G41050 | 11:00 | Scheduled | |
| Concord (USA) | Allegiant Air | G42719 | 12:43 | Scheduled | |
| Memphis (MEM) | Allegiant Air | G41096 | 13:14 | Scheduled | |
| Waukesha (UES) | NetJets | EJA471 | 13:30 | Scheduled | |
| Memphis (MEM) | flyExclusive | JRE807 | 14:00 | Scheduled | |
| Orlando (ORL) | NetJets | EJA900 | 14:18 | Scheduled | |
| New York (SWF) | Allegiant Air | G42641 | 14:38 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G41437 | 14:57 | Scheduled | |
| Bangor (BGR) | Allegiant Air | G4981 | 15:14 | Scheduled | |
| Niagara Falls (IAG) | Allegiant Air | G42639 | 15:22 | Scheduled | |
| Springfield (SGF) | Allegiant Air | G41080 | 15:27 | Scheduled | |
| Toledo (TOL) | Allegiant Air | G42706 | 15:36 | Scheduled | |
| Cincinnati (CVG) | Allegiant Air | G4417 | 15:41 | Scheduled | |
| Elmira (ELM) | Allegiant Air | G42667 | 15:54 | Scheduled | |
| Indianapolis (IND) | Allegiant Air | G4603 | 16:23 | Scheduled | |
| Roanoke (ROA) | Allegiant Air | G41025 | 16:36 | Scheduled | |
| Asheville (AVL) | Allegiant Air | G4233 | 17:13 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G4573 | 17:18 | Scheduled | |
| Chattanooga (CHA) | Allegiant Air | G41079 | 17:38 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G4205 | 18:29 | Scheduled | |
| Key West (EYW) | Allegiant Air | G4975 | 18:41 | Scheduled | |
| Flint (FNT) | Allegiant Air | G41541 | 20:30 | Scheduled | |
Flying To and From St Petersburg Clearwater Airport
This page provides information about the destinations that can be reached via St Petersburg Clearwater Airport.
Don't forget to book your car rental!
Find the cheapest vehicle rentals at St Petersburg Clearwater Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around St. Petersburg, Florida in the United States of America

