Destinations with connections to St Petersburg Clearwater Airport (PIE)
- airplanemode_active United States 102 Connecting Airports
Flights, Arrivals & Departures at St Petersburg Clearwater Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Nashville (BNA) | Flexjet | LXJ342 | 09:13 | Scheduled | |
| Kentucky (CVG) | Allegiant Air | G4404 | 10:21 | Scheduled | |
| Williamsport (IPT) | Skyward Aviation | UWD23 | 11:05 | Scheduled | |
| Flint (FNT) | Allegiant Air | G43176 | 11:15 | Scheduled | |
| Hagerstown (HGR) | Allegiant Air | G41055 | 12:02 | Scheduled | |
| Toledo (TOL) | Allegiant Air | G42649 | 12:03 | Scheduled | |
| Moline (MLI) | Allegiant Air | G42699 | 12:13 | Scheduled | |
| Kansas City (MCI) | Allegiant Air | G41021 | 12:19 | Scheduled | |
| Indianapolis (IND) | Allegiant Air | G42215 | 12:24 | Scheduled | |
| Peoria (PIA) | Allegiant Air | G42595 | 12:30 | Scheduled | |
| Corning (ELM) | Allegiant Air | G4991 | 13:37 | Scheduled | |
| Springfield (SGF) | Allegiant Air | G41074 | 13:37 | Scheduled | |
| Sarasota (SRQ) | Embry-Riddle Aeronautical University | ERU819 | 13:43 | Scheduled | |
| Waukesha (UES) | NetJets | EJA471 | 14:00 | Scheduled | |
| Niagara Falls (IAG) | Allegiant Air | G42611 | 14:01 | Scheduled | |
| Hyannis (HYA) | NetJets | EJA591 | 14:12 | Scheduled | |
| Fletcher (AVL) | Allegiant Air | G4268 | 14:22 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G43037 | 14:53 | Scheduled | |
| Jackson (JAC) | Flexjet | LXJ539 | 15:12 | Scheduled | |
| Fargo (FAR) | Allegiant Air | G42701 | 15:18 | Scheduled | |
| Key West (EYW) | Allegiant Air | G41039 | 15:54 | Scheduled | |
| Broomfield (BJC) | Flexjet | LXJ391 | 15:55 | Scheduled | |
| Bangor (BGR) | Allegiant Air | G4976 | 16:13 | Scheduled | |
| Ocala (OCF) | Elite Air | ELZ63 | 16:30 | Scheduled | |
| Traverse City (TVC) | Allegiant Air | G42598 | 16:35 | Scheduled | |
| Greenville (GSP) | Allegiant Air | G41071 | 17:04 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G4215 | 17:19 | Scheduled | |
| Roanoke (ROA) | Allegiant Air | G41061 | 17:47 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G4555 | 18:05 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G41428 | 18:10 | Scheduled | |
| Baltimore (BWI) | Elite Air | ELZ88 | 18:59 | Scheduled | |
| White Plains (HPN) | Elite Air | ELZ2 | 19:46 | Scheduled | |
| Pittsburgh (PIT) | Delta Air Lines | DL8890 | 20:01 | Scheduled | |
| Huntsville (HSV) | Allegiant Air | G41404 | 20:03 | Scheduled | |
| Charlotte (CLT) | NetJets | EJA760 | 20:48 | Scheduled | |
| South Bend (SBN) | Allegiant Air | G42597 | 21:08 | Scheduled | |
| Cedar Rapids (CID) | Allegiant Air | G4996 | 21:45 | Scheduled | |
| Plattsburgh (PBG) | Allegiant Air | G4971 | 22:03 | Scheduled | |
| Memphis (MEM) | Allegiant Air | G42608 | 22:30 | Scheduled | |
| Chattanooga (CHA) | Allegiant Air | G42656 | 22:53 | Scheduled | |
| Newburgh (SWF) | Allegiant Air | G4988 | 22:54 | Scheduled | |
| Nashville (BNA) | Allegiant Air | G41037 | 23:05 | Scheduled | |
| Lexington (LEX) | Allegiant Air | G41067 | 23:09 | Scheduled | |
| Louisville (SDF) | Allegiant Air | G42639 | 23:10 | Scheduled | |
| Syracuse (SYR) | Allegiant Air | G41023 | 23:34 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Kansas City (MCI) | Allegiant Air | G41064 | 06:00 | Scheduled | |
| Moline (MLI) | Allegiant Air | G42681 | 06:10 | Scheduled | |
| Toledo (TOL) | Allegiant Air | G41072 | 06:20 | Scheduled | |
| Hagerstown (HGR) | Allegiant Air | G41045 | 06:30 | Scheduled | |
| Peoria (PIA) | Allegiant Air | G4993 | 06:40 | Scheduled | |
| Fargo (FAR) | Allegiant Air | G42609 | 07:10 | Scheduled | |
| Elmira (ELM) | Allegiant Air | G41018 | 07:30 | Scheduled | |
| Niagara Falls (IAG) | Allegiant Air | G42613 | 07:40 | Scheduled | |
| Springfield (SGF) | Allegiant Air | G42641 | 08:00 | Scheduled | |
| Baltimore (BWI) | Elite Air | ELZ359 | 08:00 | Scheduled | |
| Baltimore (BWI) | Elite Air | ELZ88 | 08:00 | Scheduled | |
| Bangor (BGR) | Allegiant Air | G4986 | 08:30 | Scheduled | |
| Traverse City (TVC) | Allegiant Air | G42712 | 10:00 | Scheduled | |
| Key West (EYW) | Flexjet | LXJ342 | 10:59 | Scheduled | |
| Cincinnati (CVG) | Allegiant Air | G4429 | 11:11 | Scheduled | |
| Flint (FNT) | Allegiant Air | G43179 | 12:05 | Scheduled | |
| Minneapolis (MSP) | BellAir | TCN747 | 12:40 | Scheduled | |
| Key West (EYW) | Allegiant Air | G4983 | 12:54 | Scheduled | |
| Roanoke (ROA) | Allegiant Air | G41007 | 12:59 | Scheduled | |
| Chattanooga (CHA) | Allegiant Air | G4987 | 13:04 | Scheduled | |
| Greenville-Spartanburg (GSP) | Allegiant Air | G41096 | 13:09 | Scheduled | |
| Indianapolis (IND) | Allegiant Air | G42231 | 13:14 | Scheduled | |
| Concord (USA) | Allegiant Air | G42627 | 13:20 | Scheduled | |
| Daytona Beach (DAB) | Embry-Riddle Aeronautical University | ERU819 | 13:45 | Scheduled | |
| Pontiac (PTK) | Royal Air Freight | RAX715 | 14:50 | Scheduled | |
| Plattsburgh (PBG) | Allegiant Air | G42602 | 14:51 | Scheduled | |
| Asheville (AVL) | Allegiant Air | G41840 | 15:12 | Scheduled | |
| South Bend (SBN) | Allegiant Air | G42724 | 15:17 | Scheduled | |
| Charleston (JZI) | NetJets | EJA591 | 15:18 | Scheduled | |
| Cedar Rapids (CID) | Allegiant Air | G41014 | 15:22 | Scheduled | |
| Huntsville (HSV) | Allegiant Air | G43026 | 15:43 | Scheduled | |
| New York (SWF) | Allegiant Air | G42662 | 16:08 | Scheduled | |
| Stuart (SUA) | Flexjet | LXJ539 | 16:11 | Scheduled | |
| Williamsport (IPT) | Skyward Aviation | UWD23 | 17:00 | Scheduled | |
| Syracuse (SYR) | Allegiant Air | G42648 | 17:04 | Scheduled | |
| Nashville (BNA) | NetJets | EJA471 | 17:18 | Scheduled | |
| Miami (OPF) | NetJets | EJA475 | 17:30 | Scheduled | |
| Memphis (MEM) | Allegiant Air | G41056 | 17:54 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G41811 | 18:09 | Scheduled | |
| Louisville (SDF) | Allegiant Air | G42636 | 18:15 | Scheduled | |
| Lexington (LEX) | Allegiant Air | G41042 | 18:22 | Scheduled | |
| Nashville (BNA) | Allegiant Air | G42685 | 18:37 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G4574 | 18:55 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G43038 | 19:00 | Scheduled | |
| Miami (MIA) | Delta Air Lines | DL8843 | 20:50 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G43020 | 20:53 | Scheduled | |
Flying To and From St Petersburg Clearwater Airport
This page provides information about the destinations that can be reached via St Petersburg Clearwater Airport.
Don't forget to book your car rental!
Find the cheapest vehicle rentals at St Petersburg Clearwater Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around St. Petersburg, Florida in the United States of America

