Destinations with connections to St Petersburg Clearwater Airport (PIE)
- airplanemode_active United States 89 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Costa Rica 1 Connecting Airport
Flights, Arrivals & Departures at St Petersburg Clearwater Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Knoxville (TYS) | Allegiant Air | G43064 | 09:09 | Scheduled | |
Key West (EYW) | Allegiant Air | G42680 | 09:53 | Scheduled | |
Chattanooga (CHA) | Allegiant Air | G41036 | 10:02 | Scheduled | |
Fletcher (AVL) | Allegiant Air | G4240 | 10:42 | Scheduled | |
Allentown (ABE) | Allegiant Air | G4207 | 11:05 | Scheduled | |
Indianapolis (IND) | Allegiant Air | G42238 | 11:10 | Scheduled | |
Chicago (MDW) | Elite Air | ELZ88 | 11:25 | Scheduled | |
Springfield (SGF) | Allegiant Air | G42596 | 12:06 | Scheduled | |
Tulsa (TUL) | Allegiant Air | G4981 | 12:12 | Scheduled | |
Corning (ELM) | Allegiant Air | G42635 | 12:18 | Scheduled | |
Syracuse (SYR) | Allegiant Air | G4972 | 12:24 | Scheduled | |
Peoria (PIA) | Allegiant Air | G41097 | 12:26 | Scheduled | |
Newburgh (SWF) | Allegiant Air | G41084 | 14:01 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G43040 | 14:08 | Scheduled | |
Miami (TMB) | NetJets | EJA208 | 14:12 | Scheduled | |
Southern Pines (SOP) | Elite Air | ELZ300 | 14:26 | Scheduled | |
Bangor (BGR) | Allegiant Air | G41062 | 14:51 | Scheduled | |
West Palm Beach (PBI) | NetJets | EJA870 | 14:54 | Scheduled | |
St Augustine (UST) | NetJets | EJA875 | 15:00 | Scheduled | |
Nashville (BNA) | Allegiant Air | G4351 | 15:15 | Scheduled | |
Lexington (LEX) | Allegiant Air | G41055 | 16:18 | Scheduled | |
Huntington (HTS) | Allegiant Air | G4974 | 16:40 | Scheduled | |
Las Vegas (LAS) | flyExclusive | JRE703 | 16:40 | Scheduled | |
Niagara Falls (IAG) | Allegiant Air | G42669 | 16:46 | Scheduled | |
Nassau (NAS) | Elite Air | ELZ8 | 17:25 | Scheduled | |
Grand Rapids (GRR) | Allegiant Air | G4546 | 17:57 | Scheduled | |
Norfolk (ORF) | Allegiant Air | G42704 | 18:01 | Scheduled | |
Evansville (EVV) | Allegiant Air | G41091 | 18:13 | Scheduled | |
Kentucky (CVG) | Allegiant Air | G4410 | 19:19 | Scheduled | |
Des Moines (DSM) | Allegiant Air | G42078 | 19:31 | Scheduled | |
Flint (FNT) | Allegiant Air | G41543 | 19:58 | Scheduled | |
Baltimore (BWI) | Delta Air Lines | DL8878 | 20:03 | Scheduled | |
Columbus (LCK) | Allegiant Air | G43027 | 20:12 | Scheduled | |
Fletcher (AVL) | Allegiant Air | G41006 | 20:47 | Scheduled | |
Plattsburgh (PBG) | Allegiant Air | G42705 | 22:50 | Scheduled | |
Hagerstown (HGR) | Allegiant Air | G42677 | 22:58 | Scheduled | |
Pittsburgh (PIT) | Allegiant Air | G42693 | 23:11 | Scheduled | |
Traverse City (TVC) | Allegiant Air | G4988 | 23:14 | Scheduled | |
Fayetteville (XNA) | Allegiant Air | G42712 | 23:29 | Scheduled | |
Memphis (MEM) | Allegiant Air | G41019 | 23:32 | Scheduled | |
Roanoke (ROA) | Allegiant Air | G41040 | 23:35 | Scheduled | |
Cedar Rapids (CID) | Allegiant Air | G4997 | 23:37 | Scheduled | |
Kansas City (MCI) | Allegiant Air | G42628 | 23:37 | Scheduled | |
Toledo (TOL) | Allegiant Air | G42681 | 23:37 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Syracuse (SYR) | Allegiant Air | G4983 | 06:00 | Scheduled | |
Chattanooga (CHA) | Allegiant Air | G42595 | 06:10 | Scheduled | |
Elmira (ELM) | Allegiant Air | G42718 | 06:20 | Scheduled | |
Tulsa (TUL) | Allegiant Air | G4992 | 06:30 | Scheduled | |
Springfield (SGF) | Allegiant Air | G42703 | 06:40 | Scheduled | |
Peoria (PIA) | Allegiant Air | G42656 | 06:50 | Scheduled | |
Key West (EYW) | Allegiant Air | G4971 | 07:00 | Scheduled | |
Lexington (LEX) | Allegiant Air | G41075 | 07:10 | Scheduled | |
Bangor (BGR) | Allegiant Air | G41001 | 07:20 | Scheduled | |
New York (SWF) | Allegiant Air | G41099 | 07:30 | Scheduled | |
Huntington (HTS) | Allegiant Air | G42634 | 07:50 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G41411 | 09:59 | Scheduled | |
Niagara Falls (IAG) | Allegiant Air | G42723 | 10:48 | Scheduled | |
Asheville (AVL) | Allegiant Air | G42716 | 10:57 | Scheduled | |
Asheville (AVL) | Allegiant Air | G41879 | 11:32 | Scheduled | |
Allentown (ABE) | Allegiant Air | G4190 | 11:55 | Scheduled | |
Indianapolis (IND) | Allegiant Air | G42214 | 12:00 | Scheduled | |
Bentonville (XNA) | Allegiant Air | G41100 | 12:51 | Scheduled | |
Norfolk (ORF) | Allegiant Air | G41020 | 12:57 | Scheduled | |
Okeechobee (OBE) | Elite Air | ELZ88 | 13:00 | Scheduled | |
Concord (USA) | Allegiant Air | G42603 | 13:03 | Scheduled | |
Hagerstown (HGR) | Allegiant Air | G42709 | 13:09 | Scheduled | |
Evansville (EVV) | Allegiant Air | G42641 | 13:16 | Scheduled | |
Columbus (LCK) | Allegiant Air | G41423 | 14:58 | Scheduled | |
Plattsburgh (PBG) | Allegiant Air | G42711 | 15:46 | Scheduled | |
Fort Lauderdale (FXE) | NetJets | EJA208 | 16:00 | Scheduled | |
Atlanta (QQR) | NetJets | EJA875 | 16:00 | Scheduled | |
Nashville (BNA) | Allegiant Air | G4339 | 16:05 | Scheduled | |
Traverse City (TVC) | Allegiant Air | G42612 | 16:36 | Scheduled | |
Kansas City (MCI) | Allegiant Air | G42659 | 17:30 | Scheduled | |
Cedar Rapids (CID) | Allegiant Air | G4993 | 17:36 | Scheduled | |
Pittsburgh (PIT) | Allegiant Air | G41018 | 17:41 | Scheduled | |
Toledo (TOL) | Allegiant Air | G42689 | 18:04 | Scheduled | |
Grand Rapids (GRR) | Allegiant Air | G42205 | 18:47 | Scheduled | |
Memphis (MEM) | Allegiant Air | G42622 | 18:52 | Scheduled | |
Roanoke (ROA) | Allegiant Air | G41037 | 18:59 | Scheduled | |
Cincinnati (CVG) | Allegiant Air | G4365 | 20:09 | Scheduled | |
Des Moines (DSM) | Allegiant Air | G4473 | 20:21 | Scheduled | |
Flint (FNT) | Allegiant Air | G43158 | 20:48 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G43035 | 21:02 | Scheduled |
Flying To and From St Petersburg Clearwater Airport
This page provides information about the destinations that can be reached via St Petersburg Clearwater Airport.
Don't forget to book your car rental!
Find the cheapest vehicle rentals at St Petersburg Clearwater Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around St. Petersburg, Florida in the United States of America