Allegiant Air at St Petersburg Clearwater Airport - PIE
Which locations does Allegiant Air fly to and from St Petersburg Clearwater Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Akron/canton Regional (CAK) | United States | Akron canton Regional | 2 | View Flights |
| Albany International (ALB) | United States | Albany | 2 | View Flights |
| Lehigh Valley International (ABE) | United States | Allentown | 2 | View Flights |
| Outagamie County (ATW) | United States | Appleton | 3 | View Flights |
| Atlantic City International (ACY) | United States | Atlantic City | 2 | View Flights |
| Bangor International Airport (BGR) | United States | Bangor | 2 | View Flights |
| Belleville (BLV) | United States | Belleville | 2 | View Flights |
| Central Illinois Regional Airport at Bloomington-Normal (BMI) | United States | Bloomington Central Illinois Regional at Bloomington Normal | 2 | View Flights |
| Tri-cities Regional (TRI) | United States | Blountville | 2 | View Flights |
| Benedum (CKB) | United States | Clarksburg | 2 | View Flights |
| Colorado Springs (COS) | United States | Colorado Springs | 2 | View Flights |
| Rickenbacker (LCK) | United States | Columbus Rickenbacker | 2 | View Flights |
| James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 2 | View Flights |
| Des Moines International (DSM) | United States | Des Moines | 2 | View Flights |
| Evansville Regional Airport (EVV) | United States | Evansville | 2 | View Flights |
| Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 2 | View Flights |
| Asheville Regional Airport (AVL) | United States | Fletcher | 4 | View Flights |
| Bishop International Airport (FNT) | United States | Flint | 4 | View Flights |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 2 | View Flights |
| Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 3 | View Flights |
| Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 4 | View Flights |
| Piedmont Triad International (GSO) | United States | Greensboro | 2 | View Flights |
| Harrisburg International (MDT) | United States | Harrisburg | 2 | View Flights |
| Tri-State/Milton (HTS) | United States | Huntington | 2 | View Flights |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 2 | View Flights |
| International (EYW) | United States | Key West | 3 | View Flights |
| Mc Ghee Tyson (TYS) | United States | Knoxville | 4 | View Flights |
| Memphis International (MEM) | United States | Memphis | 1 | View Flights |
| Eppley Airfield (OMA) | United States | Omaha | 2 | View Flights |
| Pittsburgh International (PIT) | United States | Pittsburgh | 2 | View Flights |
| Pease International (PSM) | United States | Portsmouth Pease | 2 | View Flights |
| Richmond International Airport (RIC) | United States | Richmond | 2 | View Flights |
| Greater Rockford Airport (RFD) | United States | Rockford Greater Rockford | 3 | View Flights |
| Joe Foss Field Airport (FSD) | United States | Sioux Falls | 2 | View Flights |
| Trenton Mercer Airport (TTN) | United States | Trenton Mercer | 2 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Akron canton Regional | Akron/canton Regional (CAK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Albany | Albany International (ALB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Fletcher | Asheville Regional Airport (AVL) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Atlantic City | Atlantic City International (ACY) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Bangor | Bangor International Airport (BGR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Belleville | Belleville (BLV) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Clarksburg | Benedum (CKB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Flint | Bishop International Airport (FNT) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Bloomington Central Illinois Regional at Bloomington Normal | Central Illinois Regional Airport at Bloomington-Normal (BMI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Colorado Springs | Colorado Springs (COS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Des Moines | Des Moines International (DSM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Omaha | Eppley Airfield (OMA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Evansville | Evansville Regional Airport (EVV) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Rockford Greater Rockford | Greater Rockford Airport (RFD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Harrisburg | Harrisburg International (MDT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Key West | International (EYW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Sioux Falls | Joe Foss Field Airport (FSD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Allentown | Lehigh Valley International (ABE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Knoxville | Mc Ghee Tyson (TYS) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Memphis | Memphis International (MEM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Appleton | Outagamie County (ATW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Portsmouth Pease | Pease International (PSM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Greensboro | Piedmont Triad International (GSO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Richmond | Richmond International Airport (RIC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Columbus Rickenbacker | Rickenbacker (LCK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Trenton Mercer | Trenton Mercer Airport (TTN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Blountville | Tri-cities Regional (TRI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Huntington | Tri-State/Milton (HTS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Akron canton Regional | Akron/canton Regional (CAK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Albany | Albany International (ALB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Fletcher | Asheville Regional Airport (AVL) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Atlantic City | Atlantic City International (ACY) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Bangor | Bangor International Airport (BGR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Belleville | Belleville (BLV) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Clarksburg | Benedum (CKB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Flint | Bishop International Airport (FNT) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Bloomington Central Illinois Regional at Bloomington Normal | Central Illinois Regional Airport at Bloomington-Normal (BMI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Colorado Springs | Colorado Springs (COS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Des Moines | Des Moines International (DSM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Omaha | Eppley Airfield (OMA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Evansville | Evansville Regional Airport (EVV) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Rockford Greater Rockford | Greater Rockford Airport (RFD) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Harrisburg | Harrisburg International (MDT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Key West | International (EYW) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Sioux Falls | Joe Foss Field Airport (FSD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Allentown | Lehigh Valley International (ABE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Knoxville | Mc Ghee Tyson (TYS) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Appleton | Outagamie County (ATW) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Portsmouth Pease | Pease International (PSM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Greensboro | Piedmont Triad International (GSO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Richmond | Richmond International Airport (RIC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Columbus Rickenbacker | Rickenbacker (LCK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Trenton Mercer | Trenton Mercer Airport (TTN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Blountville | Tri-cities Regional (TRI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Huntington | Tri-State/Milton (HTS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Looking for the best hire car deals?
Search for the cheapest rental at St Petersburg Clearwater Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!





