Vluchten Aankomst en vertrek op St Petersburg Clearwater Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Flint (FNT) | Allegiant Air | G41553 | 10:20 | Gepland | |
| Gulfport (GPT) | Sun Country Airlines | SY8106 | 10:20 | Gepland | |
| Indianapolis (IND) | Allegiant Air | G4598 | 11:13 | Gepland | |
| Akron (CAK) | Allegiant Air | G4977 | 12:00 | Gepland | |
| Peoria (PIA) | Allegiant Air | G41097 | 12:05 | Gepland | |
| Springfield (SGF) | Allegiant Air | G41070 | 12:11 | Gepland | |
| Toledo (TOL) | Allegiant Air | G42634 | 12:22 | Gepland | |
| Traverse City (TVC) | Allegiant Air | G42665 | 12:49 | Gepland | |
| South Bend (SBN) | Allegiant Air | G41001 | 12:59 | Gepland | |
| Newburgh (SWF) | Allegiant Air | G42615 | 13:45 | Gepland | |
| Syracuse (SYR) | Allegiant Air | G41082 | 14:14 | Gepland | |
| Niagara Falls (IAG) | Allegiant Air | G41068 | 14:17 | Gepland | |
| Fletcher (AVL) | Allegiant Air | G41861 | 14:30 | Gepland | |
| Kentucky (CVG) | Allegiant Air | G4409 | 14:35 | Gepland | |
| Dallas (DAL) | Jet Linx Aviation | JL91 | 14:44 | Gepland | |
| Bangor (BGR) | Allegiant Air | G42720 | 15:10 | Gepland | |
| Miami (MIA) | Elite Air | ELZ930 | 15:47 | Gepland | |
| Nashville (BNA) | Allegiant Air | G4347 | 15:51 | Gepland | |
| Key West (EYW) | Allegiant Air | G41036 | 16:08 | Gepland | |
| Chattanooga (CHA) | Allegiant Air | G4988 | 16:56 | Gepland | |
| Allentown (ABE) | Allegiant Air | G4213 | 17:17 | Gepland | |
| Huntsville (HSV) | Allegiant Air | G42656 | 17:19 | Gepland | |
| Grand Rapids (GRR) | Allegiant Air | G42169 | 17:24 | Gepland | |
| Hagerstown (HGR) | Allegiant Air | G4999 | 18:31 | Gepland | |
| Appleton (ATW) | Allegiant Air | G41582 | 19:26 | Gepland | |
| Fletcher (AVL) | Allegiant Air | G41854 | 19:30 | Gepland | |
| Knoxville (TYS) | Allegiant Air | G41404 | 19:33 | Gepland | |
| Columbia (COU) | Allegiant Air | G42596 | 20:16 | Gepland | |
| Buffalo (BUF) | NetJets | EJA525 | 21:12 | Gepland | |
| Cedar Rapids (CID) | Allegiant Air | G42603 | 21:22 | Gepland | |
| Kansas City (MCI) | Allegiant Air | G41071 | 21:48 | Gepland | |
| Lexington (LEX) | Allegiant Air | G41091 | 21:49 | Gepland | |
| Trenton (TTN) | Allegiant Air | G42689 | 22:16 | Gepland | |
| Corning (ELM) | Allegiant Air | G4987 | 22:17 | Gepland | |
| Roanoke (ROA) | Allegiant Air | G42715 | 22:29 | Gepland | |
| Memphis (MEM) | Allegiant Air | G4973 | 23:35 | Gepland | |
| Knoxville (TYS) | Allegiant Air | G4995 | 23:35 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Jacksonville (JAX) | Elite Air | ELZ5 | 04:30 | Gepland | |
| Traverse City (TVC) | Allegiant Air | G41056 | 06:00 | Gepland | |
| Peoria (PIA) | Allegiant Air | G4979 | 06:20 | Gepland | |
| Akron (CAK) | Allegiant Air | G4983 | 06:25 | Gepland | |
| Springfield (SGF) | Allegiant Air | G42714 | 06:35 | Gepland | |
| Toledo (TOL) | Allegiant Air | G42613 | 06:40 | Gepland | |
| New York (SWF) | Allegiant Air | G42705 | 07:00 | Gepland | |
| South Bend (SBN) | Allegiant Air | G41081 | 07:05 | Gepland | |
| Bangor (BGR) | Allegiant Air | G42599 | 07:30 | Gepland | |
| Syracuse (SYR) | Allegiant Air | G4994 | 07:35 | Gepland | |
| Niagara Falls (IAG) | Allegiant Air | G42646 | 08:00 | Gepland | |
| Marsh Harbour (MHH) | Flexjet | LXJ389 | 10:00 | Gepland | |
| Naples (APF) | Slate Aviation | SGX456 | 10:30 | Gepland | |
| Naples (APF) | Slate Aviation | SGX456 | 10:30 | Gepland | |
| Gulfport (GPT) | Sun Country Airlines | SY8107 | 11:10 | Gepland | |
| Flint (FNT) | Allegiant Air | G43171 | 11:10 | Gepland | |
| Indianapolis (IND) | Allegiant Air | G4632 | 12:03 | Gepland | |
| Huntsville (HSV) | Allegiant Air | G42683 | 12:50 | Gepland | |
| Chattanooga (CHA) | Allegiant Air | G4991 | 12:55 | Gepland | |
| Hagerstown (HGR) | Allegiant Air | G42711 | 13:01 | Gepland | |
| Key West (EYW) | Allegiant Air | G41016 | 13:12 | Gepland | |
| Concord (USA) | Allegiant Air | G42600 | 13:55 | Gepland | |
| Columbia (COU) | Allegiant Air | G41027 | 14:19 | Gepland | |
| Cedar Rapids (CID) | Allegiant Air | G42672 | 15:04 | Gepland | |
| Asheville (AVL) | Allegiant Air | G41849 | 15:20 | Gepland | |
| Cincinnati (CVG) | Allegiant Air | G4430 | 15:25 | Gepland | |
| Kansas City (MCI) | Allegiant Air | G42622 | 15:30 | Gepland | |
| Philadelphia (TTN) | Allegiant Air | G42708 | 16:00 | Gepland | |
| Elmira (ELM) | Allegiant Air | G42595 | 16:02 | Gepland | |
| Nashville (BNA) | Allegiant Air | G4314 | 16:41 | Gepland | |
| Lexington (LEX) | Allegiant Air | G42685 | 16:58 | Gepland | |
| Roanoke (ROA) | Allegiant Air | G41006 | 17:46 | Gepland | |
| Allentown (ABE) | Allegiant Air | G4197 | 18:07 | Gepland | |
| Grand Rapids (GRR) | Allegiant Air | G4573 | 18:14 | Gepland | |
| Memphis (MEM) | Allegiant Air | G41010 | 18:55 | Gepland | |
| Knoxville (TYS) | Allegiant Air | G41052 | 19:22 | Gepland | |
| Appleton (ATW) | Allegiant Air | G43209 | 20:16 | Gepland | |
| Asheville (AVL) | Allegiant Air | G4222 | 20:20 | Gepland | |
| Knoxville (TYS) | Allegiant Air | G43049 | 20:23 | Gepland | |
Vliegen van en naar St Petersburg Clearwater Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via St Petersburg Clearwater Airport.
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij St Petersburg Clearwater Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
