Vluchten Aankomst en vertrek op St Petersburg Clearwater Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Savannah (SAV) | Allegiant Air | G42776 | 08:24 | Gepland | |
Knoxville (TYS) | Allegiant Air | G41417 | 08:43 | Gepland | |
Houston (SGR) | Flexjet | LXJ332 | 09:57 | Gepland | |
Grand Rapids (GRR) | Allegiant Air | G4566 | 10:50 | Gepland | |
Kentucky (CVG) | Allegiant Air | G4422 | 11:16 | Gepland | |
Flint (FNT) | Allegiant Air | G43160 | 11:25 | Gepland | |
Melbourne (MLB) | Flexjet | LXJ572 | 11:28 | Gepland | |
Des Moines (DSM) | Allegiant Air | G4469 | 11:46 | Gepland | |
Fort Wayne (FWA) | Allegiant Air | G42713 | 12:49 | Gepland | |
Flint (FNT) | Allegiant Air | G42663 | 13:06 | Gepland | |
South Bend (SBN) | Allegiant Air | G42625 | 13:10 | Gepland | |
Indianapolis (IND) | Allegiant Air | G4594 | 13:17 | Gepland | |
Huntsville (HSV) | flyExclusive | JRE736 | 13:33 | Gepland | |
Niagara Falls (IAG) | Allegiant Air | G41089 | 13:58 | Gepland | |
Bangor (BGR) | Allegiant Air | G41068 | 14:09 | Gepland | |
Fargo (FAR) | Allegiant Air | G42596 | 14:23 | Gepland | |
Miami (MIA) | SC Aviation | COL31 | 14:41 | Gepland | |
Albany (ALB) | Allegiant Air | G4998 | 14:52 | Gepland | |
Knoxville (TYS) | Allegiant Air | G41432 | 15:38 | Gepland | |
Newburgh (SWF) | Allegiant Air | G42617 | 15:50 | Gepland | |
Key West (EYW) | Allegiant Air | G41095 | 17:00 | Gepland | |
Columbus (LCK) | Allegiant Air | G41096 | 17:28 | Gepland | |
Allentown (ABE) | Allegiant Air | G4171 | 18:12 | Gepland | |
Grand Rapids (GRR) | Allegiant Air | G42169 | 19:24 | Gepland | |
Bismarck (BIS) | Allegiant Air | G4976 | 19:29 | Gepland | |
Appleton (ATW) | Allegiant Air | G43208 | 20:16 | Gepland | |
Kentucky (CVG) | Allegiant Air | G4424 | 20:26 | Gepland | |
Syracuse (SYR) | Allegiant Air | G42700 | 21:12 | Gepland | |
Toledo (TOL) | Allegiant Air | G42651 | 21:48 | Gepland | |
Corning (ELM) | Allegiant Air | G41070 | 22:00 | Gepland | |
Cedar Rapids (CID) | Allegiant Air | G42605 | 22:01 | Gepland | |
Sioux Falls (FSD) | Allegiant Air | G4987 | 22:33 | Gepland | |
Fletcher (AVL) | Allegiant Air | G4991 | 22:47 | Gepland | |
Belleville (BLV) | Allegiant Air | G41056 | 23:39 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Cincinnati (CVG) | Allegiant Air | G4430 | 06:00 | Gepland | |
Fargo (FAR) | Allegiant Air | G4971 | 06:10 | Gepland | |
Bangor (BGR) | Allegiant Air | G41072 | 06:20 | Gepland | |
Flint (FNT) | Allegiant Air | G41030 | 06:30 | Gepland | |
Fort Wayne (FWA) | Allegiant Air | G42704 | 07:00 | Gepland | |
South Bend (SBN) | Allegiant Air | G42627 | 07:10 | Gepland | |
Niagara Falls (IAG) | Allegiant Air | G4984 | 07:30 | Gepland | |
Albany (ALB) | Allegiant Air | G4996 | 08:00 | Gepland | |
Boca Raton (BCT) | NetJets | EJA314 | 08:06 | Gepland | |
New York (SWF) | Allegiant Air | G42697 | 09:00 | Gepland | |
Naples (APF) | NetJets | EJA543 | 09:00 | Gepland | |
Melbourne (MLB) | Flexjet | LXJ572 | 09:00 | Gepland | |
Marco Island (MRK) | NetJets | EJA773 | 09:12 | Gepland | |
Savannah (SAV) | Allegiant Air | G42801 | 09:14 | Gepland | |
Sarasota (SRQ) | Executive Jet Management | EJM448 | 09:15 | Gepland | |
Knoxville (TYS) | Allegiant Air | G43044 | 09:33 | Gepland | |
Bismarck (BIS) | Allegiant Air | G4979 | 10:15 | Gepland | |
Naples (APF) | NetJets | EJA773 | 11:00 | Gepland | |
Grand Rapids (GRR) | Allegiant Air | G4581 | 11:40 | Gepland | |
Columbus (LCK) | Allegiant Air | G41036 | 12:06 | Gepland | |
Nassau (NAS) | Flexjet | LXJ332 | 12:11 | Gepland | |
Flint (FNT) | Allegiant Air | G41536 | 12:15 | Gepland | |
Des Moines (DSM) | Allegiant Air | G42070 | 12:36 | Gepland | |
Concord (USA) | Allegiant Air | G41053 | 13:41 | Gepland | |
Key West (EYW) | Allegiant Air | G41007 | 14:00 | Gepland | |
Teterboro (TEB) | Solairus Aviation | TWY10 | 14:00 | Gepland | |
Indianapolis (IND) | Allegiant Air | G4631 | 14:07 | Gepland | |
Syracuse (SYR) | Allegiant Air | G42672 | 14:32 | Gepland | |
Sioux Falls (FSD) | Allegiant Air | G4973 | 14:59 | Gepland | |
Cedar Rapids (CID) | Allegiant Air | G41078 | 15:37 | Gepland | |
Elmira (ELM) | Allegiant Air | G42656 | 15:42 | Gepland | |
Toledo (TOL) | Allegiant Air | G41027 | 15:58 | Gepland | |
Knoxville (TYS) | Allegiant Air | G41416 | 16:28 | Gepland | |
Belleville (BLV) | Allegiant Air | G42645 | 18:18 | Gepland | |
Asheville (AVL) | Allegiant Air | G42723 | 18:42 | Gepland | |
Allentown (ABE) | Allegiant Air | G4194 | 19:02 | Gepland | |
Grand Rapids (GRR) | Allegiant Air | G4582 | 20:14 | Gepland | |
Appleton (ATW) | Allegiant Air | G41572 | 21:06 | Gepland | |
Cincinnati (CVG) | Allegiant Air | G42017 | 21:16 | Gepland |
Vliegen van en naar St Petersburg Clearwater Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via St Petersburg Clearwater Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij St Petersburg Clearwater Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!