Vluchten Aankomst en vertrek op St Petersburg Clearwater Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Fletcher (AVL) | Allegiant Air | G41879 | 08:41 | Gepland | |
| Flint (FNT) | Allegiant Air | G43170 | 09:51 | Gepland | |
| Grand Rapids (GRR) | Allegiant Air | G4569 | 10:13 | Gepland | |
| Grand Rapids (GRR) | Allegiant Air | G4569 | 10:13 | Gepland | |
| Grand Rapids (GRR) | Allegiant Air | G4569 | 10:13 | Gepland | |
| Gulfport (GPT) | Sun Country Airlines | SY8122 | 10:20 | Gepland | |
| Gulfport (GPT) | Sun Country Airlines | SY8122 | 10:20 | Gepland | |
| Gulfport (GPT) | Sun Country Airlines | SY8122 | 10:20 | Gepland | |
| Des Moines (DSM) | Allegiant Air | G4451 | 11:12 | Gepland | |
| Des Moines (DSM) | Allegiant Air | G4451 | 11:12 | Gepland | |
| Knoxville (TYS) | Allegiant Air | G43045 | 11:41 | Gepland | |
| Knoxville (TYS) | Allegiant Air | G43045 | 11:41 | Gepland | |
| Indianapolis (IND) | Allegiant Air | G4616 | 12:15 | Gepland | |
| Greenville (GSP) | Allegiant Air | G41093 | 12:33 | Gepland | |
| Jacksonville (CRG) | NetJets | EJA334 | 12:54 | Gepland | |
| Columbus (LCK) | Allegiant Air | G4979 | 13:13 | Gepland | |
| Charleston (CHS) | NetJets | EJA728 | 13:18 | Gepland | |
| Lexington (LEX) | NetJets | EJA686 | 14:54 | Gepland | |
| Sanford (SFB) | NetJets | EJA475 | 14:54 | Gepland | |
| Sarasota (SRQ) | NetJets | EJA252 | 14:54 | Gepland | |
| Sarasota (SRQ) | NetJets | EJA252 | 14:54 | Gepland | |
| Omaha (OMA) | Allegiant Air | G42710 | 15:12 | Gepland | |
| Belleville (BLV) | Allegiant Air | G41002 | 15:15 | Gepland | |
| Albany (ALB) | Allegiant Air | G42695 | 15:54 | Gepland | |
| Ocean Reef (OCA) | NetJets | EJA870 | 15:54 | Gepland | |
| Kentucky (CVG) | Allegiant Air | G4388 | 17:27 | Gepland | |
| Fletcher (AVL) | Allegiant Air | G4257 | 18:47 | Gepland | |
| Knoxville (TYS) | Allegiant Air | G43052 | 18:55 | Gepland | |
| Key West (EYW) | Allegiant Air | G4987 | 18:58 | Gepland | |
| Allentown (ABE) | Allegiant Air | G41793 | 18:59 | Gepland | |
| Pittsburgh (PIT) | Allegiant Air | G41124 | 19:05 | Gepland | |
| Nashville (BNA) | Airshare | XSR926 | 19:16 | Gepland | |
| Appleton (ATW) | Allegiant Air | G41572 | 19:53 | Gepland | |
| Harrisburg (MDT) | Allegiant Air | G4995 | 20:40 | Gepland | |
| Fort Wayne (FWA) | Allegiant Air | G41015 | 21:43 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Marco Island (MRK) | flyExclusive | JRE837 | 07:25 | Gepland | |
| Columbus (LCK) | Allegiant Air | G4989 | 08:00 | Gepland | |
| Omaha (OMA) | Allegiant Air | G41086 | 08:30 | Gepland | |
| Detroit (YIP) | Elite Air | ELZ88 | 08:30 | Gepland | |
| Greenville-Spartanburg (GSP) | Allegiant Air | G4990 | 08:45 | Gepland | |
| Albany (ALB) | Allegiant Air | G4972 | 09:10 | Gepland | |
| Westhampton Beach (FOK) | VistaJet | VJT946 | 09:30 | Gepland | |
| Asheville (AVL) | Allegiant Air | G41840 | 09:31 | Gepland | |
| Belleville (BLV) | Allegiant Air | G42642 | 10:00 | Gepland | |
| Flint (FNT) | Allegiant Air | G43168 | 10:41 | Gepland | |
| Flint (FNT) | Allegiant Air | G43168 | 10:41 | Gepland | |
| Flint (FNT) | Allegiant Air | G43168 | 10:41 | Gepland | |
| Dallas (DAL) | Elite Air | ELZ930 | 11:00 | Gepland | |
| Grand Rapids (GRR) | Allegiant Air | G4573 | 11:03 | Gepland | |
| Grand Rapids (GRR) | Allegiant Air | G4573 | 11:03 | Gepland | |
| Grand Rapids (GRR) | Allegiant Air | G4573 | 11:03 | Gepland | |
| Gulfport (GPT) | Sun Country Airlines | SY8123 | 11:20 | Gepland | |
| Gulfport (GPT) | Sun Country Airlines | SY8123 | 11:20 | Gepland | |
| Des Moines (DSM) | Allegiant Air | G4475 | 12:02 | Gepland | |
| Knoxville (TYS) | Allegiant Air | G43039 | 12:31 | Gepland | |
| Indianapolis (IND) | Allegiant Air | G4590 | 13:05 | Gepland | |
| Concord (USA) | Allegiant Air | G41028 | 13:23 | Gepland | |
| Auburn (AUO) | NetJets | EJA981 | 14:00 | Gepland | |
| Auburn (AUO) | NetJets | EJA334 | 14:00 | Gepland | |
| Jacksonville (JAX) | NetJets | EJA728 | 14:24 | Gepland | |
| Harrisburg (MDT) | Allegiant Air | G42634 | 14:58 | Gepland | |
| Key West (EYW) | Allegiant Air | G4986 | 16:05 | Gepland | |
| Fort Wayne (FWA) | Allegiant Air | G4991 | 16:10 | Gepland | |
| Cincinnati (CVG) | Allegiant Air | G4428 | 18:17 | Gepland | |
| Asheville (AVL) | Allegiant Air | G4230 | 19:37 | Gepland | |
| Knoxville (TYS) | Allegiant Air | G41417 | 19:45 | Gepland | |
| Allentown (ABE) | Allegiant Air | G4176 | 19:50 | Gepland | |
| Pittsburgh (PIT) | Allegiant Air | G42754 | 19:55 | Gepland | |
| Appleton (ATW) | Allegiant Air | G43189 | 20:43 | Gepland | |
Vliegen van en naar St Petersburg Clearwater Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via St Petersburg Clearwater Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij St Petersburg Clearwater Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
