Vluchten Aankomst en vertrek op St Petersburg Clearwater Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Flint (FNT) | Allegiant Air | G43177 | 09:20 | Gepland | |
| Indianapolis (IND) | Allegiant Air | G4611 | 10:16 | Gepland | |
| Washington (IAD) | Solairus Aviation | TWY24 | 10:25 | Gepland | |
| Minneapolis (MSP) | Sun Country Airlines | SY1913 | 11:03 | Gepland | |
| Toledo (TOL) | Allegiant Air | G42636 | 11:47 | Gepland | |
| Lexington (LEX) | Allegiant Air | G41038 | 12:06 | Gepland | |
| Hagerstown (HGR) | Allegiant Air | G42640 | 12:18 | Gepland | |
| Moline (MLI) | Allegiant Air | G42699 | 12:18 | Gepland | |
| South Bend (SBN) | Allegiant Air | G42623 | 12:24 | Gepland | |
| Corning (ELM) | Allegiant Air | G4980 | 12:32 | Gepland | |
| St Louis (CPS) | NetJets | EJA501 | 12:36 | Gepland | |
| St Louis (CPS) | NetJets | EJA501 | 12:36 | Gepland | |
| Clemson (CEU) | NetJets | EJA393 | 13:18 | Gepland | |
| Birmingham (BHM) | NetJets | EJA408 | 13:42 | Gepland | |
| Niagara Falls (IAG) | Allegiant Air | G42718 | 14:06 | Gepland | |
| Kansas City (MCI) | Allegiant Air | G41003 | 14:33 | Gepland | |
| Traverse City (TVC) | Allegiant Air | G41021 | 14:37 | Gepland | |
| Plattsburgh (PBG) | Allegiant Air | G42702 | 14:45 | Gepland | |
| Fargo (FAR) | Allegiant Air | G41011 | 15:02 | Gepland | |
| Rochester (ROC) | Altius Aviation | STY543 | 15:08 | Gepland | |
| Kentucky (CVG) | Allegiant Air | G41995 | 15:10 | Gepland | |
| Gulfport (GPT) | Sun Country Airlines | SY8216 | 15:35 | Gepland | |
| Key West (EYW) | Allegiant Air | G41036 | 16:21 | Gepland | |
| Greenville (GSP) | Allegiant Air | G42639 | 16:30 | Gepland | |
| Chattanooga (CHA) | Allegiant Air | G41088 | 17:16 | Gepland | |
| Memphis (MEM) | Allegiant Air | G42680 | 17:38 | Gepland | |
| Grand Rapids (GRR) | Allegiant Air | G42184 | 17:46 | Gepland | |
| Huntsville (HSV) | Allegiant Air | G41097 | 17:47 | Gepland | |
| Knoxville (TYS) | Allegiant Air | G43045 | 19:29 | Gepland | |
| Fletcher (AVL) | Allegiant Air | G4248 | 20:24 | Gepland | |
| Allentown (ABE) | Allegiant Air | G41058 | 21:30 | Gepland | |
| Newburgh (SWF) | Allegiant Air | G42716 | 22:25 | Gepland | |
| Syracuse (SYR) | Allegiant Air | G42679 | 22:51 | Gepland | |
| Cedar Rapids (CID) | Allegiant Air | G4996 | 22:55 | Gepland | |
| Knoxville (TYS) | Allegiant Air | G41086 | 22:56 | Gepland | |
| Springfield (SGF) | Allegiant Air | G42651 | 22:59 | Gepland | |
| Nashville (BNA) | Allegiant Air | G4984 | 23:01 | Gepland | |
| Roanoke (ROA) | Allegiant Air | G42704 | 23:03 | Gepland | |
| Peoria (PIA) | Allegiant Air | G41067 | 23:05 | Gepland | |
| Louisville (SDF) | Allegiant Air | G41046 | 23:06 | Gepland | |
| Bangor (BGR) | Allegiant Air | G42610 | 23:35 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Toledo (TOL) | Allegiant Air | G41073 | 06:00 | Gepland | |
| Moline (MLI) | Allegiant Air | G42694 | 06:10 | Gepland | |
| Elmira (ELM) | Allegiant Air | G4982 | 06:20 | Gepland | |
| South Bend (SBN) | Allegiant Air | G41032 | 06:30 | Gepland | |
| Hagerstown (HGR) | Allegiant Air | G42620 | 06:40 | Gepland | |
| Fargo (FAR) | Allegiant Air | G4995 | 06:50 | Gepland | |
| Lexington (LEX) | Allegiant Air | G41042 | 07:10 | Gepland | |
| Plattsburgh (PBG) | Allegiant Air | G4974 | 07:30 | Gepland | |
| Niagara Falls (IAG) | Allegiant Air | G42599 | 07:40 | Gepland | |
| Traverse City (TVC) | Allegiant Air | G41050 | 07:50 | Gepland | |
| Kansas City (MCI) | Allegiant Air | G41065 | 08:10 | Gepland | |
| Flint (FNT) | Allegiant Air | G41533 | 10:10 | Gepland | |
| Albany (ALB) | Tradewind Aviation | TJ547 | 11:00 | Gepland | |
| Indianapolis (IND) | Allegiant Air | G4604 | 11:06 | Gepland | |
| Boca Raton (BCT) | Solairus Aviation | TWY24 | 11:30 | Gepland | |
| Minneapolis (MSP) | Sun Country Airlines | SY1914 | 12:09 | Gepland | |
| Greenville-Spartanburg (GSP) | Allegiant Air | G41056 | 12:37 | Gepland | |
| Memphis (MEM) | Allegiant Air | G41045 | 12:56 | Gepland | |
| Concord (USA) | Allegiant Air | G42615 | 13:08 | Gepland | |
| Chattanooga (CHA) | Allegiant Air | G42670 | 13:14 | Gepland | |
| Key West (EYW) | Allegiant Air | G42597 | 13:19 | Gepland | |
| Huntsville (HSV) | Allegiant Air | G41075 | 13:27 | Gepland | |
| Charleston (JZI) | NetJets | EJA604 | 13:42 | Gepland | |
| Atlanta (PDK) | NetJets | EJA408 | 14:48 | Gepland | |
| Allentown (ABE) | Allegiant Air | G4978 | 15:23 | Gepland | |
| New York (SWF) | Allegiant Air | G41060 | 15:45 | Gepland | |
| Atlanta (ATL) | Altius Aviation | STY543 | 15:45 | Gepland | |
| Bangor (BGR) | Allegiant Air | G4994 | 15:50 | Gepland | |
| Cincinnati (CVG) | Allegiant Air | G4425 | 16:00 | Gepland | |
| Gainesville (GNV) | NetJets | EJA344 | 16:00 | Gepland | |
| Syracuse (SYR) | Allegiant Air | G4976 | 16:15 | Gepland | |
| Cedar Rapids (CID) | Allegiant Air | G42604 | 16:30 | Gepland | |
| Peoria (PIA) | Allegiant Air | G42613 | 17:11 | Gepland | |
| Springfield (SGF) | Allegiant Air | G42629 | 17:20 | Gepland | |
| Louisville (SDF) | Allegiant Air | G42690 | 18:06 | Gepland | |
| Roanoke (ROA) | Allegiant Air | G42652 | 18:14 | Gepland | |
| Nashville (BNA) | Allegiant Air | G42669 | 18:28 | Gepland | |
| Grand Rapids (GRR) | Allegiant Air | G4547 | 18:36 | Gepland | |
| Knoxville (TYS) | Allegiant Air | G42644 | 18:41 | Gepland | |
| Knoxville (TYS) | Allegiant Air | G43060 | 20:19 | Gepland | |
| Asheville (AVL) | Allegiant Air | G4233 | 21:14 | Gepland | |
Vliegen van en naar St Petersburg Clearwater Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via St Petersburg Clearwater Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij St Petersburg Clearwater Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
