Vluchten Aankomst en vertrek op St Petersburg Clearwater Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Birmingham (BHM) | Flexjet | LXJ403 | 07:55 | Gepland | |
| Cincinnati (LUK) | Reynolds Jet | ETA38 | 10:24 | Gepland | |
| Tallahassee (TLH) | Tradewind Aviation | TJ438 | 10:31 | Gepland | |
| Houston (HOU) | American Jet International | SCM51 | 11:28 | Gepland | |
| Fletcher (AVL) | Allegiant Air | G42598 | 12:04 | Gepland | |
| Dallas (DAL) | Elite Air | ELZ930 | 12:14 | Gepland | |
| Morgantown (MGW) | BellAir | TCN747 | 12:29 | Gepland | |
| Vero Beach (VRB) | Skyborne Airline Academy | SFY442 | 13:02 | Vertraagd | |
| Knoxville (TYS) | Allegiant Air | G4509 | 13:05 | 12:56 | geland |
| Key West (EYW) | Allegiant Air | G4973 | 13:45 | Gepland | |
| Des Moines (DSM) | Allegiant Air | G4439 | 14:17 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL8880 | 14:24 | Gepland | |
| Fort Lauderdale (FLL) | Tradewind Aviation | TJ435 | 15:19 | Gepland | |
| Rockford (RFD) | Allegiant Air | G42621 | 15:43 | Gepland | |
| Appleton (ATW) | Allegiant Air | G4991 | 15:46 | Gepland | |
| Miami (MIA) | NetJets | EJA274 | 15:54 | Gepland | |
| Grand Rapids (GRR) | Allegiant Air | G42595 | 16:12 | Gepland | |
| Naples (APF) | NetJets | EJA587 | 16:36 | Gepland | |
| Fort Lauderdale (FLL) | NetJets | EJA974 | 17:05 | Gepland | |
| Miami (MIA) | Flexjet | LXJ317 | 17:46 | Gepland | |
| Sarasota (SRQ) | Embry-Riddle Aeronautical University | ERU482 | 17:58 | Gepland | |
| Atlanta (PDK) | Flexjet | LXJ437 | 18:14 | Gepland | |
| Fort Wayne (FWA) | Allegiant Air | G42719 | 18:30 | Gepland | |
| Charleston (CHS) | NetJets | EJA832 | 18:37 | Gepland | |
| West Palm Beach (PBI) | Hera Flight | HER329 | 19:13 | Gepland | |
| West Palm Beach (PBI) | NetJets | EJA829 | 19:30 | Gepland | |
| Harrisburg (MDT) | Allegiant Air | G42628 | 20:20 | Gepland | |
| Teterboro (TEB) | NetJets | EJA755 | 20:36 | Gepland | |
| Bangor (BGR) | Allegiant Air | G41098 | 20:43 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Asheville (AVL) | Allegiant Air | G42631 | 08:00 | Gepland | |
| Savannah (SAV) | flyExclusive | JRE979 | 08:30 | Gepland | |
| Las Vegas (HSH) | Flexjet | LXJ403 | 08:57 | Gepland | |
| Appleton (ATW) | Allegiant Air | G4984 | 09:00 | Gepland | |
| Naples (APF) | BellAir | TCN118 | 09:00 | Gepland | |
| Chicago (RFD) | Allegiant Air | G42723 | 09:30 | Gepland | |
| Grand Rapids (GRR) | Allegiant Air | G41003 | 10:00 | Gepland | |
| Key West (EYW) | Allegiant Air | G4972 | 10:45 | Gepland | |
| Stuart (SUA) | Tradewind Aviation | TJ438 | 11:15 | Gepland | |
| Teterboro (TEB) | NetJets | EJA181 | 11:30 | Gepland | |
| Nassau (NAS) | BellAir | TCN747 | 12:50 | Gepland | |
| Fort Wayne (FWA) | Allegiant Air | G42679 | 12:54 | Gepland | |
| Bangor (BGR) | Allegiant Air | G42716 | 13:00 | Gepland | |
| Gainesville (GVL) | NetJets | EJA534 | 13:00 | Gepland | |
| Knoxville (TYS) | Allegiant Air | G4513 | 13:55 | Gepland | |
| Harrisburg (MDT) | Allegiant Air | G41043 | 14:35 | Gepland | |
| Sheboygan (SBM) | Hera Flight | HER329 | 15:00 | Gepland | |
| Des Moines (DSM) | Allegiant Air | G4448 | 15:07 | Gepland | |
| Daytona Beach (DAB) | Embry-Riddle Aeronautical University | ERU818 | 17:10 | Gepland | |
| Cincinnati (CVG) | Delta Air Lines | DL8880 | 17:25 | Gepland | |
| Tallahassee (TLH) | Tradewind Aviation | TJ435 | 17:45 | Gepland | |
| Daytona Beach (DAB) | Embry-Riddle Aeronautical University | ERU482 | 18:30 | Gepland | |
Vliegen van en naar St Petersburg Clearwater Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via St Petersburg Clearwater Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij St Petersburg Clearwater Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
