Elite Air at St Petersburg Clearwater Airport - PIE
Which locations does Elite Air fly to and from St Petersburg Clearwater Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Aiken Municipal (AIK) | United States | Aiken | 2 | View Flights |
Public (BCT) | United States | Boca Raton | 1 | View Flights |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 1 | View Flights |
Kerrville (ERV) | United States | Kerrville | 2 | View Flights |
Nashville International (BNA) | United States | Nashville | 2 | View Flights |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 1 | View Flights |
Witham Field (SUA) | United States | Stuart | 2 | View Flights |
Tallahassee Regional Airport (TLH) | United States | Tallahassee | 4 | View Flights |
Tampa International (TPA) | United States | Tampa | 1 | View Flights |
Teterboro (TEB) | United States | Teterboro | 1 | View Flights |
Palm Beach International (PBI) | United States | West Palm Beach International | 3 | View Flights |
Zephyrhills (ZPH) | United States | Zephyrhills | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Aiken | Aiken Municipal (AIK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Kerrville | Kerrville (ERV) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Tallahassee | Tallahassee Regional Airport (TLH) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Tampa | Tampa International (TPA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Stuart | Witham Field (SUA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Aiken | Aiken Municipal (AIK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Kerrville | Kerrville (ERV) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Nashville | Nashville International (BNA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Boca Raton | Public (BCT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Tallahassee | Tallahassee Regional Airport (TLH) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Teterboro | Teterboro (TEB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Stuart | Witham Field (SUA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Zephyrhills | Zephyrhills (ZPH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Planning a Holiday or Business Trip?
Find the best car rental at PIE

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!