Phoenix East Aviation at St Petersburg Clearwater Airport - PIE
Which locations does Phoenix East Aviation fly to and from St Petersburg Clearwater Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Regional (DAB) | United States | Daytona Beach | 3 | View Flights |
Melbourne International Airport (MLB) | United States | Melbourne | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Daytona Beach | Regional (DAB) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Melbourne | Melbourne International Airport (MLB) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Daytona Beach | Regional (DAB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Looking for the best car hire deals?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!